League info - FIFA World Cup 2214



Home page: www.fifa.com/worldcup/
LeagueID: 285482
League admin: Bareasy
League assistants:
Gasodling
Larri
League rating:
Ranking: Ranked as number 498
Skill
Average age: 42 years
Number of teams: 28
Active teams: 28
VIP-teams: 14
Created: 2012-12-12
Season starts: 2024-04-13
Season ends: 2024-05-16
League type: Private league (Mens)
League system: 1:7
Divisions: 1
Dirty tricks: Not activated
Direct transfers: Not activated
Player name changes: Activated
Match days: Wednesdays and Saturdays
Match time: 20:00
Demography: Sweden: 96%
Austria: 4%
Demands: There are none!


ChampionSeason
Irland 69
Kroatien 68
Polen 67
Kroatien 66
Brasilien 65
Belgien 64
Belgien 63
Tyskland 62
Egypten 61
Egypten 60
Egypten 59
Egypten 58
Sverige 57
Island 56
Belgien 55
Kamerun 54
Belgien 53
Belgien 52
Belgien 51
Kamerun 50
Wales 49
Kuba 48
Belgien 47
Wales 46
Skottland 45
Ryssland 44
Rumänien 43
Belgien 42
Kroatien 41
Ryssland 40
Kroatien 39
Kroatien 38
Tyskland 37
Kuba 36
Nigeria 35
Nigeria 34
Nigeria 33
Kamerun 32
Tyskland 31
Tyskland 30
Kuba 29
Irland 28
Elfenbenskusten 27
Portugal 26
Schweiz 25
Nigeria 24
Japan 23
Irland 22
Portugal 21
Japan 20
Japan 19
Belgien 18
Polen 17
Kuba 16
Schweiz 15
Sverige 14
Argentina 13
Kuba 12
Kamerun 11
Kuba 10
Kamerun 9
Kamerun 8
Kamerun 7
Brasilien 6
Brasilien 5
Tyskland 4
Kamerun 3
Schweiz 2
Brasilien 1

League description:
Anno | Guld ---- Silver ---- Brons
2210 | Irland - Rumänien - Kuba (4-1 Elfenbenskusten)
2206 | Kroatien - Irland - Island (w.o. England)
2202 | Polen - England - Kuba/Kroatien (2-2)
2198 | Kroatien - England - Tyskland (3-2 Australien)
2194 | Brasilien - Tyskland - Wales (1-0 Rumänien)
2190 | Belgien - Brasilien - Tyskland (1-0 Kroatien)
2186 | Belgien - Kuba - Irland (W.O. Rysssland)
2182 | Tyskland - Belgien - Rumänien (2-1 Kroatien)
2178 | Egypten - Island - Belgien/Tyskland (3-3)
2174 | Egypten - Polen - Island (2-1 Sydkorea)
2170 | Egypten - Belgien - Polen (w.o. Ryssland)
2166 | Egypten - Belgien - Tyskland (3-1 Polen)
2162 | Sverige - Polen - Rumänien (w.o. Irland)
2158 | Island - Egypten - Polen (w.o. Kina)
2154 | Belgien - Egypten - Kamerun (3-2 Kanada)
2150 | Kamerun - Belgien - ??? (Kina-Sverige spelades aldrig)
2146 | Belgien - Kina - Polen (2-0 Brasilien)
2142 | Belgien - Montenegro - Elfenbenskusten (W.O. Ryssland)
2138 | Belgien - Brasilien - Egypten (4-2 Elfenbenskusten)
2134 | Kamerun - Wales - Sverige/Belgien (0-0)
2130 | Wales - Brasilien - Elfenbenskusten (2-1 Rumänien)
2126 | Kuba - Rumänien - Montenegro
2122 | Belgien - Schweiz - Island
2118 | Wales - Ryssland - Skottland
2114 | Skottland - Ryssland - Belgien
2110 | Ryssland - Brasilien - Belgien
2106 | Rumänien - Skottland - Kamerun
2102 | Belgien - Tyskland - Brasilien
2098 | Kroatien - Kuba - Sverige
2094 | Ryssland - Tyskland - Irland
2090 | Kroatien - Polen - Belgien
2086 | Kroatien - Egypten - Polen
2082 | Tyskland - Egypten - Colombia
2078 | Kuba - Kroatien - Polen
2074 | Nigeria - Kuba - Ryssland
2070 | Nigeria - Colombia - Rumänien
2066 | Nigeria - Japan - Kamerun
2062 | Kamerun - Schweiz - Nigeria
2058 | Tyskland - Kuba - Japan
2054 | Tyskland - Färöarna - Schweiz
2050 | Kuba - Kamerun - Tyskland
2046 | Irland - Schweiz - Elfenbenskusten
2042 | Elfenbenskusten - Belgien - Kamerun
2038 | Portugal - Kamerun - Wales
2034 | Schweiz - Nigeria - England
2030 | Nigeria - Portugal - Irland
2026 | Japan - Belgien - Elfenbenskusten
2022 | Irland - Nigeria - Kuba
2018 | Portugal - Japan - Sverige
2014 | Japan - Tyskland - Nigeria
2010 | Japan - Ryssland - Kamerun
2006 | Belgien - Danmark - Kuba
2002 | Polen - Japan - Danmark
1998 | Kuba - Kamerun - Irland
1994 | Schweiz - Danmark - Kamerun
1990 | Sverige - Skottland - Kuba
1986 | Argentina - Kuba - Skottland
1982 | Kuba - Japan - Sverige
1978 | Kamerun - Tyskland - Schweiz
1974 | Kuba - Skottland - Japan
1970 | Kamerun - Japan - Brasilien
1966 | Kamerun - USA - Brasilien
1962 | Kamerun - Kuba - Sverige
1958 | Brasilien - Kamerun - Israel
1954 | Brasilien - Schweiz - Nigeria
1950 | Tyskland - Danmark - Schweiz
1938 | Kamerun - Schweiz - Sverige
1934 | Schweiz - Brasilien - Sverige
1930 | Brasilien - Schweiz - Elfenbenskusten

Medaljligan (3p, 2p, 1p)
1. Belgien | 8 guld, 6 silver, 5 brons (40,5p) (Brazil < 2046)
2. Kamerun | 8 guld, 4 silver, 6 brons (38p)
3. Kuba | 6 guld, 6 silver, 5 brons (34,5p)
4. Tyskland | 5 guld, 5 silver, 6 brons (30,5p)
5. Brasilien | 4 guld, 5 silver, 3 brons (25p)
6. Schweiz | 3 guld, 6 silver, 3 brons (24p)
7. Egypten | 4 guld, 4 silver, 1 brons (21p)
8. Japan | 3 guld, 5 silver, 2 brons (21p) (Kurdistan 2174->)
9. Nigeria | 4 guld, 2 silver, 3 brons (19p)
10. Kroatien | 5 guld, 1 silver, 1 brons (17,5p)
11. Polen | 2 guld, 3 silver, 5 brons (17p)
12. Irland | 3 guld, 1 silver, 4 brons (15p)
13. Ryssland | 2 guld, 3 silver, 2 brons (14p)
14. Sverige | 2 guld, 0 silver, 7 brons (13p) (Holland 2194 ->)
15. Skottland | 1 guld, 3 silver, 2 brons (11p)
16. Wales | 2 guld, 1 silver, 2 brons (10p)
17. Rumänien | 1 guld, 2 silver, 3 brons (10p)
18. Portugal | 2 guld, 1 silver, 0 brons (8p)
19. Island | 1 guld, 1 silver, 3 brons (8p)
20. Elfenbenskusten | 1 guld, 0 silver, 5 brons (8p)
21. Danmark | 0 guld, 3 silver, 1 brons (7p)
22. England | 0 guld, 2 silver, 1 brons (5p)
23. Argentina | 1 guld, 0 silver, 0 brons (3p)
24. Colombia | 0 guld, 1 silver, 1 brons (3p)
25. Montenegro | 0 guld, 1 silver, 1 brons (3p)
26. Färöarna | 0 guld, 1 silver, 0 brons (2p)
26. Kina | 0 guld, 1 silver, 0 brons (2p)
26. USA | 0 guld, 1 silver, 0 brons (2p)
29. Israel | 0 guld, 0 silver, 1 brons (1p)





Utmärkelser:
2210 (Sydafrika)
Gyllene Skon | Donal McAteer 9 mål (Irland)
Gyllene Bollen | Pepón Quesada (Kuba)
Gyllene Handsken | Choya Cherimoya (Nigeria)

2206 (Tyskland)
Gyllene Skon | Bosse Pipa 12 mål (England)
Gyllene Bollen | Eduardo Pires (Brasilien)
Gyllene Handsken | Mathéus Aurelio (Brasilien)

2202 (Sydkorea/Japan)
Gyllene Skon | Bosse Pipa 20 mål (England)
Gyllene Bollen | Eduardo Pires (Brasilien)
Gyllene Handsken | Damon Banks (Elfenbenskusten)

2198 (Frankrike)
Gyllene Skon | Bosse Pipa 12 mål (England)
Gyllene Bollen | Eduardo Pires (Brasilien)
Gyllene Handsken | Marco Teodor (Wales)

2194 (USA)
Gyllene Skon | Marco Fässler 9 mål (Kurdistan)
Gyllene Bollen | Eduardo Pires (Brasilien)
Gyllene Handsken | Wilhelm Bauer (Kuba)

2190 (Italien)
Gyllene Skon | Bosse Pipa 11 mål (England)
Gyllene Bollen | Timothy Castagne (Belgien)
Gyllene Bollen | Marco Teodor (Wales
Gyllene Handsken | Thibaut Courtois (Belgien)

2186 (Mexiko)
Gyllene Skon | Nanu Lorenzi 8 mål (Kuba)
Gyllene Skon | Torgny Trombon 8 mål (England)
Gyllene Bollen | Timothy Castagne (Belgien)
Gyllene Handsken | Daniel Bürger (Irland)

2182 (Spanien)
Gyllene Skon | Bosse Pipa 13 mål (England)
Gyllene Bollen | Jason Denayer (Belgien)
Gyllene Handsken | Essan El-Hadary (Egypten)

2178 (Argentina)
Gyllene Skon | Munikhar Farrag 9 mål (Egypten)
Gyllene Bollen | Gudjohn Leifur (Island)
Gyllene Handsken | Essan El-Hadary (Egypten)

2174 (Tyskland)
Gyllene Skon | Michael Carbrey 9 mål (Irland)
Gyllene Bollen | Gudjohn Leifur (Island)
Gyllene Handsken | Essan El-Hadary (Egypten)

2170 (Mexiko)
Gyllene Skon | Munikhar Farrag 12 mål (Egypten)
Gyllene Bollen | Vyacheslav Averin (Ryssland)
Gyllene Handsken | Kris Astley (Tyskland)

2166 (England)
Gyllene Skon | Amr El Desouki 10 mål (Egypten)
Gyllene Skon | Markus Faust 10 mål (Tyskland)
Gyllene Bollen | Jason Denayer (Belgien)
Gyllene Handsken | Arvi Nummelin (Tyskland)

2162 (Chile)
Gyllene Skon | Abdallah Said 6 mål (Egypten)
Gyllene Skon | Denis Pervak 6 mål (Ryssland)
Gyllene Skon | Matteo Zauner 6 mål (Schweiz)
Gyllene Skon | Florinel Coman 6 mål (Rumänien)
Gyllene Skon | Nanu Lorenzi 6 mål (Kuba)
Gyllene Bollen | Olov Gullin (Sverige)
Gyllene Handsken | Örjan Settergren (Island)

2158 (Sverige)
Gyllene Skon | Abdallah Said 13 mål (Egypten)
Gyllene Bollen | Gudjohn Leifur (Island)
Gyllene Handsken | Örjan Settergren (Island)

2154 (Schweiz)
Gyllene Skon | Donovan Phillips 9 mål (Kanada)
Gyllene Bollen | Jan Vertonghen (Belgien)
Gyllene Handsken | Essan El-Hadary (Egypten)

2150 (Brasilien)
Gyllene Skon | Kjartan Jónasson 11 mål (Kamerun)
Gyllene Skon | Geamanu Oltean 11 mål (Kina)
Gyllene Bollen | Jan Vertonghen (Belgien)
Gyllene Handsken | Jonatan Hotte (Kina)

2146 (Danmark)
Gyllene Skon | Kjartan Jónasson 10 mål (Kamerun)
Gyllene Bollen | Jan Vertonghen (Belgien)
Gyllene Handsken | Jon Stamps (Colombia)

2142 (Finland)
Gyllene Skon | Benicio Leal 9 mål (Brasilien)
Gyllene Skon | Florinel Coman 9 mål (Rumänien)
Gyllene Bollen | Jan Vertonghen (Belgien)
Gyllene Handsken | Andrei Ionut Radu (Rumänien)

2138 (Frankrike)
Gyllene Skon | Lasse Lärka 9 mål (England)
Gyllene Bollen | Jan Vertonghen (Belgien)
Gyllene Handsken | Thibaut Courtois (Belgien)

2134 (Italien)
Gyllene Skon | Denis Dragus 10 mål (Rumänien)
Gyllene Bollen | Guy Song Bahanag (Kamerun)
Gyllene Bollen | Jan Vertonghen (Belgien)
Gyllene Handsken | Jonatan Hotte (Kina)

2130 (Uruguay)
Gyllene Skon | Donovan Phillips 10 mål (Kanada)
Gyllene Skon | Danojlo Ognjanovic 10 mål (Italien)
Gyllene Bollen | Horner Hapgood (Brasilien)
Gyllene Handsken | Marc Benström (Montenegro)

2126 (Bonsien & Hercegovina/Kroatien/Montenegro)
Gyllene Skon | Kjartan Jónasson (Kamerun)
Gyllene Bollen | Ionut Nedelcearu (Rumänien)
Gyllene Handsken | Bror Broman (Elfenbenskusten)

2122 (Kina)
Gyllene Skon | Dries Mertens 8 mål (Begien)
Gyllene Skon | Lasse Lärka 8 mål (England)
Gyllene Bollen | Yannick Carrasco (Belgien)
Gyllene Bollen | Ionut Nedelcearu (Rumänien)
Gyllene Bollen | Clint Keane (Montenegro)
Gyllene Handsken | Friedrich Engels (Kuba)

2118 (Malta)
Gyllene Skon | Fergal Fermanagh 8 mål (Irland)
Gyllene Skon | Djimi Jules 8 mål (Kamerun)
Gyllene Bollen | Stephen Kingsley (Skottland)
Gyllene Bollen | Andrew Robertson (Skottland)
Gyllene Handsken | Ruslan Ivanenko (Ryssland)

2118 (Wales)
Gyllene Skon | Fergal Fermanagh 9 mål (Irland)
Gyllene Bollen | Charlie Mulgrew (Skottland)
Gyllene Handsken | Scott Fox (Skottland)

2110 (Österrike)
Gyllene Skon | Mikhail Dorofeev 9 mål (Ryssland)
Gyllene Bollen | Artur Slonov (Ryssland)
Gyllene Handsken | Sonny Safehands (Nigeria)

2106 (Kanada)
Gyllene Skon | Andrei Ivan 9 mål (Rumänien)
Gyllene Bollen | Charlie Mulgrew (Skottland)
Gyllene Handsken | Ruslan Ivanenko (Ryssland)
Gyllene Handsken | Ciprian Tatarusanu (Rumänien)

2102 (Polen)
Gyllene Skon | Bogdan Stancu 11 mål (Rumänien)
Gyllene Skon | Karl-Gustaf Sjöstrand 11 mål (Sverige)
Gyllene Bollen | Jordan Lukaku (Belgien)
Gyllene Handsken | Nour El-Marakbji (Egypten)

2098 (Egypten)
Gyllene Skon | Puntak Pungovic 9 mål (Kroatien)
Gyllene Bollen | Thorgan Hazard (Belgien)
Gyllene Handsken | Srdjan Slampovic (Kroatien)

2094 (Nederländerna)
Gyllene Skon | Patrick Wünsche 7 mål (Tyskland)
Gyllene Bollen | Maxim Tevelev (Ryssland)
Gyllene Handsken | Ruslan Ivanenko (Ryssland)

2090 (Vatikanstaten)
Gyllene Skon | Babatunde Babazooka 9 mål (Nigeria)
Gyllene Bollen | Radek Rimovic (Kroatien)
Gyllene Handsken | Ike Hird (Brasilien)

2086 (Colombia)
Gyllene Skon | Tony Tamburin 11 mål (England)
Gyllene Skon | Idi Sursi 11 mål (Egypten)
Gyllene Bollen | Shahine El Rahman (Egypten)
Gyllene Handsken | Artëm Kulikov (Elfenbenskusten)

2082 (Belgien):
Gyllene Skon | Klotor Kebabovic 9 mål (Kroatien)
Gyllene Skon | Páll Skála 9 mål (Färöarna)
Gyllene Bollen | Radek Rimovic (Kroatien)
Gyllene Handsken | Radek Rimovic (Kroatien)

2078 (Island):
Gyllene Skon | Klotor Kebabovic 7 mål (Kroatien)
Gyllene Skon | Jason Hutter 7 mål (Kuba)
Gyllene Skon | Bogdan Stancu 7 mål (Rumänien)
Gyllene Bollen | Gurkan Groggovic (Kroatien)
Gyllene Bollen | Adelin Nourc (Polen)
Gyllene Handsken | Ene Largu (Colombia)

2074 (Nigeria):
Gyllene Skon | Xherdan Shaqiri - 13 mål (Schweiz)
Gyllene Bollen | Franz Schtockfeller (Kuba)
Gyllene Bollen | Adelin Nour (Polen)
Gyllene Handsken | Franz Schtockfeller (Kuba)

2070 (Liechtenstein):
Gyllene Skon | Páll Skála - 8 mål (Färöarna)
Gyllene Bollen | Shahine El Rahman (Egypten)
Gyllene Handsken | Radek Rimovic (Kroatien)

2066 (Skottland/Nordirland):
Gyllene Skon | Ernest Hemingway - 9 mål (Kuba)
Gyllene Skon | Svenn Medalen - 9 mål (Island)
Gyllene Bollen | Guy Ndy Assembé (Kamerun)
Gyllene Handsken | Guy Ndy Assembé (Kamerun)

2062 (Australien):
Gyllene Skon | Higini Guillermo - 8 mål (Colombia)
Gyllene Skon | Xherdan Shaqiri - 8 mål (Schweiz)
Gyllene Bollen | Egil Hrafnarson (Island)
Gyllene Handsken | Costel Pantilimon (Rumänien)

2058 (Schweiz):
Gyllene Skon | Xherdan Shaqiri - 9 mål (Schweiz)
Gyllene Bollen | Xherdan Shaqiri (Schweiz)
Gyllene Bollen | Tony Tamburin (England)
Gyllene Handsken | Franz Schtockfeller (Kuba) 100%!!

2054 (Norge):
Gyllene Skon | Dario Gergaud - 8 mål (Tyskland)
Gyllene Bollen | Harald Häggbring (Sverige)
Gyllene Handsken | Kafu Chikamatsu (Japan)
Gyllene Handsken | Augusto Iorio (Färöarna)

2050 (Elfenbenskusten):
Gyllene Skon | Alfred Hörtnagl - 13 mål (Österrike)
Gyllene Bollen | Elton Eggström (Kuba)
Gyllene Handsken | Guy Ndy Assembé (Kamerun)

2046 (Portugal):
Gyllene Skon | Ninian Conolly - 9 mål (Irland)
Gyllene Bollen | Matthew McConaughey (Irland)
Gyllene Handsken | Lúcio Faro (Portugal)

2042 (Japan):
Gyllene Skon | Lauren Makanaky - 12 mål (Kamerun)
Gyllene Bollen | Pierre Vangu (Elfenbenskusten)
Gyllene Handsken | Mickey McMurtagh (Irland)

2038 (Irland):
Gyllene Skon | Ninian Conolly - 8 mål (Irland)
Gyllene Bollen | Pierre Vangu (Elfenbenskusten)
Gyllene Handsken | Mickey McMurtagh (Irland)

2034 (Kuba):
Gyllene Skon | tba
Gyllene Bollen | tba
Gyllene Handsken | Lúcio Faro (Portugal)

2030 (Rumänien):
Gyllene Skon | Tomoyuki Kate - 11 mål (Japan)
Gyllene Bollen | Ali Abbey (Nigeria)
Gyllene Handsken | Silvio Proto (Belgien)

2026 (Kamerun):

2022:
Gyllene Skon | Florin Raducioiu - 9 mål (Rumänien)
Gyllene Bollen | Olujimi Ousmanjyij (Nigeria)
Gyllene Handsken | Zorro Zieliski (Polen)

2018:
Gyllene Skon | Sebastian Larsson - 10 mål (Sverige)
Gyllene Bollen | Fernando Couto (Portugal)
Gyllene Handsken | Ali Abbey (Nigeria)

2014:
Gyllene Skon | Vilfred P. Hansen - 16 mål (Danmark)
Gyllene Bollen | Max Tauber (Tyskland)
Gyllene Handsken | Jim Leighton (Skottland)

2010:
Gyllene Skon |
Gyllene Bollen | Ousmane Bongo (Kamerun)
Gyllene Handsken | Hisao Kajiyama (Japan)

2006:
Gyllene Skon | Ki-Hun Pyon - 9 mål (Kuba)
Gyllene Bollen | Hisao Kajiyama (Japan)
Gyllene Handsken | Hisao Kajiyama (Japan)

2002:
Gyllene Skon | Ploko Pinski - 12 mål (Polen)
Gyllene Bollen | Hisao Kajiyama (Japan)
Gyllene Handsken | Hisao Kajiyama (Japan)

1998:
Gyllene Skon | Liam Limerick - 7 mål (Irland)
Gyllene Bollen | Rigobert Song (Kamerun)
Gyllene Handsken | Hisao Kajiyama (Japan)


Gruppindelning vid antal lag:
40 = 8 grp á 5 lag
39 = 3 grp á 5 lag, 4 grp á 6 lag
38 = 4 grp á 5 lag, 3 grp á 6 lag
37 = 5 grp á 5 lag, 2 grp á 6 lag
36 = 6 grp á 6 lag
35 = 7 grp á 5 lag
34 = 4 grp á 6 lag, 2 grp á 5 lag
33 = 3 grp á 6 lag, 3 grp á 5 lag
32 = 8 grp á 4 lag
31 = 1 grp á 6 lag, 5 grp á 5 lag
30 = 5 grp á 6 lag
29 = 4 grp á 6 lag, 1 grp á 5 lag
28 = 7 grp á 4 lag
© Xpert Eleven AB 2003 - 2024