Division table for Division 4

PlaceTeamSeriesGPWDLGF-GADiffP
1 AFC Viitorul Salcioara Division 4p 0 0 0 0 0 - 0 0 0
2 Aguardentes F.C Division 4m 0 0 0 0 0 - 0 0 0
3 America Unida FC Division 4d 0 0 0 0 0 - 0 0 0
4 Angels of Harlem Division 4e 0 0 0 0 0 - 0 0 0
5 Ann Arbor Anchors Division 4a 0 0 0 0 0 - 0 0 0
6 Anolecrab CF Division 4g 0 0 0 0 0 - 0 0 0
7 Archley Villa Division 4k 0 0 0 0 0 - 0 0 0
8 Arnolds Fanclub Division 4k 0 0 0 0 0 - 0 0 0
9 Artifice FC Division 4j 0 0 0 0 0 - 0 0 0
10 Atletik Kargon Division 4f 0 0 0 0 0 - 0 0 0
11 B 93 Division 4b 0 0 0 0 0 - 0 0 0
12 Banana Splitz Division 4i 0 0 0 0 0 - 0 0 0
13 Blue Dogs Division 4h 0 0 0 0 0 - 0 0 0
14 BWIN -GOLD Division 4p 0 0 0 0 0 - 0 0 0
15 Camarinhas FC Division 4l 0 0 0 0 0 - 0 0 0
16 Chipper FC Division 4l 0 0 0 0 0 - 0 0 0
17 Club Plaza Malvinas Division 4n 0 0 0 0 0 - 0 0 0
18 Corinthian Clowns Division 4j 0 0 0 0 0 - 0 0 0
19 Cruz del Gorbea Division 4a 0 0 0 0 0 - 0 0 0
20 Doberman FC Division 4b 0 0 0 0 0 - 0 0 0
21 Dramnadrochit FC Division 4j 0 0 0 0 0 - 0 0 0
22 Dynamo Rimforsa Division 4n 0 0 0 0 0 - 0 0 0
23 Eendracht Aalst Division 4m 0 0 0 0 0 - 0 0 0
24 Erizain Flame Waves Division 4o 0 0 0 0 0 - 0 0 0
25 F.C. Kurdistan Division 4l 0 0 0 0 0 - 0 0 0
26 F.C. Tortosendo Division 4g 0 0 0 0 0 - 0 0 0
27 Farós Division 4a 0 0 0 0 0 - 0 0 0
28 FC Anhyzer Division 4h 0 0 0 0 0 - 0 0 0
29 FC BUCURESTI Division 4p 0 0 0 0 0 - 0 0 0
30 FC Latis Division 4d 0 0 0 0 0 - 0 0 0
31 FC Pakkohetero Division 4d 0 0 0 0 0 - 0 0 0
32 FC Saturn Division 4c 0 0 0 0 0 - 0 0 0
33 FC Spang Division 4f 0 0 0 0 0 - 0 0 0
34 FC Stöpen Division 4f 0 0 0 0 0 - 0 0 0
35 FC Traneberg 1904 Division 4d 0 0 0 0 0 - 0 0 0
36 FC Vegan Division 4c 0 0 0 0 0 - 0 0 0
37 Final Chapter Division 4f 0 0 0 0 0 - 0 0 0
38 Fravort FC Division 4e 0 0 0 0 0 - 0 0 0
39 Freineda Division 4b 0 0 0 0 0 - 0 0 0
40 Gattusos Eleganter Division 4f 0 0 0 0 0 - 0 0 0
41 Genoa CFC Division 4a 0 0 0 0 0 - 0 0 0
42 Gimnastic Division 4g 0 0 0 0 0 - 0 0 0
43 Glevum Town Division 4i 0 0 0 0 0 - 0 0 0
44 Gnomeregan Exiles Division 4c 0 0 0 0 0 - 0 0 0
45 Hanover Athletic Division 4a 0 0 0 0 0 - 0 0 0
46 Hidden Treasure Division 4n 0 0 0 0 0 - 0 0 0
47 Highland Toffees Division 4j 0 0 0 0 0 - 0 0 0
48 Hillside Division 4o 0 0 0 0 0 - 0 0 0
49 IFK Nedre Division 4b 0 0 0 0 0 - 0 0 0
50 Jive FC Division 4n 0 0 0 0 0 - 0 0 0
51 Jokers FC Division 4o 0 0 0 0 0 - 0 0 0
52 Kamving Army Division 4p 0 0 0 0 0 - 0 0 0
53 Karls Skogars SK Division 4g 0 0 0 0 0 - 0 0 0
54 Kim Källströms IF Division 4d 0 0 0 0 0 - 0 0 0
55 Kt1 City. Division 4i 0 0 0 0 0 - 0 0 0
56 Ladoeiro FC Division 4d 0 0 0 0 0 - 0 0 0
57 Leeds Celtic Division 4n 0 0 0 0 0 - 0 0 0
58 Leicester Foxes Division 4j 0 0 0 0 0 - 0 0 0
59 Leos Loons Division 4h 0 0 0 0 0 - 0 0 0
60 lifton utd Division 4i 0 0 0 0 0 - 0 0 0
61 Liver Birds FC Division 4l 0 0 0 0 0 - 0 0 0
62 Lone Star PLC Division 4j 0 0 0 0 0 - 0 0 0
63 Lower Class Brats Division 4h 0 0 0 0 0 - 0 0 0
64 Lunden BK Division 4f 0 0 0 0 0 - 0 0 0
1-6465-128

League menu


© Xpert Eleven AB 2003 - 2024