Members online1 129
English

Bought players

DatePlayerAgePosSkillPrice
2022-12-06 Klas Fredriksson 18 MF 47 700
2022-09-05 Bogomir Lah 17 D Junior
2022-08-16 Bostjan Smolej 17 MF Junior
2022-08-05 Shaun Badger 16 F 784 500
2022-08-04 Eduardo Andrinua 16 D 773 900
2022-04-26 Adrian Fali 18 MF 47 700
2022-04-26 Kirk Dow 28 D 47 700
2021-10-04 Vid Zorko 18 F Junior
2021-03-27 Humberto Galvão 18 GK 1 115 600
2021-03-01 Jerónimo Bivar 16 MF 1 160 800
2020-04-21 Hezha Ajuwa 16 D 279 500
2019-08-22 Zmagoslav Hocevar 17 F Junior
2019-06-04 Henrik Krane 17 MF 187 100
2019-06-03 Mart Rea 16 F 163 300
2018-02-21 Emil Néma 16 MF 1 665 500
2017-10-14 Miguel Ángel Mariscal 16 D 7 490 600
2017-10-13 Petrica Bardes 16 D 9 946 000
2017-10-12 Patric van der Berg 16 MF 11 511 500
2017-09-30 Wakijan Rahayuan 16 MF 6 276 700
2017-09-25 Hélio Casqueira 16 F 4 845 600
2017-09-24 Steven Downes 17 GK 10 194 100
2017-09-24 Filip Høiland 17 D 14 762 000
2017-08-02 Wlodek Beres 16 MF 13 902 000
2017-07-25 Markus Doll 18 GK 1 219 700
2013-02-10 Frank Badger 29 D 1 112 000
PreviousNext

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2023