Online1 379
Romana

Jucători veniti

DataJucatorVârstaPozAbilitatePret
2024-01-13 Karsten Castenschiold 21 P 1 044 100
2024-01-08 Eemeli Pekonen 33 M 973 900
2024-01-08 Markus Vinje-Lehn 34 F 267 900
2023-10-02 Kenneth Alvarsson 32 M 1 885 300
2023-06-14 Tuomo Latvala 32 M 1 178 600
2023-06-13 Jorgen Mikkelsen 19 A 86 800
2023-03-05 Viktor Sundström 19 M 95 300
2023-03-05 Fabian Götherström 19 F 47 700
2023-03-04 Mohd Daudsu Mansor 18 P 178 600
2023-03-04 Holger Sundfors 18 F 190 500
2023-03-04 Ernesto Mestre 18 A 47 700
2023-03-04 Puiu Chiveanu 20 M 328 000
2022-02-15 Jarett Dewell 18 F 208 100
2021-11-15 Carli Dahl 19 M 117 900
2021-11-15 Birger Milton 20 M 1 592 900
2021-11-14 Dzianis Zuk 18 A 254 500
2021-11-14 Brendan Smith 17 F 115 900
2021-11-14 Faizel Limon 17 F 47 700
2021-11-14 Anton Hedenhös 19 A 47 700
2021-11-14 Tonko Marino 18 M 47 700
2021-07-31 Amer Karahasanovic 17 F Junior
2021-06-08 Chris Goodman 16 F Junior
2021-03-21 Elisiário Leite 18 F Junior
2020-11-23 Valentim Costinha 17 F Junior
2020-11-20 Anacleto Calheiros 20 M 1 436 100
InapoiMai departe

Meniul echipei

Jucătorii
Meciurile
Statistici

© Xpert Eleven AB 2003 - 2024