Members online730
English

Bought players

DatePlayerAgePosSkillPrice
2023-09-08 Raymond Armeni 17 F Junior
2023-08-28 Sjonnie Coenen 19 D 6 695 300
2023-08-26 Jeremias Eaves 17 F 5 159 500
2023-07-06 Pierre Reale 19 F Junior
2023-02-23 Murilo Murihno 25 MF 11 421 500
2022-11-27 Nicholas McInnes 17 MF 47 700
2022-11-26 Henry Falkman 17 MF 4 055 800
2022-06-30 Pedro Paciência 19 D 47 700
2021-12-04 Niklas Mohr 23 MF 14 122 900
2021-11-13 Benny Ballucci 16 MF Junior
2021-08-21 George Pipe 23 F 4 686 700
2021-05-16 Abraham Dubois 17 D 6 547 700
2021-05-10 Birol Ömer 21 MF 8 464 600
2021-01-31 Ike Morse 19 D 2 381 000
2020-10-13 Quico Juli 18 F 7 382 200
2020-07-07 Darrel Havelock 24 GK 9 259 300
2020-06-29 Gláucio Raposa 18 D 7 973 000
2020-04-03 Andoni Pérez 18 MF 1 910 000
2019-02-07 Jerónimo Cerveira 18 D 337 800
2019-02-04 Rupert Redford 21 MF 5 767 700
2019-01-26 Edgar Almario 19 F 5 784 100
2018-11-22 Rolando Yañez 20 D 7 561 900
2017-09-21 Stan Fackerman 17 MF Junior
2011-02-05 Charlie Cauchi 19 MF Junior
2010-08-08 Pawlu Stilon 19 MF Junior
PreviousNext

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2023