Members online530
English

Bought players

DatePlayerAgePosSkillPrice
2024-01-11 Ruslan Masuri 26 D 6 952 400
2023-09-29 Todd Ollerton 34 D 2 137 000
2023-09-25 Elia Cordova 20 MF 5 289 500
2023-06-16 Dickson Mgabo 21 MF 7 805 000
2023-03-06 Karl-Gustav Lenhult 21 MF 6 100 200
2023-03-06 Dani Souza 21 MF 6 676 500
2023-02-27 Rico Rebinho 19 D 104 100
2022-12-19 Freire Peixoto 20 D 5 851 500
2022-11-23 Monty Drysdale 20 MF 8 533 400
2022-11-23 Bengt-Åke Hjerpe 20 MF 9 933 400
2022-11-22 Rui Coco 16 F 2 396 600
2022-11-21 Åge Halling 19 F 6 547 700
2022-11-21 Enzio Ventimiglia 21 MF 11 542 300
2022-11-20 Ian Bing 17 MF 1 816 100
2022-11-18 Wes Ellison 18 MF 4 059 800
2022-11-17 Jabbar Sharif 16 F 1 237 300
2022-11-17 Kevin McAuley 17 D 6 216 000
2022-11-15 Juliano Brás 18 F 628 600
2022-11-15 Danny McFadden 18 GK 805 800
2022-11-15 Stan Baddeley 16 D 943 000
2022-11-14 Elton Henemo 16 D 833 400
2022-01-15 Liam Keller 30 F 4 553 700
2021-03-05 Wyatt Ballard 18 MF 251 200
2020-09-10 Spiros Velatakos 18 D 332 300
2020-04-18 Sven-Göran Hällgren 23 D 14 009 500
PreviousNext

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2024