Members online304
English

Bought players

DatePlayerAgePosSkillPrice
2024-02-04 Floyd Webb 23 D 13 095 300
2024-02-04 Jaidee Chalor 27 MF 9 342 900
2024-02-03 Helge Hammargren 21 MF 12 021 800
2023-10-17 Ken Tynan 24 D 17 857 200
2023-09-05 Antonello Maccarone 17 F Junior
2023-07-04 Crofton Furlong 24 D 16 111 700
2023-04-25 Gualtier Berti 17 MF Junior
2023-03-24 Matthias Dahmer 30 F 15 285 800
2023-02-10 Valerio Fava 17 MF Junior
2022-12-27 Tom Rytter 21 MF 14 697 300
2022-12-21 Emil Hussain 21 D 10 476 200
2022-12-21 Paul Cartwright 17 MF 1 218 200
2022-12-15 Bror Lilja 27 MF 12 569 100
2022-12-08 Sal De Santis 17 F Junior
2022-08-29 Joacim Agestam 26 MF 13 520 500
2022-05-22 Mauri Manzo 21 F 6 881 000
2022-03-01 Theo Hales 17 GK 5 952 400
2022-02-14 Raymond Bremefors 17 MF 3 689 800
2022-02-12 Rusty Sandford 20 F 9 598 400
2021-07-24 Rupert Abrams 26 GK 16 061 800
2021-07-06 Paulica Dãniloiu 23 F 7 542 900
2021-06-04 Enrikos Misso 16 MF Junior
2021-05-15 Montrel Olive 19 D Junior
2021-02-07 Sebastiano Balleri 17 MF Junior
2021-01-01 Frasier Rios 23 D 16 976 200
PreviousNext

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2024