Members online1 589
English

Bought players

DatePlayerAgePosSkillPrice
2023-04-25 Gualtier Berti 17 MF Junior
2023-03-24 Matthias Dahmer 30 F 15 285 800
2023-02-10 Valerio Fava 17 MF Junior
2022-12-27 Tom Rytter 21 MF 14 697 300
2022-12-21 Emil Hussain 21 D 10 476 200
2022-12-21 Paul Cartwright 17 MF 1 218 200
2022-12-15 Bror Lilja 27 MF 12 569 100
2022-12-08 Sal De Santis 17 F Junior
2022-08-29 Joacim Agestam 26 MF 13 520 500
2022-05-25 Karl-Oskar Brännholm 29 MF 9 933 400
2022-05-22 Eric Bailly 31 D 7 528 600
2022-05-22 Mauri Manzo 21 F 6 881 000
2022-03-01 Theo Hales 17 GK 5 952 400
2022-02-14 Raymond Bremefors 17 MF 3 689 800
2022-02-12 Rusty Sandford 20 F 9 598 400
2021-07-26 Torbjörn Thunman 22 D 10 142 900
2021-07-24 Rupert Abrams 26 GK 16 061 800
2021-07-06 Paulica Dãniloiu 23 F 7 542 900
2021-06-04 Enrikos Misso 16 MF Junior
2021-05-15 Montrel Olive 19 D Junior
2021-02-07 Sebastiano Balleri 17 MF Junior
2021-01-13 Timo Hoppe 24 D 6 403 400
2021-01-01 Frasier Rios 23 D 16 976 200
2020-12-30 Érico Balba 22 MF 11 809 600
2020-12-16 Ned Monkhouse 23 D 9 995 900
PreviousNext

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2023