Members online449
English

Bought players

DatePlayerAgePosSkillPrice
2024-03-23 Chukwueneka Troy 17 MF 3 028 600
2023-09-22 Colin Peattie 17 GK 2 290 500
2023-08-29 Karl-Gustaf Carlsén 19 GK 8 533 400
2023-05-17 Torben Svantesson 17 MF 4 462 700
2023-05-16 Faron Legazpi 16 F 7 738 100
2023-05-14 Tarik Sasaki 17 D 4 138 700
2023-04-20 Fernando Onetti 17 F Junior
2023-01-31 Fiorello Cerioni 18 MF 3 298 700
2022-11-12 Hernán Gambetta 19 F Junior
2022-10-17 Maximiliano Rampulla 17 F 3 628 600
2022-09-03 Östen Krutberg 16 F 2 976 200
2022-07-20 Daniel Quini 18 F Junior
2022-07-04 Stevie Roswell 23 MF 10 135 200
2022-03-27 Sebi Sitaru 16 D 6 112 100
2021-08-22 Sal Rebosio 16 MF 5 082 000
2021-08-20 Jay-Jay Paul 16 F 7 552 400
2021-07-05 Juan Sol 17 F Junior
2021-06-14 Ivan Sciaffino 16 F Junior
2021-05-13 Ruben Yngvesson 19 F 778 200
2021-04-13 Gerardo Lamborgi 18 F Junior
2021-03-23 Mike Hooper 16 D 1 785 800
2021-01-24 Nick Iderstedt 23 F 4 472 000
2021-01-22 Bruno Fernandes 22 GK 3 042 200
2020-07-05 Görgen Lindstrand 23 F 907 200
2020-06-30 Morten Graversen 22 D 119 100
PreviousNext

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2024