Members online943
English

Bought players

DatePlayerAgePosSkillPrice
2022-01-19 Glen Nugent 18 GK Junior
2022-01-06 Eustace Fielding 17 D Junior
2021-12-11 Jermaine Dideah 26 MF 4 560 900
2021-10-30 Brayden Farrugia 19 F Junior
2021-10-10 Tim Pedersen 30 MF 2 981 000
2021-02-28 Ronaldo Damasceno 18 MF 3 776 200
2021-02-26 Darren Walwyn 18 F 5 089 200
2020-11-16 Torgny Ousbeck 21 D 4 696 000
2020-11-12 Custódio Tarracha 17 GK 2 075 000
2020-11-11 Hugo Pätzold 23 MF 2 846 400
2020-07-31 Julius Øra 22 D 656 200
2020-07-27 Loki Rowlands 21 MF 809 200
2020-07-04 Harold Wellens 18 MF 1 219 200
2020-06-26 Jake Hart 18 MF 595 300
2020-06-10 David Adekola 20 F 1 190 500
2020-05-22 James O’Brien 21 MF 479 100
2020-05-18 Rudolf Selander 19 D 447 700

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2023