Members online1 587
English

Bought players

DatePlayerAgePosSkillPrice
2023-09-11 Nicholas Hedger 33 D 1 904 800
2023-08-28 Elia Sakkers 30 MF 1 976 000
2023-08-02 Jordão Abranches 34 MF 3 392 700
2023-07-30 Max Gabrielsson 33 F 1 190 500
2023-07-11 Katsuyuki Yuki 30 MF 332 600
2023-07-09 Luke Davis 32 D 1 309 600
2023-07-04 Iban Luluaga 17 MF Junior
2023-06-04 Udo Stjernström 33 MF 1 691 700
2023-04-24 Sten Wanhainen 34 D 1 940 300
2023-04-16 Maximiliano Vega 32 D 1 498 700
2023-03-26 Kirk Small 32 F 1 851 900
2023-03-05 Wallace Wilding 32 F 1 530 800
2023-02-21 Ion Lamikiz 18 MF Junior
2023-02-13 Joel Allman 32 D 2 542 300
2023-01-19 Zidine Zidane 31 MF 1 043 600
2022-12-01 Sebôk Szalai 32 MF 2 803 400
2022-09-23 Garth Speranza 32 MF 2 004 800
2022-07-04 Bruno Fernandes 30 D 1 731 000
2022-06-13 Nikolay Rozhkov 31 MF 973 000
2022-01-16 Odol Arrillaga 17 D Junior
2021-08-08 Jakub Martyna 26 F 1 378 300
2021-04-11 Ben Cattáneo 17 D Junior
2021-03-01 Juan Pablo Cortizas 24 MF 399 800
2020-11-22 Ronald Krstulovic 23 MF 695 300
2020-11-01 Valentin Bonatto 18 GK Junior
PreviousNext

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2023