Player statistics



  
Francis Simonneau Midfielder 10 5 (4) 2 (1) 3 (3) 0 0 0 2 0
Dodin Ferreira Midfielder 10 8 (5) 5 (4) 3 (1) 0 1 0 3 0
Maarten Willems Defender 10 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Gaetan Guns Defender 10 1 (1) 0 (0) 1 (1) 0 0 0 0 0
Cliff Mosely Forward 10 4 (2) 4 (2) 0 (0) 0 0 0 1 0
Ole-Petter Nordengen Forward 10 6 (4) 4 (2) 2 (2) 0 0 0 0 0
Nolberto Salagado Midfielder 10 7 (4) 5 (3) 2 (1) 0 0 0 0 0
Aldo Bispos Defender 9 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Rafael Murihno Midfielder 9 6 (2) 2 (1) 4 (1) 0 0 0 0 0
Luis Mozart Midfielder 9 3 (1) 1 (0) 2 (1) 0 0 0 0 0
Rodrigo Tristan Forward 9 3 (2) 0 (0) 3 (2) 1 0 0 0 0
Ernesto Martelo Midfielder 8 5 (3) 3 (2) 2 (1) 0 0 0 0 0
Tonci Jovicevic Defender 8 1 (0) 0 (0) 1 (0) 0 0 0 0 0
Ildefonso Cardoso Defender 6 0 (0) 0 (0) 0 (0) 0 1 0 0 0
Eike Mittmann Goalkeeper 6 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Eudaldo Karmona Goalkeeper 4 0 (0) 0 (0) 0 (0) 0 0 0 0 0

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2024