Statistiki tal-Plejers



  
Guilherme Aragão Midfielder 14 0 (0) 0 (0) 0 (0) 0 2 0 0 0
Erik Gough Midfielder 14 2 (0) 2 (0) 0 (0) 0 2 0 0 0
Bartolomeu Neve Gowler 14 0 (0) 0 (0) 0 (0) 0 1 0 0 0
Phil Wallace Attakant 14 1 (1) 1 (1) 0 (0) 0 1 0 0 0
Magnus Forslöw Difensur 14 1 (0) 0 (0) 1 (0) 0 1 0 0 0
Karl Pugh Midfielder 14 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Austin Roher Midfielder 14 0 (0) 0 (0) 0 (0) 0 2 0 0 0
Isaac Lightfoot Difensur 13 0 (0) 0 (0) 0 (0) 0 3 0 0 0
Julen Abreu Difensur 13 1 (0) 1 (0) 0 (0) 0 3 0 0 0
Mihaita Miron Difensur 13 0 (0) 0 (0) 0 (0) 0 2 1 0 0
Victor Brown Midfielder 10 0 (0) 0 (0) 0 (0) 0 4 1 0 0
Steven Gerrard Midfielder 5 3 (1) 0 (0) 3 (1) 0 1 0 0 0
Wyns Philips Difensur 5 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Gusten Strümpel Attakant 1 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Santino Firicano Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ozzie Burch Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Kalle Anderstedt Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Sarmad Hagi Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Maurice Gruvel Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Dario Landeka Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0

Menu tat-tim

Il-Plejers
Il-Loghob
Statistiki

© Xpert Eleven AB 2003 - 2024