Player statistics



  
Klaus Moritz Midfielder 18 2 (1) 1 (0) 1 (1) 0 0 0 5 0
Eugen Amann Defender 15 3 (1) 0 (0) 3 (1) 0 2 0 0 0
Jason Starke Midfielder 15 5 (1) 2 (1) 3 (0) 0 0 0 0 0
Joseph Fabian Defender 15 4 (1) 1 (0) 3 (1) 0 1 0 9 0
Phillipp Lenk Defender 13 2 (1) 0 (0) 2 (1) 0 1 0 6 0
Arnold Dick Forward 11 2 (0) 2 (0) 0 (0) 0 3 1 0 0
Marcel Riedl Midfielder 11 3 (0) 2 (0) 1 (0) 0 3 1 0 0
Luka Zieger Midfielder 11 8 (0) 3 (0) 5 (0) 0 0 0 1 0
Siegfried Denecke Goalkeeper 10 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Maximilian Reif Forward 10 4 (0) 4 (0) 0 (0) 0 0 0 1 0
Napoleon Edgren Defender 10 1 (0) 0 (0) 1 (0) 0 0 0 0 0
Sascha Kilic Forward 10 4 (2) 4 (2) 0 (0) 0 0 0 0 0
Markus Wirtz Forward 9 3 (2) 2 (2) 1 (0) 0 1 0 0 0
Felix Hemmer Midfielder 9 1 (1) 1 (1) 0 (0) 0 2 0 0 0
Toni Eckhardt Defender 9 1 (1) 0 (0) 1 (1) 0 1 0 0 0
Rudi Roch Defender 9 1 (1) 0 (0) 1 (1) 0 2 0 0 0
Bernie Hathaway Goalkeeper 8 0 (0) 0 (0) 0 (0) 0 1 0 0 0
Ferdinand Obermeier Midfielder 8 1 (0) 1 (0) 0 (0) 0 0 0 0 0
Andry Käfer Goalkeeper 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2025