Online1 416
Malaysia

Pemain-pemain Dijual


Players that left the club
TarikhPemainUmurPosKecekapanNilaiSebab
2023-09-25 Laban Maxson 36 T 0 Bersara
2023-06-12 Preston McSporran 37 PG 0 Bersara
2023-06-12 Yago Uría 35 T 0 Bersara
2022-08-02 Salvador Deus 27 PG 0 Dipecatkan
2022-08-02 Tim Currie 34 T 0 Dipecatkan
2022-08-01 Russ Miller 33 PT 0 Bersara
2022-04-24 Anastácio Mantorras 20 S 0 Dipecatkan
2022-04-24 Delfino Quintino 23 S 0 Dipecatkan
2022-02-17 Elliott Garratt 33 PT 0 Dipecatkan
2022-02-17 Ewansiha Knight 33 T 0 Dipecatkan
2022-01-03 Gualter Bessa 34 T 0 Dipecatkan
2022-01-03 Adrian Wiechmann 28 S 0 Dipecatkan
2021-12-12 Gabriel Lucena 21 T 0 Dipecatkan
2021-11-28 Asril Wijaya 32 PT 0 Dipecatkan
2021-10-15 Tobias Alvaro 31 S 0 Dipecatkan
2021-10-15 Nikolay Filonov 35 PT 0 Dipecatkan
2021-10-15 Clifford Chaplow 33 PT 0 Dipecatkan
2021-10-10 Quitério Rosário Dias 18 PG 0 Dipecatkan
2021-09-20 Grigorios Noulis 36 PT 0 Bersara
2021-09-20 Magdi Al Qahtani 35 T 0 Bersara
2021-03-03 Nicholas Lumsden 36 PG 100 044 Dijual
2021-02-27 Adolfo Mangunga 34 T 0 Dipecatkan
2020-11-14 Jack McKenzie 34 S 0 Dipecatkan
2020-10-18 Salvador Bosingwa 34 T 0 Dipecatkan
2020-10-18 Pierre Köller 34 PT 0 Dipecatkan
2020-10-18 Marc Windhorn 34 PT 0 Dipecatkan
2020-08-02 Cesario Campi 32 S 0 Dipecatkan
2020-08-02 Will Carstairs 34 PT 0 Dipecatkan
2020-08-02 Henrik Stroeve 35 PT 0 Dipecatkan
2020-07-07 Feliciano Ferrara 18 PG 0 Dipecatkan
2020-04-15 Marinho Valadares 34 T 0 Dipecatkan
2019-09-17 Manuel Alferes 34 T 0 Dipecatkan
2019-09-16 German Varela 35 PT 0 Bersara
2019-06-25 Ilídio Russo Menezes 32 S 1 690 080 Dijual
2019-02-22 Clifford Metzger 31 S 0 Dipecatkan
2019-02-22 Ernesto Seguro 28 T 0 Dipecatkan
2019-02-22 Abel Taibo 25 T 0 Dipecatkan
2019-02-18 Teodoro Rosas 32 T 0 Bersara
2018-12-03 Franquelino Vasco 33 PT 0 Dipecatkan
2018-12-03 Nolberto Carrasquillo 35 PT 0 Dipecatkan
2018-11-05 Vince Coid 37 PG 0 Bersara
2018-04-15 Leighton Finnan 34 S 0 Dipecatkan
2018-03-04 Erich Kranz 34 T 0 Dipecatkan
2018-01-01 Eusébio Cabaça 30 S 0 Dipecatkan
2017-12-28 Felipe Fróis 20 T 0 Dipecatkan
2017-09-11 Klavier Rat 36 PT 0 Dipecatkan
2017-09-11 Hipólito Vasco Serafim 34 S 0 Dipecatkan
2017-09-11 Andre van Aubel 36 PT 0 Bersara
2017-02-25 Kevin Rosell 37 PG 0 Dipecatkan
2017-02-13 Edwin Vingkvist 35 PT 0 Bersara
2016-10-31 Dave McAndy 35 T 0 Bersara
2016-07-18 Osvaldo Zmenic 32 S 0 Dipecatkan
2016-07-18 Dan Gou 35 T 0 Dipecatkan
2016-06-22 Abelardo Queiroga 19 T 0 Dipecatkan
2016-06-22 Leandro Serqueira 19 T 0 Dipecatkan
2016-06-15 Camilo Capela 20 T 0 Dipecatkan
2016-04-04 Callum McTavern 36 PT 0 Dipecatkan
2016-04-04 Jan-Olof Wikström 35 T 0 Bersara
2015-12-25 Cristiano Coelho 19 T 0 Dipecatkan
2015-05-25 Lorenc Buzoku 35 S 0 Dipecatkan
2015-05-25 Gaston Noble 34 T 0 Dipecatkan
2015-05-25 Christer Svanstedt 35 PT 0 Bersara
2015-02-22 Benito Santamaria 29 S 0 Dipecatkan
2015-02-16 Edip Can 36 PG 0 Dipecatkan
2015-02-09 Natanael Karden 35 PT 0 Dipecatkan
2015-02-09 Dag Ahlander 33 S 0 Dipecatkan
2015-02-09 Falcao Sievert 35 T 0 Bersara
2014-10-27 Paul Binzi 36 PT 0 Bersara
2014-03-31 Lineu Pamplona 35 S 0 Bersara
2013-12-16 Bélito Jacinto 20 S 0 Dipecatkan
2013-12-16 Aquilino Gregório 19 S 0 Dipecatkan
2013-09-22 Hans-Bertil Wenna 32 PT 1 152 060 Dijual
2013-05-24 Jermaine Meaker 31 T 100 044 Dijual
2013-05-24 Immanuel Bodell 31 T 1 004 052 Dijual
2013-05-20 Lars-Erik Swensson 31 S 0 Dipecatkan
2013-04-20 Jacob Paul 34 PG 750 036 Dijual
2013-02-20 Tiberio Sanna 30 PT 2 194 080 Dijual
2012-08-08 James Adams 28 T 750 036 Dijual
2012-07-17 Anacleto Minotes 28 T 2 043 216 Dijual
2012-07-13 Jöns Revahl 21 PT 0 Dipecatkan
2012-07-06 Colin O´Reilly 28 T 1 500 072 Dijual
2012-06-03 Radovan Miljanovic 28 PT 3 176 040 Dijual
2012-01-04 Kurt-Erik Frölander 31 S 3 172 008 Dijual
2011-12-22 Roman Vasquez 29 PT 500 052 Dijual
2011-12-11 Victor Wester 20 S 0 Dipecatkan
2011-11-06 Teodor Tullare 18 S 0 Dipecatkan
2011-06-16 Janne Kjellman 18 S 0 Dipecatkan
2011-06-12 Martin Millholt 18 S 0 Dipecatkan
2011-05-23 Orvar Marin 20 S 0 Dipecatkan
2011-05-17 Fabian Pontén 16 S 3 381 168 Dijual
2011-03-29 Julius Flink 23 S 1 714 104 Dijual
2011-03-10 Jöran Jansson 20 S 0 Dipecatkan
2011-03-08 Kaspar Viktorsson 17 S 690 816 Dijual
2011-02-21 Pedro Glória 20 S 59 808 Dijual
2011-02-15 John Jedisson 23 T 2 547 804 Dijual
2011-02-12 Fredrick Ingman 23 PT 1 449 840 Dijual
2010-12-20 Kerlon Moura Souza 28 S 2 872 380 Dijual
2010-10-19 Teddy Winnerljung 17 S 144 900 Dijual
2010-10-15 Gunvald Thorin 17 PT 4 581 488 Dijual
2010-09-20 Roger Ramström 19 S 87 948 Dijual
2010-08-23 Greg Hills 32 PG 0 Dipecatkan
2010-07-17 Sonny Deco 33 PT 0 Dipecatkan
2010-04-20 Fabricio Carvalho 32 T 1 260 000 Dijual
2010-04-20 Sílvio Cunha 26 PT 2 737 559 Dijual
2010-04-20 Jorge Alderete 31 T 3 948 000 Dijual
2010-01-04 Sven-Erik Thelander 16 S 0 Dipecatkan
2010-01-04 Georg Alberius 20 PG 0 Dipecatkan
2009-12-19 Pedro Fevereiro 27 PT 252 336 Dijual
2009-12-02 Carl-Emil Stridsberg 23 PT 0 Dipecatkan
2009-12-01 Christian Ahnlund 29 PG 0 Dipecatkan
2009-11-09 Rogério Montragon 30 PT 8 820 000 Dijual
2009-11-08 Abel Quaresma 25 PT 4 368 000 Dijual
2009-11-04 Benjamin Tant 34 S 0 Dipecatkan
2009-11-04 Henry Nivet 37 T 0 Dipecatkan
2009-11-03 Denilson Silva 33 S 0 Dipecatkan
2009-11-02 Davide Biancone 30 PT 1 554 000 Dijual
2009-10-30 Stéphane Masambesa 27 S 0 Dipecatkan
2009-10-29 Alec Zwyssig 30 T 1 260 186 Dijual
2009-10-29 Stephen Baldwin 35 T 2 000 040 Dijual
2009-10-21 Teddy Ödmark 16 S 0 Dipecatkan
2009-08-17 Erland Köhler 34 T 0 Bersara
2009-06-20 Rui Cabral 18 PT 384 048 Dijual
2009-06-16 Einar Gilminger 23 S 0 Dipecatkan
2009-05-18 Evandro Jacinto 17 PT 1 000 020 Dijual
2009-05-15 Måns Nordlander 31 PG 0 Dipecatkan
2009-05-07 Sergio Felix 33 T 0 Dipecatkan
2009-04-09 Gustavo Ribeiro 17 PT 0 Dipecatkan
2009-03-25 Rui Cabral 19 S 0 Dipecatkan
2009-03-11 Jin Wei Zhu Ge 19 T 0 Dipecatkan
2009-03-02 Göran Måhlén 20 T 0 Dipecatkan
2009-02-17 Piero Brocchi 38 PT 0 Dipecatkan
2009-02-17 Gualter Reisinho 20 S 0 Dipecatkan
2009-02-11 Abel Falcão 20 S 593 544 Dijual
2009-02-07 Careca Flecha 37 S 0 Dipecatkan
2009-02-04 Gert-Åke Hessler 18 S 756 000 Dijual
2009-01-13 Heriberto Paes 34 T 0 Dipecatkan
2008-10-06 Falcao Marquez 38 T 0 Bersara
2008-07-09 Hans-Åke Helleberg 38 T 0 Dipecatkan
2008-06-10 Edson Maurinho 29 S 9 156 000 Dijual
2008-06-08 Alessandro Rosina 19 S 0 Dipecatkan
2008-04-18 Petrus Bredenberg 21 PG 0 Dipecatkan
2008-04-18 Lulinha Luiz 20 PT 0 Dipecatkan
2008-02-28 Adalberto Andrade 16 PT 0 Dipecatkan
2008-02-12 Didrik Engmark 22 PG 0 Dipecatkan
2008-01-25 Kerlon Moura Souza 19 T 0 Dipecatkan
2007-11-26 Garrincha Mantega 32 PT 0 Bersara
2007-10-04 Udo Navjord 17 S 136 668 Dijual
2007-08-25 Pierre Lenhult 18 PG 579 264 Dijual
2007-08-13 Jean Tchato 32 PT 0 Bersara
2007-07-18 Teo Hellhoff 18 PG 2 889 936 Dijual
2007-03-24 Miguel Quinha 31 S 234 200 Dijual
2007-03-24 Ricardo Bezerra 23 PG 788 200 Dijual
2007-03-21 Emil Tjärnström 21 PG 401 500 Dijual
2007-03-18 Luiz Gomes 35 T 48 400 Dijual
2006-10-19 Leif Fantenberg 34 PG 616 700 Dijual
2006-10-05 Dodin Simao 32 PT 0 Dipecatkan
2006-10-05 Paz Ballesteros 35 T 0 Dipecatkan
2006-06-19 Pablo Veloso 37 T 0 Bersara
2006-06-19 Fabiano Manchini 30 T 0 Bersara
2006-04-07 Adilson Kahn 31 S 854 500 Dijual
2006-03-31 Bruno Danílson 30 PT 1 081 500 Dijual
2006-03-02 Djalminha Gil 29 PT 0 Dipecatkan
2006-03-02 Geraldo Mancini 24 PT 442 500 Dijual
2005-11-24 Cristofao da Luz 27 PG 1 243 800 Dijual
2005-11-21 Bernardo Filho 37 S 0 Bersara
2005-11-20 Ayrton Nogueira 32 T 0 Dipecatkan
2005-10-20 Adilson Batista 23 S 0 Dipecatkan
2005-08-20 Alessandro Lorenzoni 29 PT 201 100 Dijual
2005-05-02 Sonny Figallo 22 PG 451 800 Dijual
2005-04-30 Rodrigo Coco 28 S 305 500 Dijual
2005-04-29 Roque Daniel 32 T 181 400 Dijual
2005-03-27 Marta Luisao 18 PT 533 500 Dijual
2005-01-09 Giovanni Salvatori 27 PT 96 000 Dijual

Menu skuad

Senarai pemain
Perlawanan
Statistik

© Xpert Eleven AB 2003 - 2023