Online tagok1 431
Magyar

Eligazolt játékos


Játékosok, melyek elhagyták a klubot
DátumJátékosÉletkorPosTudásÁrOk
2022-08-02 Salvador Deus 27 K 0 Kirúgva
2022-08-02 Tim Currie 34 H 0 Kirúgva
2022-08-01 Russ Miller 33 KP 0 Abbahagyta
2022-04-24 Anastácio Mantorras 20 CS 0 Kirúgva
2022-04-24 Delfino Quintino 23 CS 0 Kirúgva
2022-02-17 Elliott Garratt 33 KP 0 Kirúgva
2022-02-17 Ewansiha Knight 33 H 0 Kirúgva
2022-01-03 Gualter Bessa 34 H 0 Kirúgva
2022-01-03 Adrian Wiechmann 28 CS 0 Kirúgva
2021-12-12 Gabriel Lucena 21 H 0 Kirúgva
2021-11-28 Asril Wijaya 32 KP 0 Kirúgva
2021-10-15 Tobias Alvaro 31 CS 0 Kirúgva
2021-10-15 Nikolay Filonov 35 KP 0 Kirúgva
2021-10-15 Clifford Chaplow 33 KP 0 Kirúgva
2021-10-10 Quitério Rosário Dias 18 K 0 Kirúgva
2021-09-20 Magdi Al Qahtani 35 H 0 Abbahagyta
2021-09-20 Grigorios Noulis 36 KP 0 Abbahagyta
2021-03-03 Nicholas Lumsden 36 K 100 044 Eladva
2021-02-27 Adolfo Mangunga 34 H 0 Kirúgva
2020-11-14 Jack McKenzie 34 CS 0 Kirúgva
2020-10-18 Salvador Bosingwa 34 H 0 Kirúgva
2020-10-18 Pierre Köller 34 KP 0 Kirúgva
2020-10-18 Marc Windhorn 34 KP 0 Kirúgva
2020-08-02 Cesario Campi 32 CS 0 Kirúgva
2020-08-02 Will Carstairs 34 KP 0 Kirúgva
2020-08-02 Henrik Stroeve 35 KP 0 Kirúgva
2020-07-07 Feliciano Ferrara 18 K 0 Kirúgva
2020-04-15 Marinho Valadares 34 H 0 Kirúgva
2019-09-17 Manuel Alferes 34 H 0 Kirúgva
2019-09-16 German Varela 35 KP 0 Abbahagyta
2019-06-25 Ilídio Russo Menezes 32 CS 1 690 080 Eladva
2019-02-22 Clifford Metzger 31 CS 0 Kirúgva
2019-02-22 Ernesto Seguro 28 H 0 Kirúgva
2019-02-22 Abel Taibo 25 H 0 Kirúgva
2019-02-18 Teodoro Rosas 32 H 0 Abbahagyta
2018-12-03 Franquelino Vasco 33 KP 0 Kirúgva
2018-12-03 Nolberto Carrasquillo 35 KP 0 Kirúgva
2018-11-05 Vince Coid 37 K 0 Abbahagyta
2018-04-15 Leighton Finnan 34 CS 0 Kirúgva
2018-03-04 Erich Kranz 34 H 0 Kirúgva
2018-01-01 Eusébio Cabaça 30 CS 0 Kirúgva
2017-12-28 Felipe Fróis 20 H 0 Kirúgva
2017-09-11 Klavier Rat 36 KP 0 Kirúgva
2017-09-11 Hipólito Vasco Serafim 34 CS 0 Kirúgva
2017-09-11 Andre van Aubel 36 KP 0 Abbahagyta
2017-02-25 Kevin Rosell 37 K 0 Kirúgva
2017-02-13 Edwin Vingkvist 35 KP 0 Abbahagyta
2016-10-31 Dave McAndy 35 H 0 Abbahagyta
2016-07-18 Osvaldo Zmenic 32 CS 0 Kirúgva
2016-07-18 Dan Gou 35 H 0 Kirúgva
2016-06-22 Abelardo Queiroga 19 H 0 Kirúgva
2016-06-22 Leandro Serqueira 19 H 0 Kirúgva
2016-06-15 Camilo Capela 20 H 0 Kirúgva
2016-04-04 Callum McTavern 36 KP 0 Kirúgva
2016-04-04 Jan-Olof Wikström 35 H 0 Abbahagyta
2015-12-25 Cristiano Coelho 19 H 0 Kirúgva
2015-05-25 Lorenc Buzoku 35 CS 0 Kirúgva
2015-05-25 Gaston Noble 34 H 0 Kirúgva
2015-05-25 Christer Svanstedt 35 KP 0 Abbahagyta
2015-02-22 Benito Santamaria 29 CS 0 Kirúgva
2015-02-16 Edip Can 36 K 0 Kirúgva
2015-02-09 Natanael Karden 35 KP 0 Kirúgva
2015-02-09 Dag Ahlander 33 CS 0 Kirúgva
2015-02-09 Falcao Sievert 35 H 0 Abbahagyta
2014-10-27 Paul Binzi 36 KP 0 Abbahagyta
2014-03-31 Lineu Pamplona 35 CS 0 Abbahagyta
2013-12-16 Bélito Jacinto 20 CS 0 Kirúgva
2013-12-16 Aquilino Gregório 19 CS 0 Kirúgva
2013-09-22 Hans-Bertil Wenna 32 KP 1 152 060 Eladva
2013-05-24 Immanuel Bodell 31 H 1 004 052 Eladva
2013-05-24 Jermaine Meaker 31 H 100 044 Eladva
2013-05-20 Lars-Erik Swensson 31 CS 0 Kirúgva
2013-04-20 Jacob Paul 34 K 750 036 Eladva
2013-02-20 Tiberio Sanna 30 KP 2 194 080 Eladva
2012-08-08 James Adams 28 H 750 036 Eladva
2012-07-17 Anacleto Minotes 28 H 2 043 216 Eladva
2012-07-13 Jöns Revahl 21 KP 0 Kirúgva
2012-07-06 Colin O´Reilly 28 H 1 500 072 Eladva
2012-06-03 Radovan Miljanovic 28 KP 3 176 040 Eladva
2012-01-04 Kurt-Erik Frölander 31 CS 3 172 008 Eladva
2011-12-22 Roman Vasquez 29 KP 500 052 Eladva
2011-12-11 Victor Wester 20 CS 0 Kirúgva
2011-11-06 Teodor Tullare 18 CS 0 Kirúgva
2011-06-16 Janne Kjellman 18 CS 0 Kirúgva
2011-06-12 Martin Millholt 18 CS 0 Kirúgva
2011-05-23 Orvar Marin 20 CS 0 Kirúgva
2011-05-17 Fabian Pontén 16 CS 3 381 168 Eladva
2011-03-29 Julius Flink 23 CS 1 714 104 Eladva
2011-03-10 Jöran Jansson 20 CS 0 Kirúgva
2011-03-08 Kaspar Viktorsson 17 CS 690 816 Eladva
2011-02-21 Pedro Glória 20 CS 59 808 Eladva
2011-02-15 John Jedisson 23 H 2 547 804 Eladva
2011-02-12 Fredrick Ingman 23 KP 1 449 840 Eladva
2010-12-20 Kerlon Moura Souza 28 CS 2 872 380 Eladva
2010-10-19 Teddy Winnerljung 17 CS 144 900 Eladva
2010-10-15 Gunvald Thorin 17 KP 4 581 488 Eladva
2010-09-20 Roger Ramström 19 CS 87 948 Eladva
2010-08-23 Greg Hills 32 K 0 Kirúgva
2010-07-17 Sonny Deco 33 KP 0 Kirúgva
2010-04-20 Sílvio Cunha 26 KP 2 737 559 Eladva
2010-04-20 Jorge Alderete 31 H 3 948 000 Eladva
2010-04-20 Fabricio Carvalho 32 H 1 260 000 Eladva
2010-01-04 Sven-Erik Thelander 16 CS 0 Kirúgva
2010-01-04 Georg Alberius 20 K 0 Kirúgva
2009-12-19 Pedro Fevereiro 27 KP 252 336 Eladva
2009-12-02 Carl-Emil Stridsberg 23 KP 0 Kirúgva
2009-12-01 Christian Ahnlund 29 K 0 Kirúgva
2009-11-09 Rogério Montragon 30 KP 8 820 000 Eladva
2009-11-08 Abel Quaresma 25 KP 4 368 000 Eladva
2009-11-04 Benjamin Tant 34 CS 0 Kirúgva
2009-11-04 Henry Nivet 37 H 0 Kirúgva
2009-11-03 Denilson Silva 33 CS 0 Kirúgva
2009-11-02 Davide Biancone 30 KP 1 554 000 Eladva
2009-10-30 Stéphane Masambesa 27 CS 0 Kirúgva
2009-10-29 Stephen Baldwin 35 H 2 000 040 Eladva
2009-10-29 Alec Zwyssig 30 H 1 260 186 Eladva
2009-10-21 Teddy Ödmark 16 CS 0 Kirúgva
2009-08-17 Erland Köhler 34 H 0 Abbahagyta
2009-06-20 Rui Cabral 18 KP 384 048 Eladva
2009-06-16 Einar Gilminger 23 CS 0 Kirúgva
2009-05-18 Evandro Jacinto 17 KP 1 000 020 Eladva
2009-05-15 Måns Nordlander 31 K 0 Kirúgva
2009-05-07 Sergio Felix 33 H 0 Kirúgva
2009-04-09 Gustavo Ribeiro 17 KP 0 Kirúgva
2009-03-25 Rui Cabral 19 CS 0 Kirúgva
2009-03-11 Jin Wei Zhu Ge 19 H 0 Kirúgva
2009-03-02 Göran Måhlén 20 H 0 Kirúgva
2009-02-17 Piero Brocchi 38 KP 0 Kirúgva
2009-02-17 Gualter Reisinho 20 CS 0 Kirúgva
2009-02-11 Abel Falcão 20 CS 593 544 Eladva
2009-02-07 Careca Flecha 37 CS 0 Kirúgva
2009-02-04 Gert-Åke Hessler 18 CS 756 000 Eladva
2009-01-13 Heriberto Paes 34 H 0 Kirúgva
2008-10-06 Falcao Marquez 38 H 0 Abbahagyta
2008-07-09 Hans-Åke Helleberg 38 H 0 Kirúgva
2008-06-10 Edson Maurinho 29 CS 9 156 000 Eladva
2008-06-08 Alessandro Rosina 19 CS 0 Kirúgva
2008-04-18 Petrus Bredenberg 21 K 0 Kirúgva
2008-04-18 Lulinha Luiz 20 KP 0 Kirúgva
2008-02-28 Adalberto Andrade 16 KP 0 Kirúgva
2008-02-12 Didrik Engmark 22 K 0 Kirúgva
2008-01-25 Kerlon Moura Souza 19 H 0 Kirúgva
2007-11-26 Garrincha Mantega 32 KP 0 Abbahagyta
2007-10-04 Udo Navjord 17 CS 136 668 Eladva
2007-08-25 Pierre Lenhult 18 K 579 264 Eladva
2007-08-13 Jean Tchato 32 KP 0 Abbahagyta
2007-07-18 Teo Hellhoff 18 K 2 889 936 Eladva
2007-03-24 Miguel Quinha 31 CS 234 200 Eladva
2007-03-24 Ricardo Bezerra 23 K 788 200 Eladva
2007-03-21 Emil Tjärnström 21 K 401 500 Eladva
2007-03-18 Luiz Gomes 35 H 48 400 Eladva
2006-10-19 Leif Fantenberg 34 K 616 700 Eladva
2006-10-05 Dodin Simao 32 KP 0 Kirúgva
2006-10-05 Paz Ballesteros 35 H 0 Kirúgva
2006-06-19 Fabiano Manchini 30 H 0 Abbahagyta
2006-06-19 Pablo Veloso 37 H 0 Abbahagyta
2006-04-07 Adilson Kahn 31 CS 854 500 Eladva
2006-03-31 Bruno Danílson 30 KP 1 081 500 Eladva
2006-03-02 Djalminha Gil 29 KP 0 Kirúgva
2006-03-02 Geraldo Mancini 24 KP 442 500 Eladva
2005-11-24 Cristofao da Luz 27 K 1 243 800 Eladva
2005-11-21 Bernardo Filho 37 CS 0 Abbahagyta
2005-11-20 Ayrton Nogueira 32 H 0 Kirúgva
2005-10-20 Adilson Batista 23 CS 0 Kirúgva
2005-08-20 Alessandro Lorenzoni 29 KP 201 100 Eladva
2005-05-02 Sonny Figallo 22 K 451 800 Eladva
2005-04-30 Rodrigo Coco 28 CS 305 500 Eladva
2005-04-29 Roque Daniel 32 H 181 400 Eladva
2005-03-27 Marta Luisao 18 KP 533 500 Eladva
2005-01-09 Giovanni Salvatori 27 KP 96 000 Eladva

Csapat menü

Játékosok
Meccsek
Statisztikák

© Xpert Eleven AB 2003 - 2023