Members online672
English

Players Out


Still active players sold to other clubs
PlayerAgePosSkillSoldTeamPrice
Dario Argüelles 22 MF 2023-09-29 FC Showtime 47 700
Adrian Cervantes 37 GK 2022-10-22 Pelosiro 1 061 200
Hugo Nacho 22 GK 2022-08-07 Lilla Koskär IK 579 000
Enrique Balderas 30 GK 2022-05-12 Wei Dynasty 648 600
Javiero Goya 25 F 2021-04-12 Monte carlo 47 700
Natal Aganzo 28 MF 2020-10-06 Ramaldense FC 1 576 700
Senon Sales 29 MF 2020-06-29 Steaua FCSB 307 900
Julio Txema 28 MF 2020-05-27 Bristol Bulldogs 11 086 800
Juan-José Cordobá 33 MF 2019-04-23 FC Örebro 161 700
Pepe Nono 35 GK 2018-03-12 Oasul 152 700

Players that left the club
DatePlayerAgePosSkillPriceReason
2023-09-29 Dario Argüelles 22 MF 40 068 Sold
2023-09-25 Aitor Aponte 39 GK 0 Quit
2023-09-25 Julio César Corona 36 D 0 Quit
2023-06-16 Archibaldo Carlos 22 F 0 Sacked
2023-06-16 Lientur Carrillo 22 MF 0 Sacked
2023-06-12 Xabat Niño 19 D 0 Sacked
2023-03-06 Anxo Ponte 19 D 40 068 Sold
2023-02-27 Natal Couñago 36 MF 0 Quit
2023-02-27 Jairo Ponte 36 D 0 Quit
2022-12-23 Leon Stekelenburg 38 D 0 Sacked
2022-11-14 Kenji Kaburaki 37 F 0 Quit
2022-11-14 Sebastián Larreina 38 MF 0 Quit
2022-10-22 Adrian Cervantes 34 GK 891 408 Sold
2022-09-25 Teo Idiakez 20 D 0 Sacked
2022-08-07 Hugo Nacho 18 GK 486 360 Sold
2022-08-05 Ryan McNall 38 GK 495 180 Sold
2022-08-01 Berto Cuervo 39 D 0 Quit
2022-07-03 Aythami Viedma 18 GK 677 628 Sold
2022-05-12 Enrique Balderas 25 GK 544 824 Sold
2022-04-27 Juliano Tristão 22 F 112 560 Sold
2022-04-18 Frisco Rubio 18 F 0 Sacked
2022-04-18 Cadwgawn Clifton 35 F 0 Quit
2022-04-18 Amado Caban 36 MF 0 Quit
2022-01-03 Takeshi Hanabusa 36 MF 0 Quit
2021-10-01 Cesar Fernando 18 D 0 Sacked
2021-09-30 Bartolomé Bustingorri 19 F 0 Sacked
2021-09-27 Raul Mondragón 19 D 0 Sacked
2021-09-21 Mario Segura 20 MF 0 Sacked
2021-09-20 Tony Guerriero 39 F 0 Quit
2021-06-07 Henri Jeanneret 38 MF 0 Quit
2021-04-12 Javiero Goya 17 F 40 068 Sold
2021-03-11 Alano Taboada 19 F 0 Sacked
2021-02-22 Abraham Chozas 19 GK 0 Sacked
2021-02-22 Caupolicán Bermudo 18 MF 0 Sacked
2021-02-22 Hans-Ove Billinger 37 D 0 Quit
2021-01-30 Amoldo Larra 20 F 40 068 Sold
2020-11-09 Keith Sheringham 38 F 0 Quit
2020-10-25 Adriano Monchu 17 MF 0 Sacked
2020-10-13 Korcan Can 30 F 1 351 476 Sold
2020-10-06 Natal Aganzo 18 MF 1 324 428 Sold
2020-07-27 Gianfrancesco Pancaro 35 D 0 Quit
2020-07-01 Ailean Armour 32 MF 781 956 Sold
2020-06-29 Senon Sales 18 MF 258 636 Sold
2020-06-27 Alexis Ayala 21 GK 0 Sacked
2020-05-27 Julio Txema 17 MF 9 312 912 Sold
2020-05-23 Pascal Rispoli 39 MF 0 Sacked
2020-04-17 Imanol Morientes 21 D 40 068 Sold
2020-04-13 Dan Petrescu 35 F 0 Quit
2020-03-18 Raul Ferrer 19 GK 175 056 Sold
2020-02-19 Måns Sporre 18 MF 0 Sacked
2020-01-02 Pepón Cabrero 18 GK 0 Sacked
2019-12-30 Adriano Maceda 41 GK 0 Quit
2019-10-25 Dionisio Vilches 18 MF 173 712 Sold
2019-09-16 Riken Baroja 18 D 0 Sacked
2019-09-16 Amoldo Juanele 18 MF 0 Sacked
2019-09-16 Alvaro Juanele 20 MF 0 Sacked
2019-09-16 Nathaniel Sutton 39 MF 0 Quit
2019-08-27 Ernits Käsi 18 MF 0 Sacked
2019-06-04 Gregorio Canito 19 F 0 Sacked
2019-06-03 Marcelo Rocchini 38 D 0 Quit
2019-06-03 Ragnvald Falkman 35 F 0 Quit
2019-04-23 Juan-José Cordobá 18 MF 135 828 Sold
2019-03-26 Fabio Borrego 19 MF 0 Sacked
2019-02-18 Fahroni Zaccheroni 36 MF 0 Quit
2018-11-27 Fanuco Moya 20 D 40 068 Sold
2018-11-09 Felippe De Pedro 19 F 0 Sacked
2018-11-05 Shelton Spink 36 MF 0 Quit
2018-07-24 Eudaldo Santiso 20 F 0 Sacked
2018-07-23 Si You 35 D 0 Quit
2018-05-31 Feliu Migueláñez 17 F 40 068 Sold
2018-04-09 Marcio Silveira 35 F 0 Quit
2018-04-09 Daley Brady 35 MF 0 Quit
2018-03-12 Pepe Nono 18 GK 128 268 Sold
2018-02-22 Frederico Cáceres 18 F 125 160 Sold
2018-01-02 Lientur Horcajada 18 GK 0 Sacked
2017-11-17 Boldizsár Vona 20 GK 0 Sacked
2017-10-10 Cornelio Moreira 18 D 120 204 Sold
2017-09-16 Piet Wiggers 20 MF 845 208 Sold
2017-09-12 Geraldo Casillas 19 F 0 Sacked
2017-09-11 Mohamad Jamlus 37 F 0 Quit
2017-09-11 Chiquinho Guedes 35 D 0 Quit
2017-08-12 Ernesto Redero 18 D 362 040 Sold
2017-06-19 Guido Guardado 16 D 2 899 008 Sold
2017-06-18 Gáspár Kristó 21 GK 40 068 Sold
2017-05-29 Holger Badstuber 35 D 0 Quit
2017-05-29 Bill Edwards 37 MF 0 Quit
2017-04-07 Eric de Graaf 19 MF 0 Sacked
2017-04-04 Christiano Hilliardo 21 GK 137 928 Sold
2017-02-21 Martino Canas 22 F 1 365 924 Sold
2017-02-13 Paul Salamone 39 D 0 Quit
2016-12-22 Gilberto Ibagaza 19 F 0 Sacked
2016-12-22 Donato Soria 19 F 0 Sacked
2016-11-04 Korneliusz Antolak 20 GK 0 Sacked
2016-10-31 Angelino Belotti 35 D 0 Quit
2016-10-31 Christian Örkegård 37 MF 0 Quit
2016-10-12 Cosimo Dal Moro 21 MF 1 500 912 Sold
2016-09-02 Tibor Nemet 37 F 0 Sacked
2016-08-01 Paulo di Stefano 19 D 172 620 Sold
2016-07-18 Felipe de Medeiros 35 MF 0 Quit
2016-04-09 Cristiano Firicano 21 GK 9 650 004 Sold
2016-04-04 Tino Lentini 20 F 0 Sacked
2016-04-04 Karl-Petter Borgstrand 39 MF 0 Quit
2016-04-04 Daniel Vargas 39 D 0 Quit
2016-01-16 Juliano Danotti 20 MF 1 113 336 Sold
2016-01-06 Lucio Migliorini 21 MF 391 608 Sold
2015-11-20 Ric Cinetto 21 D 2 577 120 Sold
2015-10-27 Antonello Cerioni 20 F 1 852 032 Sold
2015-10-27 Galterio Claudio 23 F 197 568 Sold
2015-09-13 Giorgio Gamba 18 D 0 Sacked
2015-09-13 Bernado Gandolfini 19 D 0 Sacked
2015-09-07 Aarão Lobo 37 MF 0 Quit
2015-05-25 Ruben Ageskär 37 D 0 Quit
2015-02-09 Sal Veronese 19 MF 0 Sacked
2015-02-09 Emesto Savino 18 MF 0 Sacked
2015-02-09 Ove Adrup 37 MF 0 Quit
2015-02-09 Fábio Virgem 38 GK 0 Quit
2014-10-27 Rowan Donald 35 D 0 Quit
2014-10-05 Gualtier Citterio 19 D 369 768 Sold
2014-09-30 Emesto Galuppi 17 D 612 024 Sold
2014-07-14 Faust Giampieretti 18 F 0 Sacked
2014-07-14 Augusto Vergassola 20 F 0 Sacked
2014-07-14 Zambotto Cassano 24 MF 0 Sacked
2014-04-17 Guglielmo Neri 19 F 0 Sacked
2014-03-31 Feliciano Gamba 19 MF 0 Sacked
2014-03-31 Gerard Kendal 38 MF 0 Quit
2014-03-31 Alvaro Aquino 36 D 0 Quit
2014-02-24 Marshall Fogden 33 F 2 395 764 Sold
2014-01-18 Giovanni Cerbone 20 F 0 Sacked
2013-12-20 Dario Tomassini 24 D 2 258 508 Sold
2013-12-16 Gene Warner 38 D 0 Quit
2013-12-16 Jonathon Butler 36 MF 0 Quit
2013-09-06 José Luis Contreras 35 D 0 Sacked
2013-09-06 Cesare Piccolini 19 D 40 068 Sold
2013-08-08 Geovany Caputi 17 D 432 012 Sold
2013-07-01 Savino Papa 20 GK 0 Sacked
2013-05-27 Yao Shen Si Ma 36 F 0 Sacked
2013-05-20 Adriano Evaristo 35 D 0 Quit
2013-01-28 Elroy Fielding 36 MF 0 Quit
2013-01-28 Kent Söllgård 36 D 0 Quit
2013-01-13 Georgio Toldo 19 D 303 912 Sold
2012-10-19 Rafaele Landi 19 GK 0 Sacked
2012-10-15 Lazar Rakar 35 F 0 Quit
2012-07-23 Per Heby 20 D 1 541 904 Sold
2012-07-19 Kjell-Åke Dahlqvist 34 MF 0 Sacked
2012-07-10 Simão Velez 22 GK 4 400 004 Sold
2012-07-04 Jamie Blessed 19 F 0 Sacked
2012-06-06 Timothy McGargle 33 D 0 Sacked
2012-04-03 Valentim Resendes 19 F 40 068 Sold
2012-03-30 Petike Albert 18 D 0 Sacked
2012-03-19 Stig Kastlander 35 D 0 Quit
2012-02-28 Vítor Junqueira 19 D 1 194 144 Sold
2012-02-14 Ákos Buzaky 20 MF 3 857 028 Sold
2011-12-12 Licínio Castro 23 GK 0 Sacked
2011-12-05 Ashley Arely 35 MF 0 Quit
2011-10-13 Gábor Hargitai 16 D 613 536 Sold
2011-09-02 Karpov Rázós 19 MF 0 Sacked
2011-08-22 Mauro Guimarães 35 D 0 Quit
2011-07-25 Boris Olasz 18 MF 0 Sacked
2011-05-20 Joshua Randall 30 MF 1 322 076 Sold
2011-05-13 Lazslo Czenthnar 19 MF 0 Sacked
2011-05-09 Vladut Neatã 35 MF 0 Quit
2011-04-03 Albert Zsadadany 19 MF 119 028 Sold
2011-03-22 Drew Hodgeson 26 F 880 068 Sold
2011-03-20 Rares Fetcu 18 F 40 068 Sold
2011-02-26 Ernesto Caranguejo 18 MF 518 028 Sold
2011-02-09 Tibor Kassai 18 F 2 878 008 Sold
2011-02-05 Joaquim Coruja 25 D 5 168 352 Sold
2011-02-05 Gusztáv Fogorvos 17 F 2 500 008 Sold
2011-01-25 Peder Albin 33 MF 0 Sacked
2011-01-24 Kurt-Erik Strümpel 37 MF 0 Quit
2011-01-17 Custódio Estrada 22 F 0 Sacked
2010-12-31 Duarte Malvas 34 MF 0 Sacked
2010-12-16 Tomás Carreiras 17 D 0 Sacked
2010-12-14 Fritjof af Silverhjelm 34 MF 0 Sacked
2010-11-26 Edelberto Caranguejo 34 D 0 Sacked
2010-10-11 Alberto Miguel 34 GK 0 Quit
2010-09-24 Emanuel Tenreiro 19 F 500 052 Sold
2010-09-11 Otelo Romão 19 MF 69 636 Sold
2010-08-06 Rui Carreca 19 D 0 Sacked
2010-07-20 Ademar Gentil 17 F 1 300 068 Sold
2010-06-28 Márcio Peixoto 32 MF 0 Quit
2010-06-28 Aníbal Mendes 30 D 0 Quit
2010-06-11 Bernardino Beça 31 F 0 Sacked
2010-06-02 Guilherme Correia 19 F 0 Sacked
2010-05-06 Jonathan Enqvist 29 D 390 012 Sold
2010-04-29 Custódio de Faria 29 F 260 064 Sold
2010-04-13 Eustáquio Seguro 17 GK 0 Sacked
2010-04-11 Plácido Franja 18 F 0 Sacked
2010-02-26 Miron Bolloev 31 F 2 772 000 Sold
2009-12-06 Willy Laurie 24 MF 6 257 160 Sold
2009-12-02 Dan Piper 31 MF 0 Sacked
2009-11-06 Olavo Bocage 21 D 0 Sacked
2009-09-30 Alfredo Garcia 17 MF 2 021 544 Sold
2009-09-10 Gil Amante 30 F 0 Sacked
2009-09-10 Valério Penas 36 GK 0 Sacked
2009-08-25 Petrica Sãndescu 24 D 176 904 Sold
2009-06-16 Arberto Ferro 18 MF 4 788 000 Sold
2009-05-17 Rogério Aquino 28 MF 100 716 Sold
2009-05-06 Joachim Közle 34 F 0 Sacked
2009-03-12 Abelardo Agrelos 23 D 168 252 Sold
2009-03-02 António Campelo 29 D 0 Sacked
2009-03-02 Osvaldo Matos 27 MF 0 Sacked
2009-02-12 Eduardo Navarro 22 MF 3 780 000 Sold
2009-02-07 Alfredo Sales 30 MF 0 Sacked
2009-01-25 Daniel Espregueira 25 MF 0 Sacked
2009-01-20 Emílio Quintanilha 30 D 0 Sacked
2009-01-03 Mr Tata 18 MF 0 Sacked
2009-01-03 Alexandre Muniz 29 F 0 Sacked
2008-12-31 Eusébio Prato 25 D 0 Sacked
2008-12-29 Alírio Baia 33 MF 0 Sacked

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2023