Members online1 426
English

Players Out


Still active players sold to other clubs
PlayerAgePosSkillSoldTeamPrice
Dan Edqvist 26 F 2023-09-03 Hanse Visby fk 414 600
Arthur Bergman 26 D 2023-08-30 Hawthorn FC 2 023 300
Savino Cesaretti 26 MF 2023-08-30 FC Bueno Duermo 2 697 400
Alex Lindman 25 D 2023-02-11 Gimnasia y Esgrima 47 700
Olaf Sandersson 23 GK 2022-11-20 Szekely Legio 47 700
Ildeberto Paciência 32 D 2022-02-13 Marbellina Fc 158 900
Bartolo Unanua 26 GK 2022-02-08 Alunia FC 4 523 900
Bernd Marschall 29 D 2022-02-07 1337 Sandvika 1 199 900
Hans-Åke Stark 29 MF 2022-02-07 Auto-Vipeças 3 841 200
Måns Bäcker 29 F 2022-02-07 Nameoftedm 4 053 300
Sander Bruvold 39 MF 2020-12-18 Männen 3 432 900
Constantino Valentim 33 GK 2019-09-25 Titan FC 47 700

Players that left the club
DatePlayerAgePosSkillPriceReason
2023-09-25 Mario Bergholm 19 D 0 Sacked
2023-09-25 Henry Engbom 19 D 0 Sacked
2023-09-25 Freddy Holst 17 D 0 Sacked
2023-09-25 Hans-Erik Palmborg 20 MF 0 Sacked
2023-09-25 Ingo Fogde 19 MF 0 Sacked
2023-09-03 Dan Edqvist 26 F 348 264 Sold
2023-08-30 Arthur Bergman 26 D 1 699 572 Sold
2023-08-30 Savino Cesaretti 26 MF 2 265 816 Sold
2023-03-04 Endre Ahlgren 18 MF 0 Sacked
2023-03-04 Lihué Lux 22 F 0 Sacked
2023-02-27 Johan Gemark 35 MF 0 Sacked
2023-02-27 Hidekazu Nakazawa 34 GK 0 Sacked
2023-02-11 Alex Lindman 23 D 40 068 Sold
2022-12-05 Super Mackan 21 F 0 Sacked
2022-11-20 Olaf Sandersson 20 GK 40 068 Sold
2022-08-21 Tore Kjellberg 17 MF 131 040 Sold
2022-08-17 Axel Hammarquist 17 MF 0 Sacked
2022-08-17 Tyko Backström 18 MF 0 Sacked
2022-08-17 Napoleon Edmundsson 18 MF 0 Sacked
2022-08-17 Conrad Stringheim 18 MF 0 Sacked
2022-08-01 Svenn Rudaa 36 D 0 Quit
2022-08-01 Lasse Waldteufel 38 MF 0 Quit
2022-02-13 Ildeberto Paciência 27 D 133 476 Sold
2022-02-08 Bartolo Unanua 21 GK 3 800 076 Sold
2022-02-07 Bernd Marschall 24 D 1 007 916 Sold
2022-02-07 Måns Bäcker 24 F 3 404 772 Sold
2022-02-07 Hans-Åke Stark 24 MF 3 226 608 Sold
2022-02-04 Jenô Virágh 30 F 0 Sacked
2022-02-03 Bengt-Åke Wiktorsson 20 MF 0 Sacked
2022-02-03 Gary Westmar 20 D 0 Sacked
2022-02-03 Chris Backholm 18 MF 0 Sacked
2022-02-03 Gerhard Zetterberg 18 D 0 Sacked
2022-02-03 Finn Elling 19 D 0 Sacked
2022-02-03 Kenny Holgersson 22 D 0 Sacked
2022-01-03 Cohen Rhissassi 39 MF 0 Quit
2021-09-20 Aires Peixeiro 36 D 0 Quit
2021-09-20 Kjell-Ove Karlbom 37 GK 0 Quit
2021-09-20 Elvis Bath 37 MF 0 Quit
2021-08-12 Bo-Christer Silverspjut 18 D 0 Sacked
2021-08-12 Edward Thernström 18 D 0 Sacked
2021-08-09 Roland Kronberg 18 D 0 Sacked
2021-06-07 Samuel Sundbladh 40 MF 0 Quit
2021-06-07 Leighton Kilner 36 F 0 Quit
2021-06-07 Harry Sandahl 35 D 0 Quit
2021-05-03 Edwin Svenningsson 19 D 0 Sacked
2021-05-03 Ronald Jönson 19 D 0 Sacked
2021-02-27 Gerhard Wideberg 19 D 40 068 Sold
2021-02-22 Sidney Gjutenberg 39 MF 0 Quit
2020-12-22 Mitchell McBrain 30 F 282 660 Sold
2020-12-22 Rab McCarthy 30 MF 3 710 532 Sold
2020-12-18 Nick Frant 30 F 3 264 912 Sold
2020-12-18 Shaun Willock 30 D 3 396 456 Sold
2020-12-18 Sander Bruvold 30 MF 2 883 636 Sold
2020-12-18 Raj Indermit 30 D 3 064 404 Sold
2020-12-18 Fiji Asari 30 MF 4 538 352 Sold
2020-12-09 Val Winstanley 30 MF 2 900 352 Sold
2020-12-09 Gerardo Barreiros 30 F 4 734 660 Sold
2020-12-09 Bo-Christer Kronlund 31 D 2 861 964 Sold
2020-12-09 Victor Anghelinei 29 MF 3 945 060 Sold
2020-12-09 Coskuner Tice 31 GK 1 685 040 Sold
2020-12-05 Norberto Nóbrega 30 D 0 Sacked
2020-12-05 Ray Arnerlind 17 D 0 Sacked
2020-12-05 Ortzi Sanchuelo 26 F 0 Sacked
2020-11-09 Ion Izvor 36 D 0 Quit
2020-08-15 Roy Jedisson 20 F 0 Sacked
2020-08-15 Stellan Ahlqvist 17 MF 0 Sacked
2020-08-15 Teruyoshi Otsuka 19 D 0 Sacked
2020-08-15 Valter Jönsen 21 GK 0 Sacked
2020-08-15 Waldemar Samuelsson 17 MF 0 Sacked
2020-08-15 Joakim Stolt 21 F 0 Sacked
2020-08-15 Álvaro Quintela 19 MF 0 Sacked
2020-08-15 Isac Siwertsson 19 D 0 Sacked
2020-07-27 Floyd Morris 36 GK 0 Quit
2020-07-27 Amir Milanic 36 MF 0 Quit
2020-04-13 Johan Hillström 35 D 0 Quit
2020-04-13 Philip Sablé 35 MF 0 Quit
2020-04-13 Hugo Hänsch 35 F 0 Quit
2020-02-11 Marlon Victorsson 17 D 0 Sacked
2020-01-28 Kenny Wahlman 17 D 0 Sacked
2020-01-25 Donny Rahmberg 21 MF 0 Sacked
2019-09-26 Wesley Franklin 26 F 40 068 Sold
2019-09-25 Constantino Valentim 20 GK 40 068 Sold
2019-09-20 Ramiro Évora 20 D 0 Sacked
2019-09-20 Fred Granberg 20 F 0 Sacked
2019-09-20 Staffan Vedlund 17 F 0 Sacked
2019-09-16 Pedro Bettencourt 33 D 0 Quit
2019-06-03 Al Pacino 37 GK 0 Quit
2019-04-15 Frans Källinger 18 D 0 Sacked
2019-02-18 Owe Herstad 34 MF 0 Quit
2019-02-18 Lamberto Pinato 34 F 0 Quit
2018-11-12 José Pablo Josu 24 D 95 844 Sold
2018-11-11 Timo Vrienten 23 F 84 168 Sold
2018-09-05 Felisberto Zero 23 F 40 068 Sold
2018-09-05 Folke Jilkén 22 D 40 068 Sold
2018-08-31 Kjell Granath 17 D 0 Sacked
2018-08-31 Hans-Erik Witting 20 MF 0 Sacked
2018-08-31 Alfons Bergman 18 D 0 Sacked
2018-08-31 Edvard Stormdal 23 GK 0 Sacked
2018-08-31 Nalle Gunnarsson 19 D 0 Sacked
2018-08-01 Paolo Malmsteen 18 F 0 Sacked
2018-07-23 Chifarat Rijssel 22 F 0 Sacked
2018-04-09 Nacho Fernandez 39 D 0 Quit
2018-01-30 Bengt-Göran Granberg 16 F 82 068 Sold
2018-01-26 Damião Pinheiro 20 F 0 Sacked
2017-12-29 Fidel Barbero 20 D 40 068 Sold
2017-12-29 Carl-Otto Cardell 20 MF 40 068 Sold
2017-11-02 Tino Aguiar 19 D 0 Sacked
2017-11-02 Garry Barber 19 MF 0 Sacked
2017-11-02 Tomas Manger 19 MF 0 Sacked
2017-11-02 Pål af Klercker 19 MF 0 Sacked
2017-09-29 Jamie Haggart 19 GK 82 068 Sold
2017-09-24 Kennet Andersson 19 D 0 Sacked
2017-09-24 Hiero Baba 19 D 0 Sacked
2017-09-24 Regino Balaguer 19 MF 0 Sacked
2017-09-24 Xerxes Moström 19 MF 0 Sacked
2017-09-24 Derek Strummer 19 F 0 Sacked
2017-09-24 Jörgen Strömstedt 18 D 0 Sacked
2017-04-15 Elvis Biddle 35 GK 0 Sacked
2017-04-15 José María Avalos 33 D 0 Sacked
2017-04-15 Bob Fagergren 36 MF 0 Sacked
2017-04-14 Telmo Campos 30 MF 422 268 Sold
2017-04-14 Germain Gagne 33 F 109 200 Sold
2017-04-09 Michal Frycz 34 F 2 704 044 Sold
2017-04-09 Theodor Gidlöf 32 MF 1 567 104 Sold
2017-04-09 Jairo Carril 31 D 62 244 Sold
2017-04-04 Mircea Caraion 34 F 510 972 Sold
2017-04-04 Rafael Ilha 31 MF 4 405 380 Sold
2017-03-31 Åke Levén 18 D 0 Sacked
2017-03-31 Nalle Jensén 17 F 0 Sacked
2017-03-31 Tyler Worthington 32 MF 2 862 300 Sold
2017-03-31 Gutxi Etxeberria 34 F 1 879 248 Sold
2017-03-31 Otto Ballis 35 D 871 920 Sold
2017-03-27 Octavian Sânnicolau 33 D 5 082 000 Sold
2017-03-27 Alex Jones 35 MF 3 098 424 Sold
2017-03-27 Amjad Jihad 33 GK 421 344 Sold
2017-03-26 Hannes Kåmark 18 MF 0 Sacked
2017-03-23 Edwin Melchersson 36 D 0 Sacked
2017-03-23 Eládio da Silva 32 D 0 Sacked
2017-03-23 Gerry Barkworth 33 F 0 Sacked
2017-02-13 Zsolt Kasza 33 MF 0 Quit
2016-12-07 Arsenio Modesto 30 F 0 Sacked
2016-11-05 Dwayne Hawke 21 F 0 Sacked
2016-11-05 Jean-Francois Lux 20 D 0 Sacked
2016-11-03 Zach Rankin 20 D 0 Sacked
2016-10-31 Veijo Sonesson 17 D 0 Sacked
2016-08-05 Aluísio Almas 30 GK 2 243 472 Sold
2016-08-01 Donatello Pierini 19 D 0 Sacked
2016-07-31 Djalminha dos Anjos 19 MF 0 Sacked
2016-07-31 Dennis Vermijl 19 MF 0 Sacked
2016-07-31 Mats Åkeby 20 GK 0 Sacked
2016-07-31 Jarvis Hoult 18 MF 0 Sacked
2016-05-30 Knut Alverfors 17 MF 381 276 Sold
2016-05-26 Marko Frisck 35 MF 402 612 Sold
2016-05-22 Carson Powers 30 F 0 Sacked
2016-05-19 Cristóvão Alpedrinha 34 D 0 Sacked
2016-05-18 Sven-Göran Ekborg 18 F 0 Sacked
2016-05-18 Agne Woxlin 18 F 0 Sacked
2016-05-18 Pål Silke 17 MF 0 Sacked
2016-05-18 Vilgot Fischer 18 MF 0 Sacked
2016-05-18 Bernt Malmqvist 18 MF 0 Sacked
2015-11-17 Joel Wallerstedt 18 D 0 Sacked
2015-01-24 Roger Sandersson 19 F 0 Sacked
2014-10-27 Gösta Anjevall 19 MF 0 Sacked
2014-10-27 Runar Svahn 18 F 0 Sacked
2014-02-21 Lucas Broberg 18 GK 124 068 Sold
2013-12-16 Mario Akrapovic 35 GK 0 Quit
2013-08-13 Laurentiu Casapu 29 MF 532 560 Sold
2013-08-13 Fred Söderlin 34 MF 40 068 Sold
2013-07-01 Oliver Bohm 16 D 0 Sacked
2013-06-14 Montel Garrido 30 D 1 858 752 Sold
2013-06-14 Lamb Mocar Alho 32 GK 538 104 Sold
2013-06-10 Valery Tuganov 32 MF 860 076 Sold
2013-06-10 Humphrey Winston 32 F 40 068 Sold
2013-06-10 Bartholomew Benson 30 D 3 398 472 Sold
2013-06-07 Eric Engelholm 25 MF 0 Sacked
2013-06-06 Gabriel Enge 25 MF 2 597 532 Sold
2013-06-02 Lui Brandão 21 GK 461 076 Sold
2013-05-31 Willie Mkuli 26 F 3 915 156 Sold
2013-05-29 Carl-Göran Bernehall 27 D 4 959 108 Sold
2013-05-25 Johannes Isacksson 18 MF 0 Sacked
2013-05-25 Eugénio Clementino 25 F 0 Sacked
2013-05-23 Ronny Duveskog 26 D 0 Sacked
2013-05-23 Berndt Kempe 23 D 0 Sacked
2013-05-21 Carl-Johan Sundelin 21 F 0 Sacked
2012-11-28 Filippo Baronio 24 GK 0 Sacked
2012-07-28 Paolo Törneke 19 F 0 Sacked
2012-07-02 Assar Ryfors 36 D 0 Quit
2012-04-02 Kjell-Åke Unesson 32 D 334 068 Sold
2012-04-01 Helmer Mattson 16 MF 9 486 960 Sold
2012-04-01 Gabriel Roa 20 D 101 136 Sold
2012-03-28 Ronny Svanberg 34 F 105 840 Sold
2012-03-23 Camilo Valentim 36 GK 0 Sacked
2012-03-19 Urban Engelholm 19 F 0 Sacked
2012-01-15 Ronny Wallman 17 D 2 168 040 Sold
2011-12-22 Arthur Blom 19 D 0 Sacked
2011-12-13 Ray Ahlin 30 MF 0 Sacked
2011-12-13 Cameron Richards 19 D 0 Sacked
2011-11-10 Ozzy Hultenius 20 D 3 000 060 Sold
2011-11-06 Gordon Karlberg 23 GK 0 Sacked
2011-07-10 Eirik Alverö 28 D 0 Sacked
2011-07-09 Lage Follin 22 GK 0 Sacked
2011-06-19 Artur Backholm 31 D 3 754 044 Sold
2011-06-10 Laydon Briffa 31 MF 4 688 040 Sold
2011-06-09 Didier Drogba 33 F 3 096 072 Sold
2011-06-05 Magnus Holst 23 GK 0 Sacked
2011-06-04 Morgan Adelman 29 MF 7 520 016 Sold
2011-05-09 Darius Maged 37 F 0 Quit
2011-01-24 Torsten Mattisson 38 MF 0 Quit
2011-01-24 Bruno af Ugglas 37 MF 0 Quit
2010-10-11 Hans-Erik Dahlin 35 MF 0 Quit
2010-06-28 Bosko Zukanovic 38 MF 0 Quit
2010-05-08 Eric Dahlskog 21 GK 49 056 Sold
2010-03-15 Frank Olovsson 35 D 0 Quit
2010-02-23 Karl-Johan Skog 19 GK 4 122 804 Sold
2010-01-29 Mikael Albrektsson 19 GK 1 269 660 Sold
2010-01-24 Torgny Sjunnesson 20 GK 0 Sacked
2009-12-18 Burhan Hibic 33 GK 2 772 000 Sold
2009-12-16 Mika Hudd 20 F 0 Sacked
2009-11-30 Egon Ödell 35 D 0 Quit
2009-08-02 Tabish Talwar 20 MF 7 300 020 Sold
2009-05-13 Sebastian Lange 36 MF 3 000 060 Sold
2009-03-24 Valentin Spegel 22 GK 608 748 Sold
2009-02-10 Svenne Halling 19 MF 2 268 000 Sold
2008-12-09 Max Delacru 19 MF 0 Sacked
2008-07-12 Jakob Rosvall 19 MF 72 912 Sold
2008-07-12 Gilbert Hessler 21 MF 67 620 Sold
2008-06-27 Ricky Hasselbom 19 D 0 Sacked
2008-05-25 Viggo Brusgård 22 F 0 Sacked
2008-03-15 Tryggvi Eyþórsson 29 GK 1 279 404 Sold
2008-01-18 Pål Bernthsson 21 F 0 Sacked
2007-12-05 Carl-Johan Ydermark 28 F 5 628 000 Sold
2007-11-26 Ebbe Donner 33 D 0 Quit
2007-11-26 Nils-Gunnar Fagerholm 33 MF 0 Quit
2007-09-12 Yngve Grandin 31 GK 2 772 001 Sold
2007-05-28 Sverker Nygårds 31 F 578 300 Sold
2007-05-24 Alfred Stenlund 30 D 452 000 Sold
2007-05-11 Claes Evaldsson 21 GK 1 473 500 Sold
2007-05-05 Bo Allberg 19 D 210 000 Sold
2007-05-01 Petrus Bergskans 20 F 694 000 Sold
2007-04-21 Thomas Lundén 17 MF 636 700 Sold
2007-04-18 Tomas Arnelius 21 MF 1 796 500 Sold
2007-02-27 Caspar Grafström 32 MF 147 400 Sold
2007-02-08 Bengt Elmersson 35 F 96 500 Sold
2007-01-19 Esbjörn Fahlberg 21 D 591 700 Sold
2006-11-23 Bernhard Åhrén 29 D 487 700 Sold
2006-11-21 Konrad Lönning 26 MF 1 709 400 Sold
2006-11-03 Miguel Pitanga 32 D 243 500 Sold
2006-10-29 Abbe Hugosson 19 D 509 100 Sold
2006-10-28 Jonathan Bremefors 29 D 231 500 Sold
2006-08-18 Boris Ryfors 28 GK 1 362 100 Sold
2006-08-17 Christian Raxell 29 D 0 Sacked
2006-08-17 Noah Alsegård 28 D 0 Sacked
2006-05-28 Liam Landberg 31 GK 163 900 Sold
2006-04-20 Salko Lisica 23 F 1 199 500 Sold
2006-04-20 Helge Ekenberg 25 F 778 900 Sold
2006-03-13 Victor Ulander 30 D 0 Sacked
2006-03-05 Thom Aspegren 18 F 360 600 Sold
2006-03-03 Karl-Oskar Gjerling 19 F 124 300 Sold
2006-03-02 Rudolf Åkerlind 26 MF 96 300 Sold
2006-02-28 Olov Lundvall 28 F 90 900 Sold

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2023