Members online1 754
English

Players Out


Still active players sold to other clubs
PlayerAgePosSkillSoldTeamPrice
Sebôk Szalai 36 MF 2023-08-02 Heart of Midlothian 522 700
Iban Luluaga 17 MF 2023-07-09 FC Påskallavik 4 284 300
Garth Speranza 36 MF 2023-01-04 Paivas FC 869 100
Ronald Krstulovic 33 MF 2022-06-07 Jango FC 833 400
Odol Arrillaga 23 D 2022-01-20 FC Boramel 3 052 400
Juan Pablo Cortizas 33 MF 2021-07-28 Scrapyard Ogres 476 200
Ben Cattáneo 25 D 2021-04-15 M.T.S 1 514 300
Mikael Poutiainen 32 GK 2019-09-14 Bollböjarna FF 2 223 900

Players that left the club
DatePlayerAgePosSkillPriceReason
2023-09-02 Marc Chapman 35 D 0 Sacked
2023-08-29 Jourdan Corbier 35 MF 0 Sacked
2023-08-02 Carlos Baptista 35 MF 0 Sacked
2023-08-02 Sebôk Szalai 35 MF 439 068 Sold
2023-07-30 Lasa Lambea 17 F 0 Sacked
2023-07-29 Aref Jasim 33 F 0 Sacked
2023-07-26 Per-Olof Rhodin 36 D 0 Quit
2023-07-26 Aday Munitis 36 F 0 Quit
2023-07-12 Caspar Sandahl 34 MF 0 Sacked
2023-07-09 Iban Luluaga 17 MF 3 598 812 Sold
2023-05-29 Norberto Alustiza 18 MF 0 Sacked
2023-05-17 Sugoi Galain 19 MF 0 Sacked
2023-04-23 Tatjan Prijic 33 MF 0 Sacked
2023-04-23 Olaf Hanke 35 D 0 Sacked
2023-04-09 Julian Edelman 34 MF 0 Sacked
2023-03-26 Helge Edelfeldt 32 F 0 Sacked
2023-03-17 Zigor Iturriaga 18 MF 0 Sacked
2023-02-12 Gregório Maranhoto 34 D 0 Sacked
2023-01-04 Garth Speranza 33 MF 730 044 Sold
2022-12-01 Marcus Röser 33 D 800 016 Sold
2022-11-30 Leighton Stevenson 34 D 1 736 028 Sold
2022-11-12 Aketza Zabaleta 18 D 0 Sacked
2022-10-13 Kawa Almasy 33 MF 900 060 Sold
2022-10-10 Fernão Rocha 33 MF 0 Sacked
2022-09-23 Loa Branner 32 MF 0 Sacked
2022-09-12 Hanno Eichmann 33 MF 0 Sacked
2022-09-04 Albrecht Ruijzenaars 33 D 0 Sacked
2022-07-05 Mark Sandvliet 34 D 0 Sacked
2022-06-13 Jean-Baptiste Lafargue 35 MF 0 Sacked
2022-06-09 Simone Robles 33 MF 1 084 020 Sold
2022-06-09 Aubrey Segard 35 MF 370 020 Sold
2022-06-07 Ronald Krstulovic 29 MF 700 056 Sold
2022-06-05 Amets Lamikiz 17 F 0 Sacked
2022-05-29 Fionn Robertson 34 F 0 Sacked
2022-05-22 Erhard Rother 33 F 0 Sacked
2022-03-30 Baltazar Quintas 33 F 240 072 Sold
2022-03-17 Mikey Sheringham 28 D 784 056 Sold
2022-03-17 Vitaly Portnyagin 33 MF 1 340 052 Sold
2022-03-13 Abraham Haslop 33 D 0 Sacked
2022-03-03 Maxwell Reed 34 D 900 060 Sold
2022-02-19 Javier Troncoso 17 F 0 Sacked
2022-02-01 Torstén Thomsen 32 D 0 Sacked
2022-01-20 Odol Arrillaga 17 D 2 564 016 Sold
2022-01-03 Eder Arostegi 17 D 0 Sacked
2021-12-12 Jakob Esch 18 D 0 Sacked
2021-12-02 Udo Janik 17 D 0 Sacked
2021-12-01 Salomão Cadeira 33 D 1 692 012 Sold
2021-11-25 Aluísio Macedos 34 D 0 Sacked
2021-11-11 Dwayne Brady 34 MF 700 056 Sold
2021-11-11 Toni Andervad 35 MF 700 056 Sold
2021-11-07 Korab Bythqiraj 32 F 0 Sacked
2021-11-05 Arndt Oestreich 19 D 0 Sacked
2021-11-04 Jens Bartmann 19 D 0 Sacked
2021-09-12 Jason Menk 19 MF 0 Sacked
2021-08-22 Adam Koller 17 MF 0 Sacked
2021-08-20 Bertil Lidman 34 MF 584 052 Sold
2021-08-06 Eli Lunt 34 GK 0 Sacked
2021-08-01 Heber Serrano 30 D 1 752 072 Sold
2021-07-28 Juan Pablo Cortizas 26 MF 400 008 Sold
2021-07-27 Steffen Ramelow 19 MF 0 Sacked
2021-07-27 Thymen van Nisterlooy 34 D 600 012 Sold
2021-07-27 Milton Vivas 33 MF 250 068 Sold
2021-07-18 Carlos Alfaiate 33 F 0 Sacked
2021-07-18 Mitchell Kelley 34 MF 0 Sacked
2021-07-06 Martino Gallardo 18 GK 1 420 020 Sold
2021-07-03 Alvin Heim 18 F 0 Sacked
2021-06-01 Sergio Mesto 19 D 0 Sacked
2021-05-23 Greg Fitzpatrick 33 F 0 Sacked
2021-05-13 Hamilton Mayborn 34 D 500 052 Sold
2021-05-13 Bill Hill 33 F 0 Sacked
2021-05-09 Fabio Villena 18 D 0 Sacked
2021-05-09 Ferran Davila 25 F 0 Sacked
2021-04-19 Fëdor Skomorokhov 21 D 0 Sacked
2021-04-19 Rodolfo Nobre 23 MF 1 908 060 Sold
2021-04-16 Jonas Holanda 23 MF 0 Sacked
2021-04-15 Irving McGreal 22 D 768 012 Sold
2021-04-15 Ben Cattáneo 17 D 1 272 012 Sold
2021-04-11 George Quinn 35 D 0 Sacked
2021-02-20 Patricio Brindisi 18 D 0 Sacked
2021-01-31 Erhard Meurer 30 F 800 016 Sold
2021-01-24 Charles Dupraz 20 F 0 Sacked
2021-01-15 Manolo Angel 17 D 1 692 012 Sold
2021-01-10 Beto Luque 19 D 0 Sacked
2021-01-10 Rafael Pizarro 19 D 0 Sacked
2021-01-02 Chris Ronaldo 33 MF 0 Sacked
2020-12-27 Leon Penney 33 F 1 300 068 Sold
2020-12-23 Sven-Östein Ingibergsson 34 D 0 Sacked
2020-12-20 Chico Mantilla 33 MF 0 Sacked
2020-12-13 Beto Russo Menezes 33 F 0 Sacked
2020-12-13 Ingi Sigvaldason 34 MF 0 Sacked
2020-12-05 Jordi Martínez 18 MF 0 Sacked
2020-11-23 Oscar Rojo 17 MF 0 Sacked
2020-11-04 Albano Ricagni 20 MF 0 Sacked
2020-10-07 Jordão Infante 34 D 0 Sacked
2020-10-07 Floyd Hattersley 34 MF 0 Sacked
2020-10-01 Kristian Ovesen 34 MF 0 Sacked
2020-09-24 Rogério Pimenta 34 MF 0 Sacked
2020-09-24 Nikolai Ladygin 19 F 0 Sacked
2020-09-20 Mason Washington 34 D 0 Sacked
2020-09-06 Lior Cohen 33 D 0 Sacked
2020-09-06 Gregorio Sansonetti 34 MF 0 Sacked
2020-09-06 Inge Svantesson 34 MF 0 Sacked
2020-09-06 Gastão Leiria 34 F 0 Sacked
2020-08-15 Carlitos Ramirez 19 F 0 Sacked
2020-06-30 Tomas Kwiatkowski 19 D 0 Sacked
2020-06-25 Ivan Rakitic 32 MF 1 122 072 Sold
2020-06-21 José María Dominguez 34 D 0 Sacked
2020-06-10 Marcial Jorquera 34 D 0 Sacked
2020-06-01 Aleksandr Gorlukovich 35 MF 620 004 Sold
2020-05-28 Mathias Fuhr 17 F 0 Sacked
2020-05-12 Ariel Correa 18 D 0 Sacked
2020-04-29 Bruno Pitz 18 F 0 Sacked
2020-04-10 Martin Hamen 19 F 0 Sacked
2020-03-12 Ljubodrag Boltevski 33 D 634 032 Sold
2020-03-01 Pablo Rodas 18 D 0 Sacked
2020-02-16 Hugo Brage 24 MF 80 052 Sold
2020-02-16 Jurgi Gutiérrez 20 GK 200 004 Sold
2020-02-13 Montxo Soroa 19 D 0 Sacked
2020-02-09 Calum Dibble 33 D 0 Sacked
2020-01-22 Leonel Ervilha 34 MF 800 016 Sold
2019-12-30 Roque do Nascimento 36 MF 0 Sacked
2019-12-18 Roberto Errekondo 18 F 0 Sacked
2019-12-14 Joe Saunders 29 F 0 Sacked
2019-12-01 Birjaio Sesma 19 F 0 Sacked
2019-10-30 Glenn Backroos 35 F 0 Quit
2019-10-15 Neil Hodson 32 D 500 052 Sold
2019-10-03 Leopold Sambrook 33 MF 700 056 Sold
2019-09-25 Aimar Guridi 18 MF 0 Sacked
2019-09-14 Mikael Poutiainen 19 GK 1 868 076 Sold
2019-09-13 Jaime Dagger 35 MF 0 Sacked
2019-09-13 Felicio Zaccheroni 34 D 864 024 Sold
2019-09-09 Bendik Rotevatn 34 MF 584 052 Sold
2019-08-18 Baladi Calero 20 D 0 Sacked
2019-08-14 Klas-Göran Angerås 34 D 684 012 Sold
2019-08-14 Anup Hode 33 D 510 048 Sold
2019-08-05 Fashad Shimazade 34 F 0 Sacked
2019-07-21 Antso Saez 17 F 0 Sacked
2019-07-14 Herbert Lenz 32 D 0 Sacked
2019-06-24 Zigor Alkorta 19 MF 0 Sacked
2019-06-13 Julián-Carlos Covas 27 MF 50 064 Sold
2019-06-13 Aurélio Estrada 25 D 534 072 Sold
2019-06-10 Simone Süller 34 D 0 Sacked
2019-06-10 Afonso Escribano 33 D 0 Sacked
2019-06-06 Joseph Hinkel 34 MF 678 048 Sold
2019-05-19 Robbie Butterfingers 19 GK 0 Sacked
2019-05-19 Beltza Daguerre 19 MF 0 Sacked
2019-05-19 Igor Karanka 17 F 0 Sacked
2019-04-19 Acácio Brandão 18 MF 0 Sacked
2019-04-16 Txanton Goñi 20 F 0 Sacked
2019-04-03 Karpov Halasz 35 MF 0 Quit
2019-03-07 Archibaldo Del Horno 34 MF 500 052 Sold
2019-03-07 Mats Hummels 33 D 700 056 Sold
2019-02-24 Salvador Ervilha 33 F 0 Sacked
2019-02-18 Bittor Arcaya 18 MF 0 Sacked
2019-02-15 Aimar Larrazabal 17 F 0 Sacked
2019-01-18 Aritz Ibarruri 20 GK 0 Sacked
2018-12-31 Lachlan Loch 32 MF 0 Sacked
2018-12-29 Andrey Talalikhin 27 MF 100 044 Sold
2018-12-29 Rico Damiani 33 D 400 008 Sold
2018-12-28 Abdulah Dedic 32 MF 284 004 Sold
2018-12-28 Jiang Lui 32 F 200 004 Sold
2018-12-27 Bertrando Zampagna 33 MF 0 Sacked
2018-12-24 Patric Turesson 33 MF 200 004 Sold
2018-12-23 Daniel Aranburu 17 MF 0 Sacked
2018-12-19 Thorbjörn Åkerström 33 D 0 Sacked
2018-12-19 Soichiro Honda 34 F 0 Sacked
2018-11-25 Iker Arrieta 16 MF 0 Sacked
2018-11-18 Bixintxo Astiz 19 D 0 Sacked
2018-10-26 Bráulio Rebelo 34 MF 1 000 020 Sold
2018-10-18 Bosse Kjell 28 D 684 012 Sold
2018-10-11 Andoni Oteitza 18 D 0 Sacked
2018-09-29 Egun Lafuente 18 D 0 Sacked
2018-09-25 Ionicoiu Marius 29 MF 834 036 Sold
2018-09-18 Jimmy Wilson 32 F 300 048 Sold
2018-09-17 Pontus Åkerberg 33 D 728 028 Sold
2018-09-17 Stellan Bäck 30 MF 50 064 Sold
2018-09-16 Marz Zabaleta 18 F 0 Sacked
2018-09-15 Ângelo Norte 30 D 0 Sacked
2018-09-11 Aires Rosalindo 34 MF 200 004 Sold
2018-09-07 Erruki Lekue 19 MF 0 Sacked
2018-09-05 David Lajes 34 D 0 Sacked
2018-08-12 Zorion Olondo 17 MF 40 068 Sold
2018-08-07 Aloin Manin 26 MF 0 Sacked
2018-08-02 Jon Arbilla 19 D 0 Sacked
2018-07-28 Josué Otxoa 17 MF 0 Sacked
2018-07-24 Petri Garde 18 D 0 Sacked
2018-07-13 Txema Zuloaga 17 MF 0 Sacked
2018-06-12 Derrick Botham 34 F 0 Sacked
2018-06-06 Donnie McGillivray 26 D 902 076 Sold
2018-06-05 Kamuran Nisanci 27 D 800 016 Sold
2018-06-02 Mirciulica Mustata 28 MF 0 Sacked
2018-06-01 Henry Revie 29 F 0 Sacked
2018-05-19 Walter Fjellberg 26 MF 0 Sacked
2018-04-29 Burt Dunwell 33 F 0 Sacked
2018-04-25 Bidari Landa 18 MF 0 Sacked
2018-04-15 Darwin Coloccini 25 D 0 Sacked
2018-04-08 Gerard Korte 34 MF 0 Sacked
2018-03-31 Ander Ufarte 18 MF 0 Sacked
2018-03-18 Eurico Padilha 26 D 0 Sacked
2018-03-11 Cody Morley 27 MF 1 388 016 Sold
2018-03-09 Erruki Acedo 18 MF 0 Sacked
2018-02-11 Sheldon Walmesley 28 D 0 Sacked
2018-02-08 Aintza Barkero 17 MF 0 Sacked
2018-01-12 Edgar Sunesson 32 MF 1 188 012 Sold
2018-01-05 Aita Campa 20 F 0 Sacked
2018-01-03 Carl-Emil Heidenstam 33 F 0 Sacked
2017-12-30 Maurício Felgueiras 34 D 0 Sacked
2017-12-30 Argoitz Urtasun 20 GK 0 Sacked
2017-12-15 Osasun Urtain 19 MF 0 Sacked
2017-11-24 John MacRanald 33 MF 0 Sacked
2017-11-19 Aita Lotina 18 MF 0 Sacked
2017-11-19 Frank Rawlinson 21 F 0 Sacked
2017-11-12 Santio Urreta 21 MF 0 Sacked
2017-11-04 Lance Laker 25 D 526 008 Sold
2017-10-15 Bogdan Bolintineanu 33 MF 0 Sacked
2017-10-08 Fritz Jönsen 29 F 0 Sacked
2017-10-05 Wallace Haynes 35 D 600 012 Sold
2017-10-02 Lourenço Miranda 36 MF 0 Sacked
2017-10-01 Duncan Whincup 36 MF 0 Sacked
2017-09-23 Howey Whiteside 37 MF 0 Sacked
2017-09-05 Tiago Alcântara 22 MF 0 Sacked
2017-09-03 Miklós Járfás 22 MF 0 Sacked
2017-08-25 Fabian Pfeifenberger 22 MF 0 Sacked
2017-08-14 Enok Agelstam 33 F 500 052 Sold
2017-08-11 Arkaitz Zurutuza 19 D 0 Sacked
2017-08-10 Johannes Redo 19 D 0 Sacked
2017-08-10 Rico Leon 33 MF 0 Sacked
2017-08-09 Aarão Ponte 19 MF 0 Sacked
2017-07-09 Ernesto Bivar 35 MF 0 Sacked
2017-07-09 Francisco Singh 35 D 0 Sacked
2017-06-27 Marcin Jez 23 F 0 Sacked
2017-06-10 Hércules Kanino 20 D 350 028 Sold
2017-06-02 Urritz Garza 19 MF 0 Sacked
2017-05-25 Marz Otegui 18 MF 0 Sacked
2017-05-18 Hidekazu Ideguchi 35 MF 0 Sacked
2017-05-14 Tommi Söllgård 35 F 0 Sacked
2017-05-09 Walter Snape 18 MF 0 Sacked
2017-04-27 Oidor Argota 20 D 0 Sacked
2017-04-02 Peli Zarraonaindía 19 D 0 Sacked
2017-03-29 Graham McDougal 37 GK 0 Quit
2017-03-12 Douglas MacIrvine 32 F 0 Sacked
2017-03-12 Benone Calistrate 20 D 0 Sacked
2017-03-11 Alf Erlingsson 33 F 0 Sacked
2017-03-09 Niall Skinner 22 MF 400 008 Sold
2017-02-15 Matia Arazadi 17 D 0 Sacked
2017-01-29 Jean-Luc Ramade 24 D 0 Sacked
2017-01-28 Ortzi Aguiar 19 F 0 Sacked
2017-01-19 Kathy Clanger 35 D 408 072 Sold
2017-01-09 Clyde Steele 19 F 0 Sacked
2017-01-09 Gregory Morrell 34 D 0 Sacked
2017-01-08 Michael Stevens 34 MF 0 Sacked
2016-12-25 Ronald Heggie 37 F 0 Sacked
2016-12-18 Danny MacManaman 35 D 0 Sacked
2016-12-18 Fermín Sanz 17 F 0 Sacked
2016-12-14 Roger Julius 35 F 0 Quit
2016-11-27 Gurutz Zabaleta 19 MF 0 Sacked
2016-11-20 Ion Iturriaga 18 MF 0 Sacked
2016-11-16 Birger Stålhanske 34 MF 300 048 Sold
2016-11-11 Di Maria 33 MF 0 Sacked
2016-11-01 Keith MacNaughton 34 MF 0 Sacked
2016-10-29 Xabier Arrizabalaga 20 D 0 Sacked
2016-10-29 Henry Lamb 36 D 0 Sacked
2016-10-22 Dean Beddoe 36 D 0 Sacked
2016-10-05 Jon Lacruz 22 F 0 Sacked
2016-10-05 André Omdal 22 D 0 Sacked
2016-09-25 Hans Merkel 17 F 0 Sacked
2016-09-17 Felipe Areitio 20 D 0 Sacked
2016-09-07 Ortzi Goitia 19 MF 0 Sacked
2016-09-04 David Zubialde 22 D 0 Sacked
2016-09-01 Yu Nakano 35 MF 0 Sacked
2016-09-01 Angelino Sordo 35 MF 0 Sacked
2016-08-31 Adolfo Manetti 35 D 0 Sacked
2016-08-09 Pepe Wicho 31 D 400 008 Sold
2016-07-31 Bixintxo Ros 19 GK 0 Sacked
2016-07-31 Jacinto Maranhoto 35 F 0 Sacked
2016-07-25 Ulf Baugstø 21 MF 0 Sacked
2016-06-26 Kevin Weaver 35 D 0 Sacked
2016-06-24 Antton Goikoetxea 17 D 0 Sacked
2016-06-17 Geoff Molseley 34 D 0 Sacked
2016-06-04 Luciliano Ferrinho 21 D 0 Sacked
2016-06-04 Rolf Möller 34 MF 0 Sacked
2016-05-21 Remir Arrupe 17 D 0 Sacked
2016-04-29 Asdrúbal Amante 33 MF 0 Sacked
2016-04-13 Pierluigi Apolloni 32 MF 1 400 028 Sold
2016-04-01 Andoni Ibarra 17 D 0 Sacked
2016-03-23 Martxel Manzisidor 17 MF 0 Sacked
2016-03-02 Iban Larreategi 20 GK 0 Sacked
2016-02-04 Ryan Greasley 27 GK 0 Sacked
2016-02-04 Francesco de Pauli 29 F 0 Sacked
2016-02-04 Tom Dickson 35 MF 0 Sacked
2016-01-08 Kjartan Schønningsen 17 GK 0 Sacked
2015-12-16 Will Wiston 33 D 700 056 Sold
2015-11-12 Seme Sagarna 19 MF 0 Sacked
2015-10-28 Maximiano Mello 33 MF 0 Sacked
2015-10-28 Anes Dizdar 27 D 200 004 Sold
2015-10-27 Hugo Goldman 32 MF 2 424 072 Sold
2015-10-06 Naoise Parnell 32 D 0 Sacked
2015-08-11 Zigor Sistiaga 16 MF 0 Sacked
2015-08-02 James Pertwee 33 MF 2 428 020 Sold
2015-07-26 Kim Oosting 32 MF 1 285 032 Sold
2015-07-22 Pang Guo Sai 29 D 1 852 032 Sold
2015-07-10 Eusko Etxeita 18 D 0 Sacked
2015-06-19 Felix Tote 34 MF 0 Sacked
2015-06-19 Joar Østingsen 31 D 0 Sacked
2015-06-09 Tibi Bâtlan 32 D 800 016 Sold
2015-05-25 Santiago Hector 33 D 1 000 020 Sold
2015-04-22 Vinnie Aymes 34 D 0 Sacked
2015-04-12 David Zubiaurre 19 F 0 Sacked
2015-04-04 Cristian Vieri 22 F 0 Sacked
2015-03-30 Romeo Aloisio 33 MF 700 056 Sold
2015-02-26 Andoitz Umaran 19 MF 0 Sacked
2015-02-16 Igor Buisán 19 F 0 Sacked
2015-02-05 Titishor Flo 24 MF 0 Sacked
2015-02-01 Damian Garner 21 D 0 Sacked
2015-01-27 Rory Garrett 29 D 3 432 072 Sold
2015-01-21 Sebastian Bãlteanu 30 MF 1 384 068 Sold
2015-01-11 Eusko Zarzosa 18 D 0 Sacked
2014-12-18 Anaitz Etxeto 18 D 0 Sacked
2014-12-11 Jimmy Rönnmark 33 MF 0 Sacked
2014-12-10 Ilham Oesmana 29 F 0 Sacked
2014-11-16 Rhys Hubbard 19 MF 0 Sacked
2014-10-26 Arvid Fjällström 28 D 0 Sacked
2014-10-25 Gunde Grybe 33 MF 0 Sacked
2014-10-01 Adriano Ranic 34 D 0 Sacked
2014-09-07 Jonatan Georgsson 29 GK 4 268 040 Sold
2014-08-27 Aaron Docherty 35 MF 0 Quit
2014-07-26 Gaucho Barcellos 27 F 0 Sacked
2014-07-10 Eduardo Bessa 28 F 392 028 Sold
2014-07-03 James Fitzpatrick 27 F 299 040 Sold
2014-07-02 Max van Kloppingen 18 MF 0 Sacked
2014-05-24 Florencio Brillo 22 D 0 Sacked
2014-05-23 Franco Salagado 29 D 4 276 020 Sold
2014-05-20 Cees Oosting 19 D 0 Sacked
2014-05-19 Algot Leifstedt 27 MF 1 476 048 Sold
2014-05-18 Liam Leetch 26 D 5 352 060 Sold
2014-05-14 Ken Saunders 37 GK 0 Quit
2014-05-14 Hermínio Lourdes 36 F 0 Quit
2014-04-28 Sean Walters 19 MF 0 Sacked
2014-04-28 Anwar Ibrim 23 F 0 Sacked
2014-04-28 Montgomery Manson 24 MF 0 Sacked
2014-04-28 Licínio Meneses 22 MF 7 426 524 Sold
2014-04-28 Lewis MacGill 17 MF 3 770 676 Sold
2014-04-25 Reagan McIlhenny 18 D 0 Sacked
2014-04-25 Peter McCoy 20 F 0 Sacked
2014-04-25 Andy Keeter 19 MF 0 Sacked
2014-04-08 Henriques Obombo 23 MF 0 Sacked
2014-01-29 Nickie Meadows 35 MF 0 Quit
2014-01-29 Bength Ölmebring 38 D 0 Quit
2013-12-20 Frankie Park 17 F 2 260 020 Sold
2013-11-03 Olaf Kjell 24 F 4 750 032 Sold
2013-10-27 Sean Tonser 17 D 4 944 072 Sold
2013-10-16 Mauricio Espejo 35 D 0 Quit
2013-09-16 Garry Mair 16 MF 11 040 036 Sold
2013-09-07 Connor Douglas 17 F 3 512 040 Sold
2013-08-28 Ronnie Selkirk 18 MF 500 052 Sold
2013-08-20 Allan Hamilton 17 MF 500 052 Sold
2013-06-02 Raymond Gardiner 33 MF 2 325 960 Sold
2013-03-22 Henric Gidö 33 D 412 860 Sold
2013-01-21 Guillermo Junior 19 D 0 Sacked
2012-11-29 Ariel Pini 19 D 0 Sacked
2012-09-13 Raymond de Vincente 20 D 0 Sacked
2012-09-13 Rudolfo Carrilho 18 D 0 Sacked
2012-05-24 Osse Hani 22 D 5 738 124 Sold
2012-05-14 Olle Garpenlöv 19 D 619 332 Sold
2012-04-12 Alves Alegre 17 MF 402 948 Sold
2012-04-02 Fernando Bartolomeu 16 F 64 428 Sold
2012-03-12 Rob Hislop 32 MF 3 036 852 Sold
2012-03-08 Halim Bujang 26 F 4 164 636 Sold
2012-01-01 Kenny Calder 18 GK 397 908 Sold
2011-10-30 Ronald Stillie 19 GK 0 Sacked
2011-10-09 Graeme Butchell 23 GK 3 201 240 Sold
2011-10-09 Jordan Dowan 21 F 3 941 364 Sold
2011-07-20 Ainsley Lawrie 33 F 0 Sacked
2011-07-13 Aaron Hall 30 D 6 037 164 Sold
2011-06-26 Barry Bowman 28 D 6 590 304 Sold
2011-06-07 Ronnie Greig 17 D 1 044 540 Sold
2011-04-19 Lewis MacGillespie 31 D 4 805 556 Sold
2011-04-16 Neal Docherty 18 GK 3 442 824 Sold
2011-04-12 Frazer Fitzpatrick 38 MF 0 Sacked
2011-03-14 Drew Archie 18 GK 0 Sacked
2011-02-09 Ainsley Ramsay 20 GK 357 756 Sold
2010-12-30 Mario Saling 19 F 3 599 400 Sold
2010-12-09 Cal Donaldson 18 MF 82 908 Sold
2010-11-28 Bruno Tuan 37 F 0 Sacked
2010-09-16 Tauno Sarkanen 30 MF 2 979 900 Sold
2010-08-26 Frankie Manson 17 F 0 Sacked
2010-08-15 Jairo Salas 20 MF 1 911 008 Sold
2010-05-26 Reagan Purdie 18 GK 0 Sacked
2010-05-14 Neil Girvan 18 F 0 Sacked
2010-05-13 Danny Riddell 24 GK 15 582 000 Sold
2010-03-02 Benjamim Sampaio 34 D 1 512 000 Sold
2009-10-07 Gary Rotton 17 F 0 Sacked
2009-09-15 Mario Dede 29 F 28 900 032 Sold
2009-09-10 Bebeto Lopéz 35 GK 3 455 256 Sold
2009-09-10 Sonny Monte 31 D 6 711 348 Sold
2009-09-10 Marcos Tuan 30 MF 6 804 756 Sold
2009-07-01 William Whiteston 18 MF 101 052 Sold
2009-06-27 Dean Kettle 19 MF 0 Sacked
2009-05-01 Jim Elliston 20 F 196 056 Sold
2009-04-27 Garrincha Ferér 38 MF 0 Sacked
2008-11-24 Kieran Lambie 19 D 623 280 Sold
2008-11-23 Stu Salton 18 MF 2 688 830 Sold
2008-10-09 Robbie Hogg 25 D 7 578 984 Sold
2008-09-26 Totte Frödén 21 GK 3 613 122 Sold
2008-09-26 Evald Normberg 30 D 4 578 000 Sold
2008-09-24 Euan Ryburn 18 GK 0 Sacked
2008-09-20 Kenny Parks 24 F 14 280 000 Sold
2008-08-12 Dougal McKnight 18 MF 111 216 Sold
2008-08-10 Sergio Taffarel 28 MF 4 200 000 Sold
2008-07-28 Janick MacConnal 18 D 0 Sacked
2008-06-27 Kreshnik Hodo 31 D 2 840 286 Sold
2008-05-01 Cameron Samson 18 MF 0 Sacked
2008-02-21 Kyle Fulton 18 F 3 927 420 Sold
2008-01-13 Emmanuel Besombes 20 GK 2 688 001 Sold
2007-12-26 Jose Azeredo 32 MF 1 172 052 Sold
2007-11-14 Ivan Pereira 27 GK 3 257 436 Sold
2007-10-26 Elvis Ranken 19 F 0 Sacked
2007-10-01 Patric Edberg 31 D 1 470 000 Sold
2007-09-30 Stuart Gladstone 23 MF 5 376 000 Sold
2007-09-05 Paul Orr 17 MF 689 808 Sold
2007-08-24 Johnny MacDuff 18 GK 0 Sacked
2007-07-29 Keith MacCamie 19 MF 0 Sacked
2007-06-23 Joao Galisteu 31 D 227 200 Sold
2007-06-23 Christopher Nicholson 19 GK 119 200 Sold
2007-06-07 Lachlan Kydd 18 GK 255 000 Sold
2007-04-28 Darren McGreal 19 GK 23 400 Sold
2007-04-17 Keith Polwarth 18 GK 72 300 Sold
2007-03-05 Paulinho Godinho 30 MF 218 800 Sold
2007-02-23 Maurice White 19 D 604 100 Sold
2007-02-09 Neil MacFadden 19 MF 143 800 Sold
2007-02-01 Linus Struver 28 F 207 500 Sold
2007-01-08 Dorian Bãcãuanu 31 D 0 Sacked
2006-12-26 Adilson Roberto 27 F 187 000 Sold
2006-12-20 Gus Gill 20 D 582 100 Sold
2006-12-18 Laird Thomson 20 MF 225 400 Sold
2006-11-18 Iain Johnson 20 F 687 500 Sold
2006-11-17 Camilo Juninho 32 MF 137 500 Sold
2006-11-09 Dede Nazario 25 D 334 500 Sold
2006-10-26 Fabiano Assunção 30 D 96 300 Sold
2006-10-24 Luiz Maurinho 20 D 501 500 Sold
2006-07-17 Miguel Luisao 29 F 0 Died
2006-04-19 Nelson Bittencourt 35 D 0 Quit
2006-02-12 Diego Scolari 29 MF 419 700 Sold
2006-01-26 Rico Pires 28 D 971 700 Sold
2006-01-26 Luis Dias 26 F 933 400 Sold
2006-01-20 Ramón Tatto 30 MF 403 600 Sold
2006-01-20 Richardo Felix 34 MF 82 400 Sold

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2023