Matches played

2025-05-09 League match Tallint Home 2 - 0 (0 - 0)
2025-05-02 League match FC Helsinki Home 2 - 1 (1 - 1)
2025-04-25 League match FC Helsinki Away 1 - 0 (1 - 0)
2025-04-18 League match Tallint Away 1 - 1 (0 - 0)
2025-04-15 Cup match Söderelitens BK Home 3 - 1 (0 - 0)
2025-04-11 League match Srbija Home 5 - 0 (2 - 0)
2025-04-08 Cup match Söderelitens BK Away 3 - 0 (2 - 0)
2025-04-04 League match Blue Mist Home 0 - 2 (0 - 0)
2025-04-01 Cup match AFC Cheltenham Utd Home 7 - 0 (5 - 0)
2025-03-28 League match AD Trinidad Home 3 - 1 (2 - 1)
2025-03-25 Cup match AFC Cheltenham Utd Away 1 - 4 (1 - 2)
2025-03-21 League match Vorwärts Bern Away 2 - 1 (1 - 0)
2025-03-18 Cup match Exminster Dynamoes Home 6 - 0 (5 - 0)
2025-03-14 League match Tiukan Tövälveikot Home 0 - 0 (0 - 0)
2025-03-11 Cup match Exminster Dynamoes Away 0 - 3 (0 - 3)

Coming matches

2025-05-16 14:30 League match Srbija Away
2025-05-23 14:30 League match Blue Mist Away
2025-05-30 14:30 League match AD Trinidad Away
2025-06-06 14:30 League match Vorwärts Bern Home
2025-06-13 14:30 League match Tiukan Tövälveikot Away

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2025