Fixture

Fixtures From Dream League

1 2025-04-27 21:30 Universitatea Craiova - JJ United 0 - 1 (0 - 0)
2025-04-27 21:30 Los Santos Benders - Peniche Team 4 - 1 (1 - 0)
2025-04-27 21:30 North Shields Cosmos - Zakleia FC 6 - 0 (3 - 0)
2025-04-27 21:30 Green Star Reborn - SPLIT3 2 - 2 (0 - 0)
2 2025-05-04 21:30 Peniche Team - North Shields Cosmos 1 - 3 (0 - 1)
2025-05-04 21:30 JJ United - SPLIT3 1 - 2 (0 - 0)
2025-05-04 21:30 Zakleia FC - Green Star Reborn 1 - 5 (0 - 2)
2025-05-04 21:30 Los Santos Benders - Universitatea Craiova 0 - 0 (0 - 0)
3 2025-05-11 21:30 Universitatea Craiova - Peniche Team 1 - 0 (1 - 0)
2025-05-11 21:30 SPLIT3 - Los Santos Benders 1 - 0 (0 - 0)
2025-05-11 21:30 Zakleia FC - JJ United 0 - 1 (0 - 0)
2025-05-11 21:30 Green Star Reborn - North Shields Cosmos 0 - 2 (0 - 0)
4 2025-05-18 21:30 JJ United - North Shields Cosmos 2 - 0 (0 - 0)
2025-05-18 21:30 Los Santos Benders - Zakleia FC 2 - 0 (0 - 0)
2025-05-18 21:30 Green Star Reborn - Peniche Team 4 - 1 (3 - 0)
2025-05-18 21:30 Universitatea Craiova - SPLIT3 1 - 0 (1 - 0)
5 2025-05-25 21:30 Green Star Reborn - JJ United 2 - 0 (1 - 0)
2025-05-25 21:30 North Shields Cosmos - Los Santos Benders 3 - 1 (2 - 1)
2025-05-25 21:30 Zakleia FC - Universitatea Craiova 0 - 0 (0 - 0)
2025-05-25 21:30 Peniche Team - SPLIT3 2 - 4 (0 - 1)
6 2025-06-01 21:30 SPLIT3 - Zakleia FC 3 - 0 (2 - 0)
2025-06-01 21:30 Peniche Team - JJ United 0 - 4 (0 - 0)
2025-06-01 21:30 Los Santos Benders - Green Star Reborn 0 - 2 (0 - 1)
2025-06-01 21:30 North Shields Cosmos - Universitatea Craiova 1 - 0 (0 - 0)
7 2025-06-08 21:30 Universitatea Craiova - Green Star Reborn 1 - 2 (0 - 0)
2025-06-08 21:30 SPLIT3 - North Shields Cosmos 4 - 3 (2 - 2)
2025-06-08 21:30 Zakleia FC - Peniche Team 0 - 4 (0 - 2)
2025-06-08 21:30 JJ United - Los Santos Benders 1 - 0 (0 - 0)
8 2025-06-15 21:30 Green Star Reborn - Universitatea Craiova 2 - 0 (0 - 0)
2025-06-15 21:30 Peniche Team - Zakleia FC 4 - 1 (1 - 1)
2025-06-15 21:30 North Shields Cosmos - SPLIT3 2 - 4 (0 - 4)
2025-06-15 21:30 Los Santos Benders - JJ United 1 - 0 (0 - 0)
9 2025-06-22 21:30 JJ United - Peniche Team 0 - 1 (0 - 1)
2025-06-22 21:30 Universitatea Craiova - North Shields Cosmos 0 - 2 (0 - 1)
2025-06-22 21:30 Green Star Reborn - Los Santos Benders 1 - 0 (1 - 0)
2025-06-22 21:30 Zakleia FC - SPLIT3 0 - 4 (0 - 1)
10 2025-06-29 21:30 JJ United - Green Star Reborn 0 - 4 (0 - 1)
2025-06-29 21:30 SPLIT3 - Peniche Team 3 - 1 (1 - 0)
2025-06-29 21:30 Universitatea Craiova - Zakleia FC 3 - 0 (1 - 0)
2025-06-29 21:30 Los Santos Benders - North Shields Cosmos 2 - 2 (1 - 0)
11 2025-07-06 21:30 Peniche Team - Green Star Reborn 0 - 1 (0 - 1)
2025-07-06 21:30 Zakleia FC - Los Santos Benders 0 - 0 (0 - 0)
2025-07-06 21:30 SPLIT3 - Universitatea Craiova 2 - 1 (2 - 0)
2025-07-06 21:30 North Shields Cosmos - JJ United 5 - 3 (1 - 1)
12 2025-07-13 21:30 JJ United - Zakleia FC
2025-07-13 21:30 Los Santos Benders - SPLIT3
2025-07-13 21:30 North Shields Cosmos - Green Star Reborn
2025-07-13 21:30 Peniche Team - Universitatea Craiova
13 2025-07-20 21:30 North Shields Cosmos - Peniche Team
2025-07-20 21:30 Green Star Reborn - Zakleia FC
2025-07-20 21:30 SPLIT3 - JJ United
2025-07-20 21:30 Universitatea Craiova - Los Santos Benders
14 2025-07-27 21:30 Zakleia FC - North Shields Cosmos
2025-07-27 21:30 JJ United - Universitatea Craiova
2025-07-27 21:30 SPLIT3 - Green Star Reborn
2025-07-27 21:30 Peniche Team - Los Santos Benders

League menu




© Xpert Eleven AB 2003 - 2025