Fixture

Fixtures From Master League

1 2025-04-13 14:30 Deadlift L.C. - Osv .F.C. 0 - 4 (0 - 2)
2025-04-13 14:30 Ajax Treeshdown - T-Bones Titans FC 2 - 0 (0 - 0)
2025-04-13 14:30 AC Sindbad - Ubud Utd 0 - 1 (0 - 0)
2025-04-13 14:30 Larsson City - NewBeach 0 - 3 (0 - 0)
2 2025-04-20 14:30 AC Sindbad - Deadlift L.C. 2 - 0 (2 - 0)
2025-04-20 14:30 Osv .F.C. - T-Bones Titans FC 5 - 0 (3 - 0)
2025-04-20 14:30 NewBeach - Ajax Treeshdown 1 - 0 (1 - 0)
2025-04-20 14:30 Ubud Utd - Larsson City 4 - 0 (2 - 0)
3 2025-04-27 14:30 NewBeach - Osv .F.C. 2 - 2 (0 - 2)
2025-04-27 14:30 T-Bones Titans FC - AC Sindbad 0 - 1 (0 - 0)
2025-04-27 14:30 Deadlift L.C. - Ubud Utd 0 - 5 (0 - 3)
2025-04-27 14:30 Ajax Treeshdown - Larsson City 2 - 0 (1 - 0)
4 2025-05-04 14:30 AC Sindbad - NewBeach 0 - 1 (0 - 1)
2025-05-04 14:30 Deadlift L.C. - T-Bones Titans FC 2 - 0 (1 - 0)
2025-05-04 14:30 Osv .F.C. - Larsson City 3 - 1 (2 - 0)
2025-05-04 14:30 Ajax Treeshdown - Ubud Utd 0 - 2 (0 - 0)
5 2025-05-11 14:30 Ubud Utd - T-Bones Titans FC 2 - 0 (1 - 0)
2025-05-11 14:30 NewBeach - Deadlift L.C. 3 - 0 (2 - 0)
2025-05-11 14:30 Larsson City - AC Sindbad 2 - 0 (1 - 0)
2025-05-11 14:30 Ajax Treeshdown - Osv .F.C. 1 - 4 (0 - 3)
6 2025-05-18 14:30 Ubud Utd - Osv .F.C. 3 - 0 (1 - 0)
2025-05-18 14:30 AC Sindbad - Ajax Treeshdown 3 - 1 (0 - 1)
2025-05-18 14:30 T-Bones Titans FC - NewBeach 1 - 3 (0 - 1)
2025-05-18 14:30 Larsson City - Deadlift L.C. 2 - 0 (0 - 0)
7 2025-05-25 14:30 NewBeach - Ubud Utd 2 - 1 (0 - 0)
2025-05-25 14:30 Deadlift L.C. - Ajax Treeshdown 1 - 2 (0 - 1)
2025-05-25 14:30 Osv .F.C. - AC Sindbad 1 - 3 (1 - 0)
2025-05-25 14:30 T-Bones Titans FC - Larsson City 0 - 3 (0 - 0)
8 2025-06-01 14:30 Larsson City - T-Bones Titans FC 2 - 0 (1 - 0)
2025-06-01 14:30 Ubud Utd - NewBeach 2 - 0 (0 - 0)
2025-06-01 14:30 AC Sindbad - Osv .F.C. 1 - 2 (0 - 0)
2025-06-01 14:30 Ajax Treeshdown - Deadlift L.C. 0 - 0 (0 - 0)
9 2025-06-08 14:30 Deadlift L.C. - Larsson City 0 - 3 (0 - 2)
2025-06-08 14:30 NewBeach - T-Bones Titans FC 5 - 0 (3 - 0)
2025-06-08 14:30 Osv .F.C. - Ubud Utd 3 - 3 (0 - 1)
2025-06-08 14:30 Ajax Treeshdown - AC Sindbad 2 - 1 (2 - 0)
10 2025-06-15 14:30 AC Sindbad - Larsson City 1 - 0 (1 - 0)
2025-06-15 14:30 T-Bones Titans FC - Ubud Utd 0 - 1 (0 - 1)
2025-06-15 14:30 Deadlift L.C. - NewBeach 0 - 5 (0 - 3)
2025-06-15 14:30 Osv .F.C. - Ajax Treeshdown 4 - 1 (2 - 1)
11 2025-06-22 14:30 NewBeach - AC Sindbad 1 - 0 (0 - 0)
2025-06-22 14:30 Ubud Utd - Ajax Treeshdown 3 - 0 (1 - 0)
2025-06-22 14:30 T-Bones Titans FC - Deadlift L.C. 1 - 1 (1 - 1)
2025-06-22 14:30 Larsson City - Osv .F.C. 1 - 1 (1 - 0)
12 2025-06-29 14:30 Ubud Utd - Deadlift L.C. 4 - 2 (2 - 1)
2025-06-29 14:30 Larsson City - Ajax Treeshdown 1 - 1 (1 - 0)
2025-06-29 14:30 Osv .F.C. - NewBeach 3 - 2 (0 - 2)
2025-06-29 14:30 AC Sindbad - T-Bones Titans FC 0 - 0 (0 - 0)
13 2025-07-06 14:30 Deadlift L.C. - AC Sindbad 0 - 3 (0 - 1)
2025-07-06 14:30 T-Bones Titans FC - Osv .F.C. 1 - 3 (0 - 1)
2025-07-06 14:30 Larsson City - Ubud Utd 1 - 1 (1 - 1)
2025-07-06 14:30 Ajax Treeshdown - NewBeach 0 - 1 (0 - 0)
14 2025-07-13 14:30 Ubud Utd - AC Sindbad
2025-07-13 14:30 T-Bones Titans FC - Ajax Treeshdown
2025-07-13 14:30 NewBeach - Larsson City
2025-07-13 14:30 Osv .F.C. - Deadlift L.C.

League menu




© Xpert Eleven AB 2003 - 2025