Fixture

Fixtures From Power League

1 2025-04-03 16:30 Barrington Utd - Klover CF 1 - 1 (0 - 0)
2025-04-03 16:30 Altea Rio Motive - Normanton AFC 4 - 0 (3 - 0)
2025-04-03 16:30 Puma Sprints - The Legion 0 - 0 (0 - 0)
2025-04-03 16:30 Cafetaleros F.C. - Peroni Panthers 3 - 0 (0 - 0)
2 2025-04-10 16:30 Klover CF - The Legion 1 - 2 (0 - 1)
2025-04-10 16:30 Peroni Panthers - Altea Rio Motive 0 - 4 (0 - 3)
2025-04-10 16:30 Normanton AFC - Puma Sprints 3 - 0 (0 - 0)
2025-04-10 16:30 Cafetaleros F.C. - Barrington Utd 2 - 3 (0 - 1)
3 2025-04-17 16:30 The Legion - Cafetaleros F.C. 2 - 0 (0 - 0)
2025-04-17 16:30 Normanton AFC - Klover CF 0 - 2 (0 - 0)
2025-04-17 16:30 Puma Sprints - Altea Rio Motive 0 - 2 (0 - 1)
2025-04-17 16:30 Barrington Utd - Peroni Panthers 4 - 0 (2 - 0)
4 2025-04-24 16:30 Klover CF - Altea Rio Motive 2 - 2 (0 - 0)
2025-04-24 16:30 Barrington Utd - The Legion 1 - 0 (1 - 0)
2025-04-24 16:30 Cafetaleros F.C. - Normanton AFC 0 - 4 (0 - 2)
2025-04-24 16:30 Puma Sprints - Peroni Panthers 5 - 0 (1 - 0)
5 2025-05-01 16:30 Normanton AFC - Barrington Utd 1 - 1 (0 - 0)
2025-05-01 16:30 Peroni Panthers - The Legion 0 - 3 (0 - 2)
2025-05-01 16:30 Puma Sprints - Klover CF 1 - 1 (1 - 0)
2025-05-01 16:30 Altea Rio Motive - Cafetaleros F.C. 1 - 1 (0 - 1)
6 2025-05-08 16:30 Cafetaleros F.C. - Puma Sprints 0 - 2 (0 - 2)
2025-05-08 16:30 Altea Rio Motive - Barrington Utd 3 - 0 (3 - 0)
2025-05-08 16:30 The Legion - Normanton AFC 1 - 0 (0 - 0)
2025-05-08 16:30 Peroni Panthers - Klover CF 0 - 3 (0 - 2)
7 2025-05-15 16:30 The Legion - Altea Rio Motive 1 - 3 (1 - 1)
2025-05-15 16:30 Barrington Utd - Puma Sprints 0 - 1 (0 - 0)
2025-05-15 16:30 Klover CF - Cafetaleros F.C. 1 - 2 (0 - 1)
2025-05-15 16:30 Normanton AFC - Peroni Panthers 5 - 0 (4 - 0)
8 2025-05-22 16:30 Puma Sprints - Barrington Utd 2 - 0 (2 - 0)
2025-05-22 16:30 Altea Rio Motive - The Legion 2 - 2 (0 - 0)
2025-05-22 16:30 Cafetaleros F.C. - Klover CF 0 - 3 (0 - 0)
2025-05-22 16:30 Peroni Panthers - Normanton AFC 0 - 4 (0 - 2)
9 2025-05-29 16:30 Normanton AFC - The Legion 1 - 3 (1 - 2)
2025-05-29 16:30 Barrington Utd - Altea Rio Motive 0 - 1 (0 - 0)
2025-05-29 16:30 Klover CF - Peroni Panthers 5 - 0 (4 - 0)
2025-05-29 16:30 Puma Sprints - Cafetaleros F.C. 2 - 4 (1 - 1)
10 2025-06-05 16:30 Klover CF - Puma Sprints 2 - 1 (1 - 0)
2025-06-05 16:30 Barrington Utd - Normanton AFC 2 - 2 (1 - 1)
2025-06-05 16:30 Cafetaleros F.C. - Altea Rio Motive 1 - 1 (1 - 0)
2025-06-05 16:30 The Legion - Peroni Panthers 4 - 0 (3 - 0)
11 2025-06-12 16:30 Peroni Panthers - Puma Sprints 0 - 2 (0 - 0)
2025-06-12 16:30 Normanton AFC - Cafetaleros F.C. 4 - 0 (2 - 0)
2025-06-12 16:30 The Legion - Barrington Utd 1 - 2 (0 - 0)
2025-06-12 16:30 Altea Rio Motive - Klover CF 1 - 2 (0 - 2)
12 2025-06-19 16:30 Altea Rio Motive - Puma Sprints 0 - 1 (0 - 1)
2025-06-19 16:30 Klover CF - Normanton AFC 3 - 3 (1 - 1)
2025-06-19 16:30 Cafetaleros F.C. - The Legion 1 - 1 (1 - 0)
2025-06-19 16:30 Peroni Panthers - Barrington Utd 0 - 4 (0 - 2)
13 2025-06-26 16:30 Barrington Utd - Cafetaleros F.C. 0 - 0 (0 - 0)
2025-06-26 16:30 The Legion - Klover CF 1 - 0 (0 - 0)
2025-06-26 16:30 Altea Rio Motive - Peroni Panthers 3 - 0 (2 - 0)
2025-06-26 16:30 Puma Sprints - Normanton AFC 2 - 2 (1 - 1)
14 2025-07-03 16:30 The Legion - Puma Sprints 1 - 1 (0 - 0)
2025-07-03 16:30 Normanton AFC - Altea Rio Motive 2 - 1 (2 - 0)
2025-07-03 16:30 Peroni Panthers - Cafetaleros F.C. 0 - 5 (0 - 2)
2025-07-03 16:30 Klover CF - Barrington Utd 0 - 3 (0 - 2)

League menu




© Xpert Eleven AB 2003 - 2025