Fixture

Fixtures From The Xpert Ladies

1 2025-02-04 17:30 Pretty Reckless - Ahiro Magic Women 3 - 1 (1 - 0)
2025-02-04 17:30 Q.P.R Ladies - FC Sprezzatura 2 - 1 (0 - 1)
2025-02-04 17:30 Gretna Girls FC - The Norfolk Broads 0 - 0 (0 - 0)
2025-02-04 17:30 Kanjeng Ratu Kidul WFC - Augustine Athletic 2 - 0 (2 - 0)
2 2025-02-11 17:30 FC Sprezzatura - Gretna Girls FC 0 - 0 (0 - 0)
2025-02-11 17:30 Ahiro Magic Women - Augustine Athletic 2 - 0 (1 - 0)
2025-02-11 17:30 The Norfolk Broads - Kanjeng Ratu Kidul WFC 0 - 2 (0 - 0)
2025-02-11 17:30 Q.P.R Ladies - Pretty Reckless 1 - 0 (0 - 0)
3 2025-02-18 17:30 Pretty Reckless - FC Sprezzatura 2 - 0 (0 - 0)
2025-02-18 17:30 Augustine Athletic - Q.P.R Ladies 0 - 2 (0 - 1)
2025-02-18 17:30 The Norfolk Broads - Ahiro Magic Women 3 - 2 (1 - 1)
2025-02-18 17:30 Kanjeng Ratu Kidul WFC - Gretna Girls FC 1 - 0 (0 - 0)
4 2025-02-25 17:30 Ahiro Magic Women - Gretna Girls FC 0 - 2 (0 - 0)
2025-02-25 17:30 Q.P.R Ladies - The Norfolk Broads 2 - 0 (1 - 0)
2025-02-25 17:30 Kanjeng Ratu Kidul WFC - FC Sprezzatura 1 - 0 (1 - 0)
2025-02-25 17:30 Pretty Reckless - Augustine Athletic 1 - 1 (1 - 0)
5 2025-03-04 17:30 Kanjeng Ratu Kidul WFC - Ahiro Magic Women 2 - 0 (2 - 0)
2025-03-04 17:30 Gretna Girls FC - Q.P.R Ladies 3 - 0 (1 - 0)
2025-03-04 17:30 The Norfolk Broads - Pretty Reckless 2 - 0 (1 - 0)
2025-03-04 17:30 FC Sprezzatura - Augustine Athletic 1 - 0 (1 - 0)
6 2025-03-11 17:30 Augustine Athletic - The Norfolk Broads 2 - 2 (0 - 0)
2025-03-11 17:30 FC Sprezzatura - Ahiro Magic Women 2 - 0 (2 - 0)
2025-03-11 17:30 Q.P.R Ladies - Kanjeng Ratu Kidul WFC 2 - 0 (0 - 0)
2025-03-11 17:30 Gretna Girls FC - Pretty Reckless 3 - 1 (3 - 0)
7 2025-03-18 17:30 Pretty Reckless - Kanjeng Ratu Kidul WFC 3 - 1 (0 - 0)
2025-03-18 17:30 Augustine Athletic - Gretna Girls FC 0 - 0 (0 - 0)
2025-03-18 17:30 The Norfolk Broads - FC Sprezzatura 3 - 1 (2 - 0)
2025-03-18 17:30 Ahiro Magic Women - Q.P.R Ladies 3 - 1 (1 - 0)
8 2025-03-25 17:30 Kanjeng Ratu Kidul WFC - Pretty Reckless 2 - 0 (1 - 0)
2025-03-25 17:30 FC Sprezzatura - The Norfolk Broads 2 - 3 (0 - 1)
2025-03-25 17:30 Gretna Girls FC - Augustine Athletic 3 - 0 (1 - 0)
2025-03-25 17:30 Q.P.R Ladies - Ahiro Magic Women 1 - 1 (1 - 1)
9 2025-04-01 17:30 Ahiro Magic Women - FC Sprezzatura 3 - 1 (3 - 0)
2025-04-01 17:30 Pretty Reckless - Gretna Girls FC 0 - 0 (0 - 0)
2025-04-01 17:30 Kanjeng Ratu Kidul WFC - Q.P.R Ladies 1 - 0 (0 - 0)
2025-04-01 17:30 The Norfolk Broads - Augustine Athletic 0 - 0 (0 - 0)
10 2025-04-08 17:30 Ahiro Magic Women - Kanjeng Ratu Kidul WFC 1 - 1 (1 - 0)
2025-04-08 17:30 Augustine Athletic - FC Sprezzatura 3 - 0 (1 - 0)
2025-04-08 17:30 Pretty Reckless - The Norfolk Broads 0 - 3 (0 - 1)
2025-04-08 17:30 Q.P.R Ladies - Gretna Girls FC 0 - 1 (0 - 0)
11 2025-04-15 17:30 FC Sprezzatura - Kanjeng Ratu Kidul WFC 1 - 1 (0 - 0)
2025-04-15 17:30 The Norfolk Broads - Q.P.R Ladies 0 - 2 (0 - 0)
2025-04-15 17:30 Augustine Athletic - Pretty Reckless 2 - 0 (0 - 0)
2025-04-15 17:30 Gretna Girls FC - Ahiro Magic Women 3 - 0 (0 - 0)
12 2025-04-22 17:30 Ahiro Magic Women - The Norfolk Broads
2025-04-22 17:30 Q.P.R Ladies - Augustine Athletic
2025-04-22 17:30 Gretna Girls FC - Kanjeng Ratu Kidul WFC
2025-04-22 17:30 FC Sprezzatura - Pretty Reckless
13 2025-04-29 17:30 Gretna Girls FC - FC Sprezzatura
2025-04-29 17:30 Kanjeng Ratu Kidul WFC - The Norfolk Broads
2025-04-29 17:30 Augustine Athletic - Ahiro Magic Women
2025-04-29 17:30 Pretty Reckless - Q.P.R Ladies
14 2025-05-06 17:30 The Norfolk Broads - Gretna Girls FC
2025-05-06 17:30 Ahiro Magic Women - Pretty Reckless
2025-05-06 17:30 Augustine Athletic - Kanjeng Ratu Kidul WFC
2025-05-06 17:30 FC Sprezzatura - Q.P.R Ladies

League menu




© Xpert Eleven AB 2003 - 2025