All time standings Power League

PlaceTeamGPWDLGF-GADiffP
1 Msida sj 119 75 25 19 239 - 92 147 250
2 Celtic Hoardes F.C. 140 71 34 35 213 - 129 84 247
3 AA Guide 119 66 25 28 251 - 147 104 223
4 Gross Misconduct 84 43 21 20 140 - 88 52 150
5 Calcio Mercato 77 34 24 19 93 - 51 42 126
6 hull city 77 36 16 25 154 - 114 40 124
7 Bladed Samurai XI 56 33 13 10 94 - 47 47 112
8 BWIN-GOLD -POWER 63 32 16 15 98 - 62 36 112
9 Biceps Maximus 56 31 14 11 88 - 47 41 107
10 FC Rapid Bucuresti 70 31 14 25 98 - 89 9 107
11 indonesia u-19 49 32 10 7 104 - 40 64 106
12 Akis 11 70 29 18 23 111 - 83 28 105
13 hv 70 49 31 8 10 99 - 52 47 101
14 WubbleYoo FC 49 24 16 9 66 - 37 29 88
15 Golden balls of Diego 49 25 12 12 80 - 50 30 87
16 ATL JUNIOR FCF 56 23 18 15 85 - 61 24 87
17 Apocalypse United 35 25 9 1 64 - 12 52 84
18 Kurwin Jytkyttäjät 49 24 10 15 86 - 74 12 82
19 Polish Kickers 42 23 12 7 72 - 38 34 81
20 Ejcanaos 42 25 6 11 69 - 39 30 81
21 Soul Survivors 49 18 21 10 62 - 55 7 75
22 Xeneizes 49 20 13 16 79 - 61 18 73
23 AFCPhoenix 42 22 6 14 74 - 51 23 72
24 Ipswich Town FC 42 20 11 11 76 - 50 26 71
25 West Hampstead FC 35 21 7 7 59 - 31 28 70
26 Peterlee 42 20 10 12 59 - 46 13 70
27 Falador FC 42 19 11 12 58 - 44 14 68
28 FARNHAM POSTIES 35 19 8 8 55 - 31 24 65
29 Samolia FC 35 20 5 10 57 - 36 21 65
30 Marlston Rovers 42 18 10 14 78 - 57 21 64
31 Atletico de Madrid club 42 18 9 15 67 - 56 11 63
32 Pennybridge United 28 19 5 4 68 - 39 29 62
33 Wigan AFC 42 17 11 14 70 - 56 14 62
34 Dark Angels 49 16 14 19 47 - 51 -4 62
35 The Merry Pranksters 63 15 16 32 76 - 103 -27 61
36 la liga 42 15 15 12 69 - 54 15 60
37 Leyton Orient F.C 42 14 18 10 60 - 47 13 60
38 SL Benfica Power 28 18 3 7 54 - 33 21 57
39 Shulishader 35 16 8 11 50 - 35 15 56
40 Puma Sprints 42 14 13 15 46 - 47 -1 55
41 A.C.R.D. Carenque 35 16 6 13 44 - 34 10 54
42 Tulsa FC 28 14 10 4 41 - 20 21 52
43 Araslövs IF 28 15 5 8 50 - 31 19 50
44 Miffchaser United 28 15 5 8 48 - 30 18 50
45 Coverciano 28 14 8 6 45 - 27 18 50
46 FK Bregalnica 35 14 8 13 37 - 44 -7 50
47 T.N.T. 35 14 7 14 41 - 37 4 49
48 F.C. Parmo 28 13 9 6 59 - 46 13 48
49 Monagas Sport Club 35 14 6 15 50 - 50 0 48
50 Norax F.C. 42 11 15 16 46 - 47 -1 48
51 Rabudas e Peitudas FC 21 14 5 2 40 - 13 27 47
52 Tampere Saints 28 13 8 7 33 - 30 3 47
53 AcMilan 28 11 13 4 44 - 27 17 46
54 Benci Warriors 21 13 6 2 48 - 19 29 45
55 AC Malawe 21 12 7 2 47 - 22 25 43
56 Sundbybergs IF 21 13 3 5 47 - 33 14 42
57 MM FC 28 12 6 10 49 - 38 11 42
58 The Disappointment 28 12 6 10 36 - 25 11 42
59 Steaua B 28 12 5 11 38 - 33 5 41
60 Rain City United 28 11 8 9 40 - 36 4 41
61 Metis NFC 21 12 4 5 34 - 14 20 40
62 Yunus Fc 28 11 7 10 40 - 39 1 40
63 AC Cortegaça 28 11 6 11 54 - 44 10 39
64 Atlético Independiente 28 11 6 11 34 - 30 4 39
1-6465-128129-145

League menu


© Xpert Eleven AB 2003 - 2025