Tabela za diviziju Divizija 4

MestoTimSerijaUtakPobNerPorPoRBod
1 AFC Dufftonic Division 4k 3 3 0 0 10 - 0 10 9
2 Konda Kondi United Division 4p 3 3 0 0 10 - 1 9 9
3 Vale Rangers Division 4l 3 3 0 0 9 - 0 9 9
4 União Africana Division 4a 3 3 0 0 11 - 3 8 9
5 Blue Bird Division 4m 3 3 0 0 9 - 1 8 9
6 Arsenil Division 4j 3 3 0 0 9 - 1 8 9
7 Murphy Goldhawk Division 4j 3 3 0 0 8 - 0 8 9
8 FC Helsinki Division 4h 3 3 0 0 8 - 0 8 9
9 Pricks FC Division 4f 3 3 0 0 9 - 2 7 9
10 Fc Severno Division 4j 3 3 0 0 8 - 1 7 9
11 Burundis Jr. Division 4c 3 3 0 0 8 - 2 6 9
12 Toon Toon Division 4l 3 3 0 0 8 - 2 6 9
13 Bollmora FF Division 4e 3 3 0 0 6 - 1 5 9
14 Grön Död FC Division 4a 3 3 0 0 6 - 1 5 9
15 Special Team Division 4k 3 2 1 0 9 - 2 7 7
16 Bingley Corsairs Division 4i 3 2 1 0 9 - 2 7 7
17 Tiukan Tövälveikot Division 4i 3 2 1 0 8 - 1 7 7
18 Nötknäckarna Division 4e 3 2 1 0 7 - 0 7 7
19 Isra Division 4g 3 2 1 0 7 - 1 6 7
20 Alabama Crimson Tide Division 4e 3 2 1 0 6 - 0 6 7
21 Tenterden Badgers Division 4k 3 2 1 0 7 - 2 5 7
22 Port Fail Division 4c 3 2 1 0 11 - 7 4 7
23 IFK Klockhammar Division 4g 3 2 1 0 6 - 2 4 7
24 Sandby City Division 4a 3 2 1 0 6 - 2 4 7
25 FC Schalke 04 Division 4o 3 2 1 0 6 - 2 4 7
26 SK Slovan Bratislava Division 4p 3 2 1 0 5 - 1 4 7
27 The Fighters Division 4h 3 2 1 0 4 - 1 3 7
28 Lemon Loafers FC Division 4o 3 2 1 0 4 - 1 3 7
29 Ljungskile FC Division 4i 3 2 1 0 4 - 1 3 7
30 Barkedalen BK Division 4m 3 2 1 0 5 - 3 2 7
31 Irish Warriors Division 4b 3 2 1 0 5 - 3 2 7
32 Great Warriors Division 4b 3 2 0 1 8 - 3 5 6
33 Rafinorul Ploiesti Division 4p 3 2 0 1 8 - 4 4 6
34 Kumb FC Division 4g 3 2 0 1 7 - 4 3 6
35 Oslo Boys Division 4f 3 2 0 1 7 - 4 3 6
36 Blueberrys Division 4d 3 2 0 1 5 - 3 2 6
37 Crystal FC Division 4p 3 2 0 1 6 - 5 1 6
38 Red Orchestra Division 4d 3 2 0 1 6 - 5 1 6
39 FC WW Division 4d 3 2 0 1 5 - 4 1 6
40 lifton united Division 4l 3 2 0 1 5 - 4 1 6
41 Hubbes Björnar Division 4b 3 2 0 1 4 - 3 1 6
42 Sala Butterflies Division 4f 3 2 0 1 6 - 6 0 6
43 AD Trinidad Division 4h 3 2 0 1 2 - 3 -1 6
44 Os Lusos Division 4n 3 1 2 0 7 - 2 5 5
45 Lisboa Division 4n 3 1 2 0 5 - 1 4 5
46 Real Madrid AB Division 4b 3 1 2 0 7 - 5 2 5
47 Arevacos Division 4o 3 1 2 0 3 - 1 2 5
48 FC Labutes Division 4n 3 1 2 0 2 - 1 1 5
49 C.F. Os Belenenses Division 4n 3 1 2 0 2 - 1 1 5
50 FC Carragher Division 4k 3 1 1 1 8 - 4 4 4
51 Bomba Team Division 4n 3 1 1 1 6 - 2 4 4
52 Viridian City Division 4k 3 1 1 1 6 - 3 3 4
53 Hvetlanda GIFS Division 4c 3 1 1 1 10 - 9 1 4
54 Elf Königen Division 4d 3 1 1 1 5 - 4 1 4
55 Eastleigh FC Division 4g 3 1 1 1 3 - 2 1 4
56 Black Bulls Division 4h 3 1 1 1 2 - 1 1 4
57 Ayr United FC Division 4l 3 1 1 1 4 - 4 0 4
58 Águias de Alvite Division 4m 3 1 1 1 3 - 3 0 4
59 Kopparslagarna Division 4o 3 1 1 1 2 - 2 0 4
60 Jokiniemi FC Division 4h 3 1 1 1 1 - 1 0 4
61 To The Top Division 4f 3 1 1 1 6 - 7 -1 4
62 Stora Tuna IK Division 4b 3 1 1 1 6 - 7 -1 4
63 Himle BK Division 4c 3 1 1 1 5 - 6 -1 4
64 Lodz Magpies Division 4p 3 1 1 1 4 - 5 -1 4
1-6465-128

Meni lige


© Xpert Eleven AB 2003 - 2024