Division table for Division 6

PlaceTeamSeriesGPWDLGF-GADiffP
385 Screaming Berries FC Division 6:54 0 0 0 0 0 - 0 0 0
386 Second City Division 6:44 0 0 0 0 0 - 0 0 0
387 Serino Football Club Division 6:38 0 0 0 0 0 - 0 0 0
388 Shakespare Randoms Division 6:7 0 0 0 0 0 - 0 0 0
389 Shepherds United Division 6:2 0 0 0 0 0 - 0 0 0
390 Shoot And Run FC Division 6:30 0 0 0 0 0 - 0 0 0
391 Sigtuna Syrianska Division 6:63 0 0 0 0 0 - 0 0 0
392 Silverware Utd Division 6:52 0 0 0 0 0 - 0 0 0
393 Simply Blue Division 6:2 0 0 0 0 0 - 0 0 0
394 Skull Utd Division 6:38 0 0 0 0 0 - 0 0 0
395 SL Bruces Division 6:42 0 0 0 0 0 - 0 0 0
396 Slapnut Magoos Division 6:58 0 0 0 0 0 - 0 0 0
397 Slide Tackle SC Division 6:56 0 0 0 0 0 - 0 0 0
398 Slipstream Hawks Division 6:27 0 0 0 0 0 - 0 0 0
399 Smeaton United Division 6:50 0 0 0 0 0 - 0 0 0
400 Snakes Sport Club Division 6:13 0 0 0 0 0 - 0 0 0
401 Snicker United Division 6:11 0 0 0 0 0 - 0 0 0
402 Snow Wolves Division 6:8 0 0 0 0 0 - 0 0 0
403 Snowracers BK Division 6:7 0 0 0 0 0 - 0 0 0
404 Soccer Galaxy Division 6:55 0 0 0 0 0 - 0 0 0
405 Sortoston City Division 6:10 0 0 0 0 0 - 0 0 0
406 Southern Belles FC Division 6:20 0 0 0 0 0 - 0 0 0
407 SpeedyGunSalah Division 6:52 0 0 0 0 0 - 0 0 0
408 Spider Wings Division 6:5 0 0 0 0 0 - 0 0 0
409 Spike Dog Division 6:33 0 0 0 0 0 - 0 0 0
410 Spirit FC Division 6:23 0 0 0 0 0 - 0 0 0
411 Squad of the Angels Division 6:23 0 0 0 0 0 - 0 0 0
412 Square Snowfall Division 6:37 0 0 0 0 0 - 0 0 0
413 star king Division 6:59 0 0 0 0 0 - 0 0 0
414 Starbury FC Division 6:25 0 0 0 0 0 - 0 0 0
415 Stella 46 Division 6:6 0 0 0 0 0 - 0 0 0
416 Stenums IF Division 6:24 0 0 0 0 0 - 0 0 0
417 Stepovers FC Division 6:36 0 0 0 0 0 - 0 0 0
418 Stone Cutters Division 6:40 0 0 0 0 0 - 0 0 0
419 String Vest Elephants Division 6:47 0 0 0 0 0 - 0 0 0
420 Striped Tigers Division 6:45 0 0 0 0 0 - 0 0 0
421 Stuffing FC Division 6:51 0 0 0 0 0 - 0 0 0
422 Stumble Bums Division 6:3 0 0 0 0 0 - 0 0 0
423 Sunset Skippers Division 6:4 0 0 0 0 0 - 0 0 0
424 Supercats FC Division 6:17 0 0 0 0 0 - 0 0 0
425 Sweden Cowboys Division 6:54 0 0 0 0 0 - 0 0 0
426 Sweetheart FC Division 6:28 0 0 0 0 0 - 0 0 0
427 Talinn Tigers Division 6:21 0 0 0 0 0 - 0 0 0
428 Tasmanian Suns Division 6:24 0 0 0 0 0 - 0 0 0
429 Tasteless Termites Division 6:26 0 0 0 0 0 - 0 0 0
430 Tasty Tacklers Division 6:60 0 0 0 0 0 - 0 0 0
431 Teenage Superstars Division 6:61 0 0 0 0 0 - 0 0 0
432 The Alligators Division 6:39 0 0 0 0 0 - 0 0 0
433 The Bellagio Experience Division 6:7 0 0 0 0 0 - 0 0 0
434 The Black Knights Division 6:28 0 0 0 0 0 - 0 0 0
435 The Blue Ember Division 6:51 0 0 0 0 0 - 0 0 0
436 The Boot Division 6:12 0 0 0 0 0 - 0 0 0
437 The Box Cutters Division 6:57 0 0 0 0 0 - 0 0 0
438 The Byrds Division 6:6 0 0 0 0 0 - 0 0 0
439 The constitutions Division 6:37 0 0 0 0 0 - 0 0 0
440 The Crown Jewells Division 6:61 0 0 0 0 0 - 0 0 0
441 The Ea Division 6:48 0 0 0 0 0 - 0 0 0
442 The Family Division 6:49 0 0 0 0 0 - 0 0 0
443 The frontiers Division 6:62 0 0 0 0 0 - 0 0 0
444 The Gambler Division 6:37 0 0 0 0 0 - 0 0 0
445 The Gnomos Division 6:31 0 0 0 0 0 - 0 0 0
446 The Golden Eleven Division 6:5 0 0 0 0 0 - 0 0 0
447 The Greenhill Reds Division 6:63 0 0 0 0 0 - 0 0 0
448 The Ottomons Division 6:20 0 0 0 0 0 - 0 0 0
1-6465-128129-192193-256257-320321-384385-448449-512

League menu


© Xpert Eleven AB 2003 - 2024