Divisie klassement voor Divisie 3

PlaatsTeamSeriesWGWGVDV-DTVerschP
1 AC Argyll Division 3a 0 0 0 0 0 - 0 0 0
2 AG FC Division 3h 0 0 0 0 0 - 0 0 0
3 Ancora Club Division 3h 0 0 0 0 0 - 0 0 0
4 Arkham Legends Division 3b 0 0 0 0 0 - 0 0 0
5 Aschersleber Raben Division 3d 0 0 0 0 0 - 0 0 0
6 Ballesterer Division 3h 0 0 0 0 0 - 0 0 0
7 Bergsgatan BK Division 3c 0 0 0 0 0 - 0 0 0
8 Black Lagoon Division 3b 0 0 0 0 0 - 0 0 0
9 Bottenskrap Division 3a 0 0 0 0 0 - 0 0 0
10 C.A. Lisieux PA Division 3e 0 0 0 0 0 - 0 0 0
11 Caldi United Division 3d 0 0 0 0 0 - 0 0 0
12 Casanova Virgins Division 3d 0 0 0 0 0 - 0 0 0
13 Djup FF Division 3d 0 0 0 0 0 - 0 0 0
14 Dromund Kaas FC Division 3f 0 0 0 0 0 - 0 0 0
15 Drughi Division 3c 0 0 0 0 0 - 0 0 0
16 Dundee United FC Division 3e 0 0 0 0 0 - 0 0 0
17 Dynamo Totenkopf Division 3c 0 0 0 0 0 - 0 0 0
18 Error 404 Division 3c 0 0 0 0 0 - 0 0 0
19 FC Lilla Florida Division 3a 0 0 0 0 0 - 0 0 0
20 FC Lokomotiv Sliema Division 3a 0 0 0 0 0 - 0 0 0
21 FC Rio Division 3d 0 0 0 0 0 - 0 0 0
22 FC Steven Seagal Division 3c 0 0 0 0 0 - 0 0 0
23 Fizzy Cola Bottles Division 3f 0 0 0 0 0 - 0 0 0
24 Gamla Wasa BK Division 3e 0 0 0 0 0 - 0 0 0
25 Geordies Division 3f 0 0 0 0 0 - 0 0 0
26 Gravesham Galaxy Division 3a 0 0 0 0 0 - 0 0 0
27 Gregory Gains FC Division 3b 0 0 0 0 0 - 0 0 0
28 Groznyj W.L. Division 3c 0 0 0 0 0 - 0 0 0
29 Gwernfadog United Division 3f 0 0 0 0 0 - 0 0 0
30 Hägersten Division 3b 0 0 0 0 0 - 0 0 0
31 Halmstad BK Division 3g 0 0 0 0 0 - 0 0 0
32 Höganäs BK Division 3b 0 0 0 0 0 - 0 0 0
33 IBK Örnarna Division 3b 0 0 0 0 0 - 0 0 0
34 K2O3 Division 3g 0 0 0 0 0 - 0 0 0
35 Kung Fu Hustle Division 3e 0 0 0 0 0 - 0 0 0
36 Leader Division 3h 0 0 0 0 0 - 0 0 0
37 Malta shaggys pub Division 3g 0 0 0 0 0 - 0 0 0
38 Mancaster United Division 3f 0 0 0 0 0 - 0 0 0
39 MM All Stars Division 3h 0 0 0 0 0 - 0 0 0
40 Newpark FC Division 3e 0 0 0 0 0 - 0 0 0
41 North West Patriots Division 3e 0 0 0 0 0 - 0 0 0
42 Prá Frente FC Division 3g 0 0 0 0 0 - 0 0 0
43 Qawaadfa Division 3h 0 0 0 0 0 - 0 0 0
44 Real Juventude Division 3c 0 0 0 0 0 - 0 0 0
45 Roker BC Division 3f 0 0 0 0 0 - 0 0 0
46 SI Scarane Division 3d 0 0 0 0 0 - 0 0 0
47 Slottsängen BK Division 3a 0 0 0 0 0 - 0 0 0
48 Sporting Portugal Division 3b 0 0 0 0 0 - 0 0 0
49 Stinger City Division 3h 0 0 0 0 0 - 0 0 0
50 Suffolk Punch FC Division 3f 0 0 0 0 0 - 0 0 0
51 Suolakaivos FC Division 3f 0 0 0 0 0 - 0 0 0
52 Team Sportarena Division 3b 0 0 0 0 0 - 0 0 0
53 The Cure Division 3e 0 0 0 0 0 - 0 0 0
54 The Grave Diggers Division 3h 0 0 0 0 0 - 0 0 0
55 Therranti Fistle Division 3e 0 0 0 0 0 - 0 0 0
56 Titans FC Division 3c 0 0 0 0 0 - 0 0 0
57 Tivoli Millers Division 3d 0 0 0 0 0 - 0 0 0
58 Tortuna Sportklubb Division 3d 0 0 0 0 0 - 0 0 0
59 Unlimited Power Division 3a 0 0 0 0 0 - 0 0 0
60 Vassbonn FK Division 3g 0 0 0 0 0 - 0 0 0
61 Vitoria Warriors Division 3g 0 0 0 0 0 - 0 0 0
62 Voxnadalens IF Division 3a 0 0 0 0 0 - 0 0 0
63 Vålerenga Division 3g 0 0 0 0 0 - 0 0 0
64 Wendover Warriors Division 3g 0 0 0 0 0 - 0 0 0

League menu


© Xpert Eleven AB 2003 - 2024