Members online258
English


All time standings Xpert League

PlaceTeamGPWDLGF-GADiffP
1 The Asa Diamonds 238 103 67 68 363 - 276 87 376
2 Frösö IF 224 105 57 62 379 - 260 119 372
3 BBN 535 224 93 58 73 350 - 301 49 337
4 Folklore Flamenco 266 80 68 118 278 - 351 -73 308
5 F.C.Felgueiras 210 85 52 73 278 - 255 23 307
6 Adrenochrome FC 182 84 53 45 305 - 217 88 305
7 GALATASARAY MADRID FC 196 83 55 58 300 - 242 58 304
8 Darmstadt Madness 154 63 43 48 196 - 153 43 232
9 Stirlingshire 154 63 34 57 184 - 155 29 223
10 Ballesterer 112 63 25 24 178 - 100 78 214
11 FC 1994 126 59 31 36 179 - 135 44 208
12 Icarus Flight 112 56 32 24 179 - 110 69 200
13 Jaes 112 55 24 33 199 - 138 61 189
14 Skryptz United 126 52 31 43 161 - 154 7 187
15 Linkans Crazy Tigers 126 43 43 40 177 - 170 7 172
16 Emilys I 112 43 29 40 159 - 163 -4 158
17 Poly Lasi 84 45 12 27 140 - 92 48 147
18 CSDR 84 39 23 22 141 - 105 36 140
19 Doktiga Grabbar 84 36 22 26 118 - 97 21 130
20 Vingrom Blue Devils 84 39 12 33 93 - 88 5 129
21 Bekas FC 70 36 18 16 111 - 59 52 126
22 Bajen Avalanche 84 35 21 28 151 - 117 34 126
23 Hamburger SV 98 32 30 36 120 - 132 -12 126
24 Thanos 84 34 23 27 83 - 65 18 125
25 Alhambra de Reserva 84 34 22 28 105 - 98 7 124
26 FC Felstead 112 32 24 56 154 - 201 -47 120
27 Club Chichas 70 33 20 17 115 - 77 38 119
28 Monsters Co. 98 36 11 51 171 - 216 -45 119
29 SLB Sanfins 98 29 30 39 101 - 123 -22 117
30 FC Kärra 98 29 28 41 130 - 148 -18 115
31 FC Kevlar 98 31 22 45 133 - 177 -44 115
32 One-Niners FC 70 31 17 22 93 - 86 7 110
33 Genesis United 70 30 16 24 85 - 61 24 106
34 Trottorp 07 98 28 22 48 103 - 141 -38 106
35 PSK Ploiesti C.F. 70 29 15 26 83 - 71 12 102
36 Prashtia 56 30 11 15 91 - 56 35 101
37 Athletically Unfit 56 29 13 14 79 - 49 30 100
38 Grabbarna Grus FC 70 28 16 26 75 - 80 -5 100
39 Ramshackle Glory 70 26 21 23 69 - 66 3 99
40 TimboTruppe Deluxe 84 23 30 31 82 - 90 -8 99
41 Granite City Aztecs 56 27 17 12 73 - 42 31 98
42 FC Viitorul Petrosani 56 27 15 14 75 - 44 31 96
43 Sporting Bunesti 84 23 24 37 119 - 148 -29 93
44 Stendy IF 56 25 14 17 97 - 65 32 89
45 SV Donau Wien 70 22 19 29 59 - 71 -12 85
46 Pitbull Mr Worldwide FC 70 23 16 31 62 - 78 -16 85
47 Kvastens FF 42 26 5 11 75 - 34 41 83
48 Bixomau 1969 56 22 15 19 71 - 68 3 81
49 Ansta BoIS 56 22 14 20 84 - 78 6 80
50 Birmingham City F.C 56 21 16 19 68 - 70 -2 79
51 Matchstick Men 56 20 18 18 57 - 54 3 78
52 Swedish House Mafia 56 21 13 22 77 - 77 0 76
53 liverpool team 70 21 12 37 75 - 100 -25 75
54 Gnaget United 56 20 14 22 53 - 65 -12 74
55 Feyenoord 56 20 13 23 89 - 87 2 73
56 Bora FC 56 21 10 25 60 - 74 -14 73
57 Dark Victory 42 20 12 10 71 - 34 37 72
58 Team Blitzkrieg 56 19 13 24 86 - 101 -15 70
59 Fanatic FC 56 19 12 25 79 - 100 -21 69
60 Teamplay United 42 20 8 14 48 - 51 -3 68
61 Wä IF 42 20 7 15 58 - 49 9 67
62 Maria Elisa 56 17 15 24 53 - 69 -16 66
63 Höganäs BK 42 18 9 15 68 - 58 10 63
64 TSV Bayer 04 Leverkusen 42 16 14 12 45 - 30 15 62
1-6465-128129-142

League menu


© Xpert Eleven AB 2003 - 2024