Members online424
English


All time standings Xpert League

PlaceTeamGPWDLGF-GADiffP
1 The Asa Diamonds 238 103 67 68 363 - 276 87 376
2 Frösö IF 224 105 57 62 379 - 260 119 372
3 BBN 535 224 93 58 73 350 - 301 49 337
4 F.C.Felgueiras 210 85 52 73 278 - 255 23 307
5 Adrenochrome FC 182 84 53 45 305 - 217 88 305
6 RMA 196 83 55 58 300 - 242 58 304
7 Folklore Flamenco 238 71 63 104 254 - 316 -62 276
8 Darmstadt Madness 154 63 43 48 196 - 153 43 232
9 Stirlingshire 154 63 34 57 184 - 155 29 223
10 Ballesterer 112 63 25 24 178 - 100 78 214
11 Asdrubal Onfire 126 59 31 36 179 - 135 44 208
12 Icarus Flight 112 56 32 24 179 - 110 69 200
13 Skryptz United 126 52 31 43 161 - 154 7 187
14 Linkans Crazy Tigers 126 43 43 40 177 - 170 7 172
15 Emilys I 112 43 29 40 159 - 163 -4 158
16 Poly Lasi 84 45 12 27 140 - 92 48 147
17 Jaes 84 41 19 24 146 - 105 41 142
18 CSDR 84 39 23 22 141 - 105 36 140
19 Doktiga Grabbar 84 36 22 26 118 - 97 21 130
20 Vingrom Blue Devils 84 39 12 33 93 - 88 5 129
21 Bekas FC 70 36 18 16 111 - 59 52 126
22 Hamburger SV 98 32 30 36 120 - 132 -12 126
23 Alhambra de Reserva 84 34 22 28 105 - 98 7 124
24 FC Felstead 112 32 24 56 154 - 201 -47 120
25 Club Chichas 70 33 20 17 115 - 77 38 119
26 Monsters Co. 98 36 11 51 171 - 216 -45 119
27 SLB Sanfins 98 29 30 39 101 - 123 -22 117
28 FC Kärra 98 29 28 41 130 - 148 -18 115
29 FC Kevlar 98 31 22 45 133 - 177 -44 115
30 Bajen Avalanche 70 32 17 21 141 - 101 40 113
31 One-Niners FC 70 31 17 22 93 - 86 7 110
32 Genesis United 70 30 16 24 85 - 61 24 106
33 Trottorp 07 98 28 22 48 103 - 141 -38 106
34 PSK Ploiesti C.F. 70 29 15 26 83 - 71 12 102
35 Prashtia 56 30 11 15 91 - 56 35 101
36 Athletically Unfit 56 29 13 14 79 - 49 30 100
37 Grabbarna Grus FC 70 28 16 26 75 - 80 -5 100
38 Ramshackle Glory 70 26 21 23 69 - 66 3 99
39 Man United LUHG 84 23 30 31 82 - 90 -8 99
40 Granite City Aztecs 56 27 17 12 73 - 42 31 98
41 FC Viitorul Petrosani 56 27 15 14 75 - 44 31 96
42 Sporting Bunesti 84 23 24 37 119 - 148 -29 93
43 Stendy IF 56 25 14 17 97 - 65 32 89
44 Pitbull Mr Worldwide FC 70 23 16 31 62 - 78 -16 85
45 Kvastens FF 42 26 5 11 75 - 34 41 83
46 Bixomau 1969 56 22 15 19 71 - 68 3 81
47 Ansta BoIS 56 22 14 20 84 - 78 6 80
48 Birmingham City F.C 56 21 16 19 68 - 70 -2 79
49 Matchstick Men 56 20 18 18 57 - 54 3 78
50 Swedish House Mafia 56 21 13 22 77 - 77 0 76
51 liverpool team 70 21 12 37 75 - 100 -25 75
52 Gnaget United 56 20 14 22 53 - 65 -12 74
53 Feyenoord 56 20 13 23 89 - 87 2 73
54 Bora FC 56 21 10 25 60 - 74 -14 73
55 Dark Victory 42 20 12 10 71 - 34 37 72
56 CS Gaz Metan 56 18 17 21 49 - 50 -1 71
57 Team Blitzkrieg 56 19 13 24 86 - 101 -15 70
58 Fanatic FC 56 19 12 25 79 - 100 -21 69
59 Teamplay United 42 20 8 14 48 - 51 -3 68
60 Wä IF 42 20 7 15 58 - 49 9 67
61 Maria Elisa 56 17 15 24 53 - 69 -16 66
62 Höganäs BK 42 18 9 15 68 - 58 10 63
63 TSV Bayer 04 Leverkusen 42 16 14 12 45 - 30 15 62
64 Kardo Futebol Clube 42 17 9 16 60 - 65 -5 60
1-6465-128129-139

League menu


© Xpert Eleven AB 2003 - 2023