All time standings Ultimate League

PlaceTeamGPWDLGF-GADiffP
1 Jesus and his Pandas 364 189 96 79 524 - 286 238 663
2 Cesaro HyperForce 266 115 66 85 379 - 301 78 411
3 Angry Birds 196 114 52 30 256 - 91 165 394
4 Bazooka Joe 252 105 69 78 354 - 248 106 384
5 Partizan Belgretna 182 79 55 48 207 - 127 80 292
6 F.C. Sloga 154 79 37 38 234 - 147 87 274
7 Drowning Roosters FC 154 63 54 37 187 - 105 82 243
8 Lopes FC 140 66 33 41 248 - 195 53 231
9 CL Istanbul 05 126 61 44 21 141 - 63 78 227
10 House of Stark 112 58 29 25 184 - 94 90 203
11 FC Arda 126 57 29 40 220 - 175 45 200
12 Rayleigh FC 126 51 37 38 168 - 129 39 190
13 Glorious Bastards 112 46 47 19 117 - 61 56 185
14 Oscar Alhos 126 51 27 48 173 - 155 18 180
15 Damocles 112 49 28 35 169 - 121 48 175
16 The Readers 140 48 31 61 201 - 246 -45 175
17 Echipa 112 43 42 27 130 - 79 51 171
18 AC Samba 98 52 15 31 158 - 108 50 171
19 Toma lá disto FC 98 51 17 30 199 - 144 55 170
20 Timrous Beasties 126 40 41 45 113 - 112 1 161
21 Empire State Humans 126 41 38 47 113 - 147 -34 161
22 Cricket Utd 112 47 19 46 153 - 175 -22 160
23 C.F.R. Cluj Napoca 98 41 27 30 120 - 86 34 150
24 Little Ponies 84 42 20 22 159 - 102 57 146
25 alahly 98 41 21 36 199 - 181 18 144
26 União Montemorense 112 37 25 50 93 - 174 -81 136
27 Real Madrid 84 34 27 23 92 - 73 19 129
28 Bucksgrove United 70 35 19 16 90 - 58 32 124
29 Damm 98 32 23 43 163 - 189 -26 119
30 Ireland Reserves 84 30 22 32 96 - 107 -11 112
31 FC Özderespor 1996 70 31 16 23 104 - 88 16 109
32 NFSC FC 70 31 14 25 122 - 104 18 107
33 Losanders 70 29 13 28 81 - 95 -14 100
34 Steppenwolf Suckers 56 28 15 13 90 - 53 37 99
35 Game of Stones 70 22 29 19 71 - 55 16 95
36 Jädra Rafiki 84 25 20 39 90 - 122 -32 95
37 hifk 56 25 16 15 94 - 68 26 91
38 Diabos de Alvalade 56 26 13 17 90 - 65 25 91
39 Knights of Cydonia FC 70 20 29 21 62 - 53 9 89
40 Sampdoria Iasi 70 23 16 31 88 - 84 4 85
41 Spirit Of Shankly FC 56 24 13 19 64 - 67 -3 85
42 Marine FC 70 23 16 31 73 - 100 -27 85
43 Liverpool kinkgs 70 23 16 31 74 - 111 -37 85
44 Rajosport FC 56 21 17 18 84 - 73 11 80
45 Cornish Celts 70 21 17 32 91 - 99 -8 80
46 Harlow FC 56 22 13 21 101 - 107 -6 79
47 Bayern de los caídos 56 23 9 24 86 - 84 2 78
48 Nordic Renegades 56 22 10 24 62 - 63 -1 76
49 S.L. Benfiquinha 84 14 33 37 60 - 126 -66 75
50 Coxos e Entrevados 56 23 5 28 86 - 110 -24 74
51 Ichnusa 56 18 18 20 63 - 59 4 72
52 Cardiff Dragons 70 17 21 32 70 - 91 -21 72
53 Rockerbocker 56 16 20 20 43 - 43 0 68
54 Lylat Wanderers 56 16 16 24 50 - 57 -7 64
55 Amsterdam Brutez 56 16 15 25 47 - 53 -6 63
56 SK Austria Klagenfurt 56 16 15 25 45 - 65 -20 63
57 Cellar Door 56 15 17 24 61 - 80 -19 62
58 Diablos 42 23 9 10 67 - 47 20 58
59 Whitley Bay Town F.C 56 14 14 28 73 - 100 -27 56
60 FcNeymar 42 14 13 15 76 - 82 -6 55
61 LFC Malaysia 56 14 13 29 55 - 107 -52 55
62 Swann And Helmet 56 12 17 27 35 - 59 -24 53
63 The French Inhalers 42 13 13 16 35 - 40 -5 52
64 Nordic United FC 42 14 9 19 37 - 53 -16 51
1-6465-128129-140

League menu


© Xpert Eleven AB 2003 - 2025