Klassifika tad-divizjoni ghall- Divizjoni 6

PostTimSerjeGPWDLGF-GADiffP
65 Secondary Snakes Division 6:26 2 2 0 0 4 - 0 4 6
66 Giovanni Carrizo Division 6:19 2 2 0 0 4 - 0 4 6
67 Greenville Giants Division 6:50 2 2 0 0 4 - 0 4 6
68 The Cobra Effect Division 6:37 2 2 0 0 4 - 0 4 6
69 Stalwart Rangers Division 6:58 2 2 0 0 5 - 2 3 6
70 text Division 6:4 2 2 0 0 4 - 1 3 6
71 Sphinx Town FC Division 6:43 2 2 0 0 4 - 1 3 6
72 Green Field Division 6:2 2 2 0 0 4 - 1 3 6
73 Alfie of Altona Division 6:42 2 2 0 0 4 - 1 3 6
74 Gintaker Division 6:7 2 2 0 0 3 - 0 3 6
75 Godzilla FC Division 6:20 2 2 0 0 3 - 0 3 6
76 Lordy Division 6:13 2 2 0 0 3 - 0 3 6
77 Solid Rock AFC Division 6:49 2 2 0 0 3 - 0 3 6
78 Speakerbox City Division 6:21 2 2 0 0 3 - 0 3 6
79 West County Lads Division 6:4 2 2 0 0 3 - 0 3 6
80 Bandyklubben Division 6:55 2 2 0 0 3 - 0 3 6
81 Boisterous Bulldogs Division 6:19 2 2 0 0 3 - 0 3 6
82 Classic Eleven Division 6:38 2 2 0 0 3 - 0 3 6
83 Downtown Polytechnic Division 6:46 2 2 0 0 3 - 0 3 6
84 IL-Logga United Division 6:14 2 2 0 0 3 - 0 3 6
85 Nyköpings IF Division 6:16 2 2 0 0 3 - 0 3 6
86 Special Eleven Division 6:55 2 2 0 0 3 - 0 3 6
87 Tropical Tigers Division 6:36 2 2 0 0 3 - 0 3 6
88 Wallyford Wallies Division 6:61 2 2 0 0 3 - 0 3 6
89 Broken Dreams Division 6:14 2 2 0 0 3 - 0 3 6
90 Castor FC Division 6:64 2 2 0 0 3 - 0 3 6
91 Kings College Division 6:6 2 2 0 0 3 - 0 3 6
92 Kos Town Celtics Division 6:33 2 2 0 0 3 - 0 3 6
93 LOS TOBARES Division 6:20 2 2 0 0 3 - 0 3 6
94 Shiny Little Rockets Division 6:53 2 2 0 0 3 - 0 3 6
95 Slow Decay Division 6:56 2 2 0 0 3 - 0 3 6
96 Polarion FC Division 6:44 2 2 0 0 3 - 1 2 6
97 frere Division 6:36 2 2 0 0 2 - 0 2 6
98 Cachorrada Division 6:9 2 2 0 0 2 - 0 2 6
99 Dragon Fire Team Division 6:22 2 2 0 0 2 - 0 2 6
100 Mad Cow FC Division 6:52 2 2 0 0 2 - 0 2 6
101 Angelvalley FC Division 6:30 2 2 0 0 2 - 0 2 6
102 Corfu Town Division 6:5 2 1 1 0 6 - 0 6 4
103 Robey United Division 6:59 2 1 1 0 6 - 1 5 4
104 Talent Anonymous Division 6:43 2 1 1 0 5 - 0 5 4
105 Tame Desperados Division 6:60 2 1 1 0 5 - 1 4 4
106 Reagents of Rebellion Division 6:43 2 1 1 0 4 - 1 3 4
107 Amateur Academicals Division 6:32 2 1 1 0 4 - 1 3 4
108 Red Attack Division 6:45 2 1 1 0 4 - 1 3 4
109 Horn United Division 6:46 2 1 1 0 3 - 0 3 4
110 Seven Team Division 6:60 2 1 1 0 3 - 0 3 4
111 Brandon Wheat Kings Division 6:49 2 1 1 0 3 - 0 3 4
112 FC Hunting Division 6:31 2 1 1 0 3 - 0 3 4
113 Wardrobe Malfunction Division 6:28 2 1 1 0 3 - 0 3 4
114 Giant Killers Division 6:42 2 1 1 0 3 - 0 3 4
115 Sorry Satellites Division 6:23 2 1 1 0 3 - 0 3 4
116 Off The Post Division 6:13 2 1 1 0 3 - 0 3 4
117 team Division 6:16 2 1 1 0 3 - 0 3 4
118 Prague Pilzentrinkers Division 6:62 2 1 1 0 4 - 2 2 4
119 Victory Hill FC Division 6:42 2 1 1 0 4 - 2 2 4
120 Freefall FC Division 6:48 2 1 1 0 4 - 2 2 4
121 Totally Random Division 6:2 2 1 1 0 4 - 2 2 4
122 Chimney Corner Division 6:17 2 1 1 0 3 - 1 2 4
123 Doubting Thomas FC Division 6:56 2 1 1 0 3 - 1 2 4
124 FC Xpertise Division 6:50 2 1 1 0 3 - 1 2 4
125 Mos Eisley Scoundrels Division 6:34 2 1 1 0 3 - 1 2 4
126 Original Fire Division 6:44 2 1 1 0 3 - 1 2 4
127 Wing United Division 6:37 2 1 1 0 3 - 1 2 4
128 Loose Hedgehogs Division 6:8 2 1 1 0 3 - 1 2 4
1-6465-128129-192193-256257-320321-384385-448449-512

Menu tal-Kampjonat


© Xpert Eleven AB 2003 - 2024