Divisionstabel for Division 4

Plac.HoldSerieKVUTMålDiffP
1 Blue Bird Division 4m 4 4 0 0 11 - 1 10 12
2 Murphy Goldhawk Division 4j 4 4 0 0 10 - 0 10 12
3 Vale Rangers Division 4l 4 4 0 0 10 - 0 10 12
4 Pricks FC Division 4f 4 4 0 0 11 - 2 9 12
5 Bollmora FF Division 4e 4 4 0 0 8 - 1 7 12
6 Bingley Corsairs Division 4i 4 3 1 0 12 - 3 9 10
7 Tenterden Badgers Division 4k 4 3 1 0 11 - 2 9 10
8 Special Team Division 4k 4 3 1 0 11 - 2 9 10
9 Nötknäckarna Division 4e 4 3 1 0 9 - 0 9 10
10 Arsenil Division 4j 4 3 1 0 12 - 4 8 10
11 Isra Division 4g 4 3 1 0 10 - 2 8 10
12 Alabama Crimson Tide Division 4e 4 3 1 0 8 - 0 8 10
13 Fc Severno Division 4j 4 3 1 0 11 - 4 7 10
14 Sandby City Division 4a 4 3 1 0 8 - 2 6 10
15 Port Fail Division 4c 4 3 1 0 14 - 9 5 10
16 FC Schalke 04 Division 4o 4 3 1 0 8 - 3 5 10
17 SK Slovan Bratislava Division 4p 4 3 1 0 6 - 1 5 10
18 Grön Död FC Division 4a 4 3 1 0 6 - 1 5 10
19 The Fighters Division 4h 4 3 1 0 6 - 2 4 10
20 Barkedalen BK Division 4m 4 3 1 0 6 - 3 3 10
21 AFC Dufftonic Division 4k 4 3 0 1 11 - 3 8 9
22 Konda Kondi United Division 4p 4 3 0 1 10 - 2 8 9
23 FC Helsinki Division 4h 4 3 0 1 9 - 2 7 9
24 União Africana Division 4a 4 3 0 1 11 - 5 6 9
25 Great Warriors Division 4b 4 3 0 1 9 - 3 6 9
26 Burundis Jr. Division 4c 4 3 0 1 10 - 5 5 9
27 Toon Toon Division 4l 4 3 0 1 8 - 3 5 9
28 FC WW Division 4d 4 3 0 1 8 - 4 4 9
29 lifton united Division 4l 4 3 0 1 8 - 4 4 9
30 Blueberrys Division 4d 4 3 0 1 7 - 3 4 9
31 Hubbes Björnar Division 4b 4 3 0 1 6 - 3 3 9
32 Crystal FC Division 4p 4 3 0 1 8 - 6 2 9
33 Tiukan Tövälveikot Division 4i 4 2 2 0 8 - 1 7 8
34 Lisboa Division 4n 4 2 2 0 7 - 2 5 8
35 C.F. Os Belenenses Division 4n 4 2 2 0 6 - 2 4 8
36 FC Carragher Division 4k 4 2 1 1 13 - 4 9 7
37 Bolton Athletic Division 4a 4 2 1 1 9 - 3 6 7
38 Bomba Team Division 4n 4 2 1 1 8 - 2 6 7
39 Viridian City Division 4k 4 2 1 1 9 - 4 5 7
40 Rafinorul Ploiesti Division 4p 4 2 1 1 11 - 7 4 7
41 Oslo Boys Division 4f 4 2 1 1 9 - 6 3 7
42 IFK Klockhammar Division 4g 4 2 1 1 7 - 4 3 7
43 Águias de Alvite Division 4m 4 2 1 1 7 - 4 3 7
44 Black Bulls Division 4h 4 2 1 1 4 - 1 3 7
45 Storeton Rangers Division 4i 4 2 1 1 7 - 5 2 7
46 Elf Königen Division 4d 4 2 1 1 6 - 4 2 7
47 Ayr United FC Division 4l 4 2 1 1 8 - 7 1 7
48 Irish Warriors Division 4b 4 2 1 1 5 - 4 1 7
49 Ljungskile FC Division 4i 4 2 1 1 5 - 4 1 7
50 Jokiniemi FC Division 4h 4 2 1 1 2 - 1 1 7
51 To The Top Division 4f 4 2 1 1 8 - 8 0 7
52 Sala Butterflies Division 4f 4 2 1 1 8 - 8 0 7
53 Stora Tuna IK Division 4b 4 2 1 1 7 - 7 0 7
54 Lemon Loafers FC Division 4o 4 2 1 1 4 - 4 0 7
55 Moonstruck Team Division 4n 4 1 3 0 7 - 3 4 6
56 Young Porkodijos Division 4o 4 2 0 2 7 - 5 2 6
57 Frökenlirarna Division 4d 4 2 0 2 5 - 3 2 6
58 Arevacos Division 4o 4 1 3 0 5 - 3 2 6
59 Kumb FC Division 4g 4 2 0 2 8 - 7 1 6
60 Coja Division 4i 4 2 0 2 4 - 3 1 6
61 Red Orchestra Division 4d 4 2 0 2 6 - 6 0 6
62 Woodside Wanderers Division 4e 4 2 0 2 5 - 7 -2 6
63 AD Trinidad Division 4h 4 2 0 2 2 - 4 -2 6
64 Os Lusos Division 4n 4 1 2 1 8 - 6 2 5
1-6465-128

Ligamenu


© Xpert Eleven AB 2003 - 2024