Klasirane ot Divizia 4

MqstoOtborGrupaIMPRZVG-PGRazlikaT
1 Pricks FC Division 4f 5 5 0 0 16 - 4 12 15
2 Vale Rangers Division 4l 5 5 0 0 12 - 0 12 15
3 Blue Bird Division 4m 5 5 0 0 13 - 2 11 15
4 Murphy Goldhawk Division 4j 5 5 0 0 12 - 1 11 15
5 Bollmora FF Division 4e 5 5 0 0 10 - 1 9 15
6 Tenterden Badgers Division 4k 5 4 1 0 13 - 2 11 13
7 Sandby City Division 4a 5 4 1 0 12 - 2 10 13
8 Fc Severno Division 4j 5 4 1 0 13 - 4 9 13
9 Grön Död FC Division 4a 5 4 1 0 11 - 2 9 13
10 Port Fail Division 4c 5 4 1 0 16 - 9 7 13
11 Barkedalen BK Division 4m 5 4 1 0 8 - 4 4 13
12 AFC Dufftonic Division 4k 5 4 0 1 16 - 3 13 12
13 FC Helsinki Division 4h 5 4 0 1 11 - 2 9 12
14 Burundis Jr. Division 4c 5 4 0 1 12 - 5 7 12
15 FC WW Division 4d 5 4 0 1 11 - 4 7 12
16 Blueberrys Division 4d 5 4 0 1 9 - 4 5 12
17 Hubbes Björnar Division 4b 5 4 0 1 8 - 3 5 12
18 Crystal FC Division 4p 5 4 0 1 10 - 6 4 12
19 Bingley Corsairs Division 4i 5 3 2 0 12 - 3 9 11
20 Alabama Crimson Tide Division 4e 5 3 2 0 8 - 0 8 11
21 C.F. Os Belenenses Division 4n 5 3 2 0 8 - 3 5 11
22 SK Slovan Bratislava Division 4p 5 3 2 0 7 - 2 5 11
23 FC Carragher Division 4k 5 3 1 1 16 - 4 12 10
24 Arsenil Division 4j 5 3 1 1 13 - 6 7 10
25 Special Team Division 4k 5 3 1 1 11 - 4 7 10
26 Ljungskile FC Division 4i 5 3 1 1 11 - 4 7 10
27 Bomba Team Division 4n 5 3 1 1 10 - 3 7 10
28 Nötknäckarna Division 4e 5 3 1 1 10 - 3 7 10
29 Viridian City Division 4k 5 3 1 1 14 - 8 6 10
30 Isra Division 4g 5 3 1 1 10 - 5 5 10
31 Toon Toon Division 4l 5 3 1 1 9 - 4 5 10
32 Oslo Boys Division 4f 5 3 1 1 11 - 7 4 10
33 lifton united Division 4l 5 3 1 1 10 - 6 4 10
34 Lemon Loafers FC Division 4o 5 3 1 1 8 - 5 3 10
35 The Fighters Division 4h 5 3 1 1 7 - 4 3 10
36 FC Schalke 04 Division 4o 5 3 1 1 9 - 7 2 10
37 Tiukan Tövälveikot Division 4i 5 2 3 0 9 - 2 7 9
38 Konda Kondi United Division 4p 5 3 0 2 10 - 4 6 9
39 Frökenlirarna Division 4d 5 3 0 2 8 - 3 5 9
40 Great Warriors Division 4b 5 3 0 2 9 - 5 4 9
41 Arevacos Division 4o 5 2 3 0 7 - 3 4 9
42 Kumb FC Division 4g 5 3 0 2 10 - 7 3 9
43 União Africana Division 4a 5 3 0 2 12 - 10 2 9
44 Bolton Athletic Division 4a 5 2 2 1 9 - 3 6 8
45 Rafinorul Ploiesti Division 4p 5 2 2 1 12 - 8 4 8
46 Lisboa Division 4n 5 2 2 1 8 - 4 4 8
47 Águias de Alvite Division 4m 5 2 2 1 10 - 7 3 8
48 Kopparslagarna Division 4o 5 2 2 1 7 - 4 3 8
49 Storeton Rangers Division 4i 5 2 2 1 8 - 6 2 8
50 Storm Division 4g 5 2 2 1 6 - 4 2 8
51 FC Labutes Division 4n 5 2 2 1 5 - 3 2 8
52 Eastleigh FC Division 4g 5 2 2 1 4 - 2 2 8
53 Ayr United FC Division 4l 5 2 2 1 10 - 9 1 8
54 Irish Warriors Division 4b 5 2 2 1 8 - 7 1 8
55 Jokiniemi FC Division 4h 5 2 2 1 3 - 2 1 8
56 Stora Tuna IK Division 4b 5 2 2 1 10 - 10 0 8
57 Lodz Magpies Division 4p 5 2 1 2 11 - 7 4 7
58 FC Västra Kattarp Division 4c 5 2 1 2 9 - 7 2 7
59 IFK Klockhammar Division 4g 5 2 1 2 7 - 5 2 7
60 Elf Königen Division 4d 5 2 1 2 6 - 5 1 7
61 Coja Division 4i 5 2 1 2 4 - 3 1 7
62 Black Bulls Division 4h 5 2 1 2 4 - 3 1 7
63 Raggy Island Division 4o 5 1 4 0 1 - 0 1 7
64 Waze Wanderers Division 4j 5 2 1 2 9 - 9 0 7
1-6465-128

League menu


© Xpert Eleven AB 2003 - 2024