Division table for Division 4

PlaceTeamSeriesGPWDLGF-GADiffP
1 Ansta BoIS Division 4b 3 3 0 0 13 - 1 12 9
2 Backdraft Division 4m 3 3 0 0 13 - 2 11 9
3 Plasticine Elephants Division 4g 3 3 0 0 12 - 3 9 9
4 FC Urziceni Division 4p 3 3 0 0 10 - 1 9 9
5 Trumpton Celtic Division 4i 3 3 0 0 10 - 1 9 9
6 Alpha Benfica Division 4j 3 3 0 0 13 - 5 8 9
7 Orminge FF Division 4d 3 3 0 0 9 - 1 8 9
8 Wilson Winners Division 4j 3 3 0 0 8 - 0 8 9
9 Stendy IF Division 4a 3 3 0 0 9 - 2 7 9
10 Winchester City FC Division 4d 3 3 0 0 9 - 3 6 9
11 Bollböjarna FF Division 4a 3 3 0 0 4 - 1 3 9
12 Os Cruzados Division 4m 3 3 0 0 4 - 1 3 9
13 MC Aston Villa Division 4b 3 2 1 0 7 - 1 6 7
14 Pyongyang FC Division 4e 3 2 1 0 7 - 1 6 7
15 Sons Of A Baker Division 4f 3 2 1 0 7 - 1 6 7
16 FC Rossie Division 4c 3 2 1 0 8 - 3 5 7
17 Russian Red Army Division 4p 3 2 1 0 7 - 2 5 7
18 Brigada dos Genéricos Division 4n 3 2 1 0 7 - 2 5 7
19 Pyla Village One Division 4l 3 2 1 0 6 - 2 4 7
20 The Magpies FC Division 4c 3 2 1 0 5 - 1 4 7
21 Big Jocks 11 Division 4l 3 2 1 0 5 - 1 4 7
22 Muppets UTD Division 4f 3 2 1 0 5 - 1 4 7
23 Flama e Benfica Division 4n 3 2 1 0 5 - 1 4 7
24 ProViva FC Division 4j 3 2 1 0 8 - 5 3 7
25 Ryder Cup Heroes Division 4h 3 2 1 0 5 - 2 3 7
26 United Red Devils Division 4b 3 2 1 0 4 - 1 3 7
27 Lunda BK Division 4d 3 2 1 0 4 - 1 3 7
28 Fishermans Friends Division 4o 3 2 1 0 4 - 1 3 7
29 Boulogne FC Division 4k 3 2 1 0 3 - 0 3 7
30 Resilient Tubbies Division 4i 3 2 1 0 7 - 5 2 7
31 Adora Division 4h 3 2 1 0 3 - 1 2 7
32 fasson Division 4a 3 2 0 1 6 - 1 5 6
33 Rockets Liwton Division 4g 3 2 0 1 9 - 5 4 6
34 Torino Olimpica Calcio Division 4i 3 2 0 1 6 - 2 4 6
35 Elgin City Division 4i 3 2 0 1 9 - 6 3 6
36 Varadero Sport Clube Division 4m 3 2 0 1 7 - 4 3 6
37 MFU FC Division 4e 3 2 0 1 7 - 4 3 6
38 BLACKHAWK C.F. Division 4o 3 2 0 1 7 - 4 3 6
39 California Surf Division 4k 3 2 0 1 6 - 3 3 6
40 Blancos Fantásticos Division 4k 3 2 0 1 4 - 2 2 6
41 FC Mözen Division 4f 3 2 0 1 5 - 4 1 6
42 Gafanha FC Division 4b 3 2 0 1 3 - 2 1 6
43 BK Granen Division 4c 3 2 0 1 4 - 4 0 6
44 Boon FC Division 4k 3 2 0 1 4 - 4 0 6
45 Eastland Kickers Division 4g 3 2 0 1 7 - 9 -2 6
46 Low Life BK Division 4e 3 1 2 0 6 - 3 3 5
47 Lisbon Bandits Division 4p 3 1 2 0 4 - 1 3 5
48 Khatulistiwa Division 4o 3 1 2 0 4 - 1 3 5
49 Dark Horses Division 4k 3 1 2 0 3 - 0 3 5
50 Atalanta B.C. Division 4n 3 1 2 0 6 - 4 2 5
51 Glasgow Rovers Division 4h 3 1 2 0 5 - 4 1 5
52 IP Elite Division 4l 3 1 2 0 3 - 2 1 5
53 Budowlani Sosnowiec Division 4p 3 1 1 1 6 - 2 4 4
54 Rangers CCFC Division 4i 3 1 1 1 7 - 4 3 4
55 Juventude do Lavradio Division 4m 3 1 1 1 5 - 2 3 4
56 Medis FC Division 4e 3 1 1 1 8 - 6 2 4
57 Dominators Division 4j 3 1 1 1 7 - 5 2 4
58 FC Hundarna Division 4f 3 1 1 1 4 - 2 2 4
59 Boing Boing Albion Division 4m 3 1 1 1 4 - 2 2 4
60 FC Farul Constanta Division 4p 3 1 1 1 7 - 6 1 4
61 Edd Division 4n 3 1 1 1 4 - 3 1 4
62 Dalbo Golddiggers Division 4h 3 1 1 1 3 - 2 1 4
63 Albion Blunts Division 4l 3 1 1 1 3 - 2 1 4
64 Goa United Division 4c 3 1 1 1 7 - 7 0 4
1-6465-128

League menu


© Xpert Eleven AB 2003 - 2024