Division table for Division 4

PlaceTeamSeriesGPWDLGF-GADiffP
1 Motala FC Division 4g 5 5 0 0 19 - 3 16 15
2 RAPID BUCURESTI CF Division 4p 5 5 0 0 18 - 2 16 15
3 Saints FC. Division 4f 5 5 0 0 16 - 1 15 15
4 VF Kamraterna Division 4c 5 5 0 0 14 - 1 13 15
5 G.D. Torralta Division 4l 5 5 0 0 16 - 4 12 15
6 The Corleone Family Division 4l 5 5 0 0 13 - 2 11 15
7 RCD Hamada Division 4m 5 5 0 0 11 - 0 11 15
8 CSU Craiova Division 4f 5 4 1 0 20 - 4 16 13
9 Olden Flyers Division 4d 5 4 1 0 17 - 2 15 13
10 Glenns Boys Division 4e 5 4 1 0 16 - 1 15 13
11 Sinosaga Auto Division 4p 5 4 1 0 14 - 0 14 13
12 Ryans Rangers Division 4i 5 4 1 0 16 - 4 12 13
13 Skinnskattebergs FF Division 4n 5 4 1 0 15 - 3 12 13
14 Ramones FC Division 4b 5 4 1 0 12 - 1 11 13
15 FC Schmoke Division 4k 5 4 1 0 12 - 3 9 13
16 Ateos Segovianos CF Division 4o 5 4 1 0 12 - 5 7 13
17 Silly Nannies Division 4a 5 4 1 0 7 - 0 7 13
18 Supremus Division 4m 5 4 0 1 13 - 2 11 12
19 Coatbridge Town Division 4j 5 4 0 1 12 - 2 10 12
20 Saint O`Neill Division 4j 5 4 0 1 14 - 5 9 12
21 Coleslaw FC Division 4b 5 4 0 1 11 - 3 8 12
22 Geijerstams IF Division 4g 5 4 0 1 13 - 7 6 12
23 Owl Street United Division 4k 5 4 0 1 7 - 5 2 12
24 Norrtulls SK Division 4d 5 3 2 0 11 - 2 9 11
25 Malcolm Army FC Division 4h 5 3 2 0 13 - 6 7 11
26 Melchester Rovers F.C. Division 4b 5 3 2 0 6 - 2 4 11
27 FC Olympus Division 4i 5 3 1 1 16 - 5 11 10
28 Marmorbyn IK Division 4e 5 3 1 1 16 - 6 10 10
29 ManUtd FC Division 4d 5 3 1 1 14 - 4 10 10
30 SAPLAK CITY Division 4k 5 3 1 1 13 - 4 9 10
31 Muik Soccer Division 4k 5 3 1 1 13 - 5 8 10
32 Boston City Division 4i 5 3 1 1 11 - 3 8 10
33 Bulawayo Bombers Division 4c 5 3 1 1 11 - 3 8 10
34 RaFFe`s Division 4e 5 3 1 1 10 - 3 7 10
35 Räv IF Division 4c 5 3 1 1 12 - 6 6 10
36 Espada Division 4j 5 3 1 1 11 - 5 6 10
37 Karlslund Fotboll Division 4a 5 3 1 1 4 - 1 3 10
38 Castilla Segovia Division 4o 5 3 1 1 8 - 6 2 10
39 Gamla Vetlanda FF Division 4a 5 3 1 1 4 - 2 2 10
40 Alexandria FC Division 4o 5 3 0 2 16 - 5 11 9
41 Dynamo Boviken Division 4e 5 3 0 2 13 - 5 8 9
42 Tailenders FC Division 4m 5 3 0 2 10 - 3 7 9
43 Karlbo IF Division 4b 5 3 0 2 15 - 9 6 9
44 ALAN FORD Division 4g 5 3 0 2 10 - 5 5 9
45 K-rauta Division 4h 5 2 3 0 10 - 5 5 9
46 Vulturul Putineiu Division 4p 5 3 0 2 10 - 6 4 9
47 The Royal Tenenbaums Division 4e 5 2 3 0 8 - 4 4 9
48 Os Rapazes do Jaguar Division 4l 5 3 0 2 11 - 8 3 9
49 Manique de Baixo Utd Division 4l 5 3 0 2 10 - 7 3 9
50 CRESTA UNITED Division 4n 5 3 0 2 6 - 3 3 9
51 Manuforever Division 4f 5 3 0 2 11 - 9 2 9
52 F.C.Dinamo Ruscova Division 4p 5 3 0 2 8 - 6 2 9
53 Gravitas Free Zone Division 4g 5 3 0 2 10 - 9 1 9
54 Inter Sandman Division 4j 5 3 0 2 7 - 6 1 9
55 Hotshots 11 Division 4o 5 2 2 1 10 - 4 6 8
56 Mosshagen United GFC Division 4c 5 2 2 1 7 - 1 6 8
57 SAFC Division 4n 5 2 2 1 9 - 5 4 8
58 Crossmyloof Dynamos Division 4h 5 2 2 1 12 - 9 3 8
59 CSKA-Sofia Division 4i 5 2 2 1 11 - 8 3 8
60 FC Norwich 1902 Division 4n 5 2 2 1 7 - 4 3 8
61 Ashleys Camb Utd Division 4h 5 2 2 1 7 - 4 3 8
62 Saint Martin Division 4h 5 2 2 1 7 - 5 2 8
63 Morton X11 Division 4i 5 2 2 1 5 - 5 0 8
64 Varpers IF Division 4b 5 2 1 2 9 - 6 3 7
1-6465-128

League menu


© Xpert Eleven AB 2003 - 2024