Tabela za diviziju Divizija 4

MestoTimSerijaUtakPobNerPorPoRBod
1 lifton utd Division 4i 4 4 0 0 17 - 5 12 12
2 Teutatès Division 4h 4 4 0 0 13 - 2 11 12
3 Super Ayr Division 4g 4 4 0 0 11 - 0 11 12
4 The Super Heroes Division 4n 4 4 0 0 15 - 5 10 12
5 UnI ChI DucI Division 4e 4 4 0 0 12 - 2 10 12
6 Fravort FC Division 4e 4 4 0 0 9 - 2 7 12
7 Man.City. Division 4o 4 4 0 0 7 - 1 6 12
8 Olympique de Aix Division 4d 4 3 1 0 11 - 1 10 10
9 Phoenix Town Division 4j 4 3 1 0 12 - 4 8 10
10 Storma FC Division 4g 4 3 1 0 9 - 1 8 10
11 FC Spang Division 4f 4 3 1 0 10 - 3 7 10
12 Sparta Red Star Division 4k 4 3 1 0 8 - 2 6 10
13 B 93 Division 4b 4 3 1 0 7 - 2 5 10
14 Renfrewshire Rovers Division 4i 4 3 0 1 12 - 1 11 9
15 SCTO Division 4m 4 3 0 1 11 - 3 8 9
16 Tiger City Division 4g 4 3 0 1 9 - 2 7 9
17 Jive FC Division 4n 4 3 0 1 10 - 4 6 9
18 Weardale Twins Division 4l 4 3 0 1 8 - 2 6 9
19 Hidden Treasure Division 4n 4 3 0 1 12 - 7 5 9
20 Újpest Football Club Division 4c 4 3 0 1 9 - 4 5 9
21 FC Anhyzer Division 4h 4 3 0 1 9 - 4 5 9
22 Masonjar Athletics Division 4c 4 3 0 1 9 - 4 5 9
23 Solstaden FC Division 4b 4 3 0 1 9 - 6 3 9
24 Dramnadrochit FC Division 4j 4 2 2 0 8 - 2 6 8
25 Chipper FC Division 4l 4 2 2 0 7 - 1 6 8
26 Final Chapter Division 4f 4 2 2 0 8 - 4 4 8
27 Troaca Mare Division 4p 4 2 2 0 7 - 3 4 8
28 Wrekenton Wanderers Division 4k 4 2 2 0 7 - 3 4 8
29 Arnolds Fanclub Division 4k 4 2 2 0 6 - 3 3 8
30 Red Star Eleven Division 4o 4 2 1 1 14 - 5 9 7
31 Camarinhas FC Division 4l 4 2 1 1 11 - 5 6 7
32 Peñarolense Division 4o 4 2 1 1 10 - 5 5 7
33 Milwall Division 4b 4 2 1 1 9 - 5 4 7
34 FC Stöpen Division 4f 4 2 1 1 6 - 2 4 7
35 Erizain Flame Waves Division 4o 4 2 1 1 6 - 2 4 7
36 Murray Marvels FC Division 4a 4 2 1 1 8 - 5 3 7
37 Kamving Army Division 4p 4 2 1 1 7 - 4 3 7
38 Kim Källströms IF Division 4d 4 2 1 1 5 - 2 3 7
39 Artifice FC Division 4j 4 2 1 1 7 - 5 2 7
40 Cruz del Gorbea Division 4a 4 2 1 1 3 - 1 2 7
41 Eendracht Aalst Division 4m 4 2 1 1 7 - 6 1 7
42 FC Traneberg 1904 Division 4d 4 2 1 1 5 - 4 1 7
43 Ladoeiro FC Division 4d 4 2 1 1 5 - 4 1 7
44 Walsall Anvils Division 4f 4 2 1 1 4 - 3 1 7
45 Farós Division 4a 4 2 1 1 3 - 2 1 7
46 FC BUCURESTI Division 4p 4 2 1 1 3 - 2 1 7
47 Red Bull RJV Division 4j 4 2 1 1 6 - 6 0 7
48 AFC Viitorul Salcioara Division 4p 4 2 1 1 6 - 6 0 7
49 The Sultans FC Division 4a 4 2 1 1 3 - 3 0 7
50 Highland Toffees Division 4j 4 2 0 2 9 - 3 6 6
51 Malta G.C. Division 4n 4 2 0 2 8 - 3 5 6
52 Olivenrense.2. Division 4e 4 2 0 2 8 - 5 3 6
53 Freineda Division 4b 4 2 0 2 9 - 7 2 6
54 XIII Team SJ Division 4a 4 1 3 0 8 - 6 2 6
55 Turenki City Division 4h 4 2 0 2 6 - 4 2 6
56 TSV Kühnhaide 2011 Division 4h 4 2 0 2 6 - 4 2 6
57 Glevum Town Division 4i 4 2 0 2 11 - 10 1 6
58 Angels of Harlem Division 4e 4 2 0 2 7 - 6 1 6
59 Red Light FC Division 4m 4 2 0 2 7 - 6 1 6
60 IFK Nedre Division 4b 4 2 0 2 5 - 4 1 6
61 Liver Birds FC Division 4l 4 1 3 0 4 - 3 1 6
62 Terceira Azores Division 4m 4 2 0 2 7 - 7 0 6
63 VIC Division 4m 4 2 0 2 7 - 7 0 6
64 Ninja Star FC Division 4e 4 2 0 2 5 - 5 0 6
1-6465-128

Meni lige


© Xpert Eleven AB 2003 - 2024