Members online1 459
English

Bought players

DatePlayerAgePosSkillPrice
2024-03-11 Stevie Abbot 17 D Junior
2024-02-05 Mart Capleton 19 MF Junior
2024-01-12 Johan Gustafson 19 F 207 300
2024-01-04 Carmindo Sá 17 D 1 932 900
2023-09-22 Nicolas Whitehead 16 F Junior
2023-06-18 Jack Colls 16 F 8 306 700
2023-06-06 Armin Lakner 17 D 1 946 700
2023-04-11 Ernie Booty 16 MF 9 863 100
2023-04-09 Dario Whitaker 18 GK 2 247 700
2023-04-06 Jonas Flügge 16 MF 4 357 700
2023-04-06 Wyatt Mayor 16 MF 9 623 000
2023-04-05 Abelardo Simas 19 F 10 155 800
2023-04-05 Murilo Prato 16 D 15 323 600
2023-04-05 Diogo Cabral 17 MF 6 757 200
2023-03-22 Anargyros Iphitos 16 D 1 047 700
2023-03-13 Charles Eggert 19 MF 9 468 500
2023-03-12 Christoffer Hasselquist 19 D 5 171 500
2023-03-10 Chris MacCornack 18 F 457 400
2022-11-23 Terao Hitachi 18 MF 416 700
2022-11-18 Brede Borch 17 D 771 500
2022-11-18 Leon Kögel 33 MF 732 900
2022-11-17 Thorvald Dahlin 18 F 231 000
2022-11-16 Danilo Molero 18 MF 1 730 800
2022-09-20 Dexter Jackson 17 GK Junior
2022-07-27 Gabriel Dedu 21 GK 114 300
PreviousNext

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2024