Members online1 392
English

Bought players

DatePlayerAgePosSkillPrice
2024-02-24 Edmond Malaval 27 D 15 178 600
2024-02-23 Teo Bramserud 23 D 1 142 800
2023-11-05 Olavi Kailavaara 27 MF 7 767 000
2023-06-01 Rúnar Þór Hreinsson 20 GK 2 749 200
2023-05-25 Maximiliano Rampulla 19 F 74 300
2023-05-25 Jochen Helmer 26 D 14 409 100
2022-12-25 Alvito Porto 27 MF 12 512 000
2022-09-29 Nikolas Borin 26 GK 22 002 400
2022-09-19 Flavio Reimarmüller 20 MF 8 282 000
2022-09-19 Sören Liljeborg 19 MF 5 875 600
2021-10-31 Oscar Moreno 19 D 2 981 000
2021-10-31 Ruben Helgeland 23 F 5 571 500
2021-07-20 Richard Brough 25 MF 6 613 800
2021-07-16 Fredrick Carleholm 25 F 10 714 300
2020-12-25 Jimmy Benjamin 18 D 16 666 700
2020-04-02 Louison Barthez 24 D 12 814 500
2020-03-29 Andronic Michiu 23 MF 27 659 900
2012-01-30 Rahul Dravid 17 D Junior
2011-08-21 Nicholas Carpenter 19 MF Junior
2011-06-12 Dimas Anjas 19 MF 141 500
2009-04-03 Manuel Leniz 25 MF 47 700
2009-01-29 Jack Malpas 20 MF 7 100 000
2008-10-19 Ralf Burk 18 F 296 600
2008-09-12 Jed Dagger 19 F Junior
2008-05-08 Philip Allison 19 F Junior

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2024