Members online1 342
English

Bought players

DatePlayerAgePosSkillPrice
2024-02-25 Arvid Torell 16 F 556 000
2023-11-17 Mart Minn 16 MF 2 835 800
2023-11-17 Ronnie Rundkvist 17 F 76 800
2023-07-30 Aaron Buxton 17 D 728 100
2023-04-19 Benedito Anastácio 17 MF 2 895 300
2023-01-18 Irving Duff 17 D Junior
2023-01-02 Narcis Caltabos 17 MF 479 700
2023-01-02 Lars-Åke Björkqvist 17 D 997 400
2022-09-18 Placido Guillermo 17 MF 1 017 200
2022-09-17 Eron Pinilla 17 D 773 900
2022-06-18 Brent Barry 17 GK 238 100
2022-06-10 Denilson Dias 17 F 4 801 200
2022-03-03 Abel Guerrieri 17 MF 960 200
2022-02-17 Pablo Camera 17 MF 1 232 500
2021-11-08 Celestino Lucena 17 F 96 100
2021-11-07 Mathúin McFadden 17 MF 1 347 100
2021-08-31 Frank Drebin 18 F Junior
2021-08-28 Lou Maley 17 F Junior
2021-07-30 Marcolino Bulhosa 17 GK 1 745 800
2021-05-04 Jack Jarvis 16 D Junior
2021-04-12 Mihai Agris 16 MF 2 440 500
2021-04-11 Beltza Arieta 17 D 1 007 200
2021-04-11 Curt Rea 17 MF Junior
2021-02-17 Lionel Gelsthorpe 17 D Junior
2020-09-14 Nobuo Kimura 16 MF 3 817 900
PreviousNext

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2024