Members online465
English

Bought players

DatePlayerAgePosSkillPrice
2024-03-11 Clive Lampard 33 D 89 500
2024-03-04 Glenn Soesoe 27 GK 61 200
2024-03-04 Raymond Leishman 29 D 47 700
2024-02-29 Aatu Peltola 31 F 397 100
2024-02-19 Craig Nixon 35 MF 47 700
2024-02-16 Gilberto Pardo 31 MF 119 600
2024-01-04 Jesus Sachs 18 MF 49 000
2024-01-04 Johan Paust 19 F 57 000
2023-11-12 Joseph Felkl 31 MF 218 900
2023-11-08 Dénes Kosztándi 32 D 47 700
2023-11-06 Carl-Göran Wassman 27 D 56 000
2023-06-19 Cláudio Lagoa 18 F 119 100
2023-06-10 Kieron Borthwick 18 D 85 200
2023-06-10 Andrey Lutchenko 17 D 47 700
2023-06-08 Marv Hursthouse 18 MF 47 700
2023-03-18 Elvio Luis 28 MF 47 700
2023-03-16 Orlando Tinoco 28 MF 190 500
2023-03-10 Etsuya Fukazawa 23 D 114 500
2023-03-08 Ferdinand Tramm 28 MF 181 100
2023-03-07 Zmago Karapetrovic 29 GK 85 400
2023-02-27 Stewart Cahill 29 F 136 100
2023-02-24 Aguinaldo Assis 28 MF 47 700
2022-11-20 Timmie Lundh 18 D 238 100
2022-11-11 Till Kettner 18 MF 58 000
2021-02-21 Juliano Estrada 17 D 387 800
PreviousNext

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2024