Members online1 288
English

Bought players

DatePlayerAgePosSkillPrice
2024-02-10 Dele Cleese 19 MF Junior
2023-11-28 Percy Rosengren 26 MF 6 241 700
2023-11-16 Ralf Thorell 25 GK 2 381 000
2023-10-30 Malachy Cahal 27 F 1 140 000
2023-09-17 Okanlawon Igbo 17 D Junior
2023-09-02 Yuya Mochizuki 20 D 3 681 200
2023-07-21 Ray Mourot 26 D 4 581 500
2023-04-06 Cameron Harry 31 D 3 266 000
2023-01-06 Lazaro Barrièré Lacroix 27 D 5 310 400
2022-09-07 Dario Berrettoni 27 F 2 452 400
2022-09-04 Albert Jakobson 25 MF 5 478 400
2022-04-06 Christopher Foster 19 F Junior
2022-02-11 Petru Petrici 27 D 5 649 700
2022-02-04 Jesper Metsküll 26 MF 4 478 600
2022-02-03 Kristian Delborn 27 D 1 719 100
2021-10-22 Muzaffer Karakan 27 MF 2 805 000
2021-10-20 Fermín Azpillaga 25 F 5 412 500
2021-03-31 José Pablo Santana 20 MF 3 833 400
2020-10-09 William Flenning 26 GK 3 676 200
2020-07-17 Archibald Billingham 18 MF Junior

Team menu

The Players
The Matches
Statistics

© Xpert Eleven AB 2003 - 2024