Online625
Malti

Statistiki tal-Plejers



  
Morten Hundåla Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Mats Wilhelmson Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Hugh Clode Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ron McAnespie Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Colin Raith Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Sima Stoilkovic Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Edgar Inocêncio Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Teotónio Lusitano Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jeremiah Brennan Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bram Hofkens Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Shim Ahn Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
George Harrisson Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ekström Inouye Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jon Lidgren Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Aitor Ibagaza Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Pasquale Graffiedi Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Garth Speranza Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Fabio Casabranca Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
James Miles Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Brando Miccoli Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Nelson Brooker Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Roberto Bravo Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tony Tristan Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Valeriano Cuicuffio Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Benjamin Pierpont Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Craig Irvine Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Shelton Foote Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Dorindo Melo Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Camilo Carreras Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ådne Mikkelborg Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ezquerra Hatchette Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Hanús Grønn Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ling Suen Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Urbano Presa Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Joaquim Gusmão Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Hugh Hutchinson Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ildefonso João Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Andres Vivas Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ramon Sham Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Torleif Arnhag Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Adriano Pacheco Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Herbert Bowie Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Mikey Forrester Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Gardar Kristinsson Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Sigismund Rosenwall Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Beto Varela Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Lucas Augustin Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Sherlock Townley Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ensio Hyypiö Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Nuno Rico Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Roberto Ricardinho Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Miloš Butas Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Rico Sammwald Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Kåre Runnman Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Nichlas Hammander Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Victoro Galiano Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Eliza Cornfeld Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Svetislav Stoisavljevic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Edgardo Lago Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bernhard Fürlinger Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Gustav Daarup Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Garrincha Santana Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Basterrechea Tevez Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Gernot Andresen Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Pablo Santoro Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Pedro Vivo Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Carlino Bandieri Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jimi Martin Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Deepak Panman Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Owe Ellemark Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Hans-Erik Krantz Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Juan Román Perdiquero Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bruno Conti Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ronaldo Veiga Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Petter Karanko Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Pierluigi Casiraghi Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Chukwueneka Adjuru Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Matthias Krutberg Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tudor Luciu Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Idálio Avelar Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Deasún Murtagh Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Atanass Parvanov Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Leslie McLintock Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jayden McCauley Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Yonatan Simantov Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Eustaqueo Carazo Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Nelu Olteniuc Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Vitalie Manole Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Damian Bruckenthal Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Iacob Tigles Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Sebi Gâlceavã Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ciprian Mitea Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Alin Farmache Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Samuel Lundh Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Eudaldo Pavon Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Diego Nascimento Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ignacy Chilczuk Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Rogério Marques Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Brendan Dickinson Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Toby Holmes Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Barry Darby Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jalen Frelbert Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jay Sands Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Rio Tinkler Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Mathew Burbanks Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Lou Cunliffe Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Björn Weise Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jesus Zachrisson Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Lage Möller Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Greger Bryngelsson Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jonathon Cruise Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Johnny Watson Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Burt Roher Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Cedrick Blankenship Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Calob Sato Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Cole Cantrell Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Daniel Henderson Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Darius Böhmer Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Patist Sant Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Quique Robledal Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
David Coleman Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Allan Townson Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Erlend Næss Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Graham Heggs Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Joey Alexander Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Marlon Wester Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bashir Shadi Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tomas Ryder Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Sayid Uthman Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Sergio Ramos Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ike Harvey Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Seymour Carlisle Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Damian Entwhistle Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Folke Rubensson Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bonifácio Mais Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Dexter Hiscock Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Sean Baldwin Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Peter Lonnegan Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Alexander Buckley Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Kieron McCann Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Adrien Zipper Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jason Coy Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jacob Barnett Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Josef Jennerstål Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Teddy Gunnemark Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Sjunne af Ugglas Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Einar Gerdin Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Rune Hagersten Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bernard Näslund Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Måns Hallerström Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Frans Hedberg Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Alfred Granath Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Geoffrey McCauley Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Rory Tenser Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Parker Arely Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Dermot Ford Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
John Farrell Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Paddy Chuter Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ryo Nitta Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
John Lukic Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Pierce Cronin Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Akbar Abdul-Latif Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Patrice Loiseau Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Lars-Olof Fridström Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Flynn Morrison Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tony Svartedal Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jonathan Cavo Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Dean Carlisle Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
John Cronin Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Justin Macafe Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bill Carr Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jens-Johan Fossøy Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Brian Potter Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Eusebiucz Smolarek Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Scott Lawrie Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Morgan Flynn Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ole-Jonny Søviknes Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Amancio Cortez Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Benny McNiven Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Allan Wilkins Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tyson Butchell Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Roger Regan Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Russ Wheeler Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jeff Coren Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Neill Sully Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Glyn Bartram Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Lee Sandler Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Pär Ringdahl Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Patrick Schöne Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Miloje Martic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ostoja Ivetic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Zlatibor Zivkovic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Miroslav Damjanovic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Novica Vilotijevic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Radisa Batakovic Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Njegovan Rasic Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Milivoje Brkovic Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Samuel Ondrejka Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Rudolf Dorobka Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Boris Cesnak Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Sándor Strelec Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Svetozár Hrúbý Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Radúz Hrachovický Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Aleš Stranava Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Hugo Sova Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Milivoje Tarbuk Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jovan Dakovic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Teofan Cavric Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Drasko Malesevic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Danilo Brakovic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Boban Dackovic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Nenad Jermic Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Krsto Gojkovic Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jesse Ackley Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Edwin Bemrose Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Risteárd Galway Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Lozigo Baquero Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Hans-Jörg Kleinert Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Henning Schumann Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Wolfram Achenbach Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Marco Kothe Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Heino Göring Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Hans Althoff Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Mathias Mair Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Philipp Schultes Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Björn Bier Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Odd Segerstedt Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Lennart Grentzelius Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Dan-Åke Ridderberg Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Halvar Sävenryd Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Helge Gagner Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jöns Karlbom Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Oskar Patriksson Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Patrik Hellkvist Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Carl-Oscar Vångell Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Amyra Rosli Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Finnbar McClennon Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Will Maguire Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Gallagher Kenny Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tommy Boyne Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Feidhlim Daly Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tadg Fogarty Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Fred Cahir Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ruadhán Braden Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Eddie O´Laoghaire Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Justin Stanley Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Erik Horn Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Mihailis Tsoptsis Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Faisal Jalaluddin Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Mikael Kuna Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Alastair Carney Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Lucio Rondon Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Geraldo Castelhano Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Lloyd Donovan Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Viggo Rollnes Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Zivorad Novkovic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Maximilliam Lindbladh Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Bernhard Ernst Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Samuel Loberg Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Nalle Ärlig Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Sherlock Winterburn Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Duarte Quixote Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Anthony Eccleston Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Gert-Åke Lindbom Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Robert Turesson Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Michal Skorupa Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Pieter Grenholm Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Virgil Vadge Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Rupert Hopper Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Willie Pilling Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Simon Cronshaw Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Polina Grabovskaya Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tiago Aguiar Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Catalin Praz Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Fabian Karlson Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Adérito Gémeos Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Diogo Felgueiras Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Pierluigi Bellucci Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Barrie Sheehy Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Robin Weiss Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Zivota Mirkulic Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Miso Kekic Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Dag-Finn Sørdal Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ozzy Millholt Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ovídio Roque Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Rikihiro Hirata Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Tomonobu Toma Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Maurice Woodhouse Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Glenn Åkerred Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Stefan Remus Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Raul Tomás Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Deane Stowell Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
William Donnelly Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Qi Zhi Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ronaldo Santoro Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jonna Rynell Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Horia Romanescu Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jo Carlson Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Jacob Hagståhl Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Batistini Scannura Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Rufus Wilde Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Isa Falkebo Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Gonzalo Bueno Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Malcolm Ageskär Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Kurt-Erik Runesson Gowler 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Hjalmar Bjerlin Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Olaf Ekholm Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Truls Smedberg Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Nichlas Antberg Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Stig-Olof Björkholts Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Casper Grafström Difensur 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Joel Hadelöv Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Totte Tufvander Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Ronnie Nordman Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Eric Brolenius Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Carl-Göran Lundström Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Carl-Petter Boberg Midfielder 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
Karl-Gustav Bladflod Attakant 0 0 (0) 0 (0) 0 (0) 0 0 0 0 0
