Medlemmar online1 617
Svenska


Maratontabell över Xpert League

Plac.LagMVOFMF-MBDiffP
1 The Asa Diamonds 119 50 26 43 163 - 157 6 176
2 Frösö IF 112 37 32 43 161 - 164 -3 143
3 BBN 535 112 31 36 45 143 - 176 -33 129
4 GALATASARAY MADRID FC 98 32 28 38 131 - 144 -13 124
5 Stirlingshire 77 34 16 27 95 - 77 18 118
6 Adrenochrome FC 91 28 31 32 142 - 145 -3 115
7 Darmstadt Madness 77 31 19 27 88 - 80 8 112
8 Folklore Flamenco 133 26 34 73 105 - 197 -92 112
9 F.C.Felgueiras 105 27 30 48 101 - 147 -46 111
10 Ballesterer 56 26 17 13 65 - 53 12 95
11 FC 1994 63 24 20 19 81 - 74 7 92
12 Jaes 56 27 7 22 94 - 86 8 88
13 Icarus Flight 56 22 19 15 81 - 66 15 85
14 Skryptz United 63 18 19 26 49 - 84 -35 73
15 Linkans Crazy Tigers 63 16 22 25 73 - 97 -24 70
16 Poly Lasi 42 19 8 15 66 - 54 12 65
17 Alhambra de Reserva 42 18 8 16 56 - 56 0 62
18 CSDR 42 16 12 14 49 - 57 -8 60
19 SLB Sanfins 49 15 12 22 56 - 66 -10 57
20 Bekas FC 35 15 11 9 52 - 33 19 56
21 Emilys I 56 14 14 28 62 - 93 -31 56
22 Bajen Avalanche 42 14 13 15 69 - 62 7 55
23 Hamburger SV 49 14 13 22 53 - 71 -18 55
24 Club Chichas 35 14 12 9 50 - 40 10 54
25 Prashtia 28 16 5 7 50 - 29 21 53
26 Ramshackle Glory 35 15 8 12 36 - 33 3 53
27 Doktiga Grabbar 42 14 10 18 55 - 65 -10 52
28 Vingrom Blue Devils 42 16 4 22 44 - 56 -12 52
29 Thanos 42 12 15 15 31 - 35 -4 51
30 FC Kevlar 49 12 12 25 54 - 96 -42 48
31 PSK Ploiesti C.F. 35 13 8 14 45 - 39 6 47
32 Athletically Unfit 28 13 7 8 36 - 25 11 46
33 Grabbarna Grus FC 35 13 7 15 33 - 48 -15 46
34 FC Felstead 56 12 10 34 61 - 107 -46 46
35 Genesis United 35 12 9 14 32 - 33 -1 45
36 Pitbull Mr Worldwide FC 35 12 9 14 33 - 38 -5 45
37 Monsters Co. 49 14 2 33 74 - 134 -60 44
38 Granite City Aztecs 28 11 9 8 32 - 23 9 42
39 One-Niners FC 35 11 9 15 31 - 54 -23 42
40 FC Kärra 49 9 13 27 50 - 78 -28 40
41 Kvastens FF 21 13 0 8 39 - 22 17 39
42 TimboTruppe Deluxe 42 8 15 19 41 - 59 -18 39
43 Stendy IF 28 10 8 10 41 - 39 2 38
44 FC Viitorul Petrosani 28 10 8 10 24 - 23 1 38
45 Matchstick Men 28 10 8 10 28 - 29 -1 38
46 Ansta BoIS 28 11 4 13 31 - 40 -9 37
47 Trottorp 07 49 9 10 30 36 - 85 -49 37
48 Gnaget United 28 9 9 10 21 - 29 -8 36
49 Sporting Bunesti 42 8 11 23 50 - 81 -31 35
50 Swedish House Mafia 28 8 10 10 30 - 35 -5 34
51 Bora FC 28 10 4 14 28 - 36 -8 34
52 SV Donau Wien 35 9 7 19 24 - 38 -14 34
53 Bixomau 1969 28 9 5 14 27 - 42 -15 32
54 Dark Victory 21 8 7 6 31 - 19 12 31
55 Feyenoord 28 9 4 15 39 - 46 -7 31
56 Wä IF 21 9 3 9 33 - 31 2 30
57 Maria Elisa 28 7 9 12 28 - 37 -9 30
58 Birmingham City F.C 28 7 9 12 24 - 37 -13 30
59 Giant Pandas 14 8 5 1 19 - 9 10 29
60 TSV Bayer 04 Leverkusen 21 6 9 6 23 - 19 4 27
61 Blue Legion 21 6 7 8 17 - 22 -5 25
62 Höganäs BK 21 6 6 9 33 - 35 -2 24
63 Teamplay United 21 7 3 11 16 - 28 -12 24
64 Qawaadfa 21 8 0 13 24 - 40 -16 24
1-6465-128129-142

Ligameny


© Xpert Eleven AB 2003 - 2024