All time standings League Of Champs

PlaceTeamGPWDLGF-GADiffP
1 FOOTBALL CLUB SB 238 93 68 77 315 - 272 43 347
2 Górnik Wojkowice 224 92 65 67 278 - 218 60 341
3 MK Ultra 182 95 39 48 287 - 180 107 324
4 CSO Pantelimon 196 89 44 63 285 - 225 60 311
5 Vadodara City FC 168 93 29 46 269 - 184 85 308
6 GaIatasaray 224 79 61 84 291 - 303 -12 298
7 Homer X 11 FC 168 85 32 51 238 - 173 65 287
8 nangrongity 196 71 61 64 248 - 233 15 274
9 Black Bulls 168 75 48 45 225 - 137 88 273
10 Gerrard FC 168 72 61 35 242 - 160 82 249
11 Kurupted FC 126 67 29 30 176 - 88 88 230
12 Città di Palermo 154 57 54 43 171 - 153 18 225
13 Frökenlirarna 140 65 27 48 189 - 159 30 222
14 Heliconia Kazan 168 59 41 68 218 - 228 -10 218
15 Högsbohöjds Arsenal 126 65 18 43 197 - 193 4 213
16 Žuti mravi 154 55 41 58 194 - 203 -9 206
17 ManchesterUtd 140 50 40 50 126 - 131 -5 190
18 real mais AMD 140 51 34 55 162 - 156 6 187
19 Young Porkodijos 112 53 26 33 162 - 130 32 185
20 Besiktas J.K 112 52 28 32 141 - 103 38 184
21 jsk 112 51 29 32 142 - 100 42 182
22 Teletubbies BK 112 51 26 35 163 - 164 -1 179
23 Muss IK 126 46 37 43 153 - 156 -3 175
24 basler stars 98 44 24 30 136 - 112 24 156
25 FC Porto 90 98 45 15 38 160 - 149 11 150
26 Major BB 98 39 30 29 107 - 89 18 147
27 To The Top 126 36 32 58 166 - 206 -40 140
28 Kellys Angels 70 40 18 12 111 - 60 51 138
29 Gnaget A.I.K 112 35 25 52 142 - 166 -24 130
30 Superben FC 84 34 20 30 103 - 113 -10 122
31 Dynamo Vatnajökull 112 28 36 48 131 - 162 -31 120
32 A.I.K 56 33 7 16 92 - 60 32 106
33 Serbian Elite 70 31 11 28 89 - 97 -8 104
34 IFK Hyppeln 84 26 21 37 97 - 107 -10 99
35 136 Handen FC 84 25 23 36 84 - 104 -20 98
36 AC Milan 70 26 17 27 68 - 88 -20 95
37 Dfault United 84 24 22 38 82 - 99 -17 94
38 Austria Wien 84 23 25 36 80 - 103 -23 94
39 Shanklys Boys F.C 56 26 14 16 73 - 52 21 92
40 Lomar City FC 56 25 16 15 74 - 55 19 91
41 FC Jojobao 56 23 18 15 76 - 45 31 87
42 SK Slovan Bratislava 70 24 15 31 82 - 92 -10 87
43 charligood fc 70 22 19 29 63 - 80 -17 85
44 Russia 84 21 21 42 89 - 130 -41 84
45 CF Altodaeira 56 22 15 19 66 - 56 10 81
46 Generation Y 56 23 11 22 76 - 76 0 80
47 España FC 56 20 19 17 83 - 74 9 79
48 RISSOTO F.C 70 19 22 29 73 - 87 -14 79
49 Mel Bora SK 42 22 11 9 71 - 25 46 77
50 IFK Juve 56 20 16 20 74 - 78 -4 76
51 jhng 56 21 12 23 55 - 71 -16 75
52 The Boogie Knights 56 20 14 22 56 - 56 0 74
53 Cobo Hall 56 18 14 24 52 - 61 -9 68
54 El Creekio Santos 56 18 12 26 66 - 76 -10 66
55 FC Acipenser 56 17 15 24 51 - 67 -16 66
56 Sickbay Rangers II 42 19 6 17 63 - 56 7 63
57 Szekely Legio 42 18 8 16 63 - 43 20 62
58 Zvezda FK 42 18 7 17 65 - 56 9 61
59 Näset 41 17 7 18 45 - 44 1 58
60 Better Than Life 42 17 7 18 49 - 58 -9 58
61 CSS Lugoj 42 15 9 18 38 - 48 -10 54
62 Highway Stars FC 42 14 11 17 50 - 53 -3 53
63 Yeti Yalen 42 15 8 19 39 - 52 -13 53
64 RB Leipzig 42 14 10 18 52 - 58 -6 52
1-6465-128129-133

League menu


© Xpert Eleven AB 2003 - 2024