Online1 407
Dansk


Marathontabel over Power League

Plac.HoldKVUTMålDiffP
1 Celtic Hoardes F.C. 280 124 71 85 411 - 314 97 443
2 Msida sj 238 122 60 56 412 - 241 171 426
3 Tooting Popular Front 238 116 42 80 471 - 371 100 390
4 La Revolución Habana 154 66 45 43 174 - 124 50 243
5 hull city 154 61 38 55 260 - 216 44 221
6 Athletico MáKidd 112 62 23 27 198 - 115 83 209
7 Bladed Samurai XI 112 58 30 24 158 - 94 64 204
8 FC Rapid Bucuresti 140 56 32 52 184 - 183 1 200
9 BWIN-GOLD -POWER 126 45 42 39 163 - 151 12 177
10 ATL JUNIOR FCF 112 47 32 33 179 - 136 43 173
11 Biceps Maximus 112 45 30 37 145 - 136 9 165
12 indonesia u-19 98 45 29 24 160 - 97 63 164
13 WubbleYoo FC 98 42 33 23 134 - 95 39 159
14 hv 70 98 45 17 36 150 - 149 1 152
15 Soul Survivors 98 38 35 25 140 - 119 21 149
16 Akis 11 98 41 17 40 145 - 135 10 140
17 Golden balls of Diego 98 36 29 33 121 - 128 -7 137
18 Kurwin Jytkyttäjät 98 39 19 40 138 - 158 -20 136
19 Ejcanaos 70 39 13 18 122 - 72 50 130
20 Falador FC 84 35 23 26 115 - 108 7 128
21 Peterlee 84 33 21 30 107 - 108 -1 120
22 Polish Kickers 84 31 26 27 116 - 110 6 119
23 Xeneizes 98 31 23 44 127 - 143 -16 116
24 Dark Angels 98 28 31 39 78 - 102 -24 115
25 FARNHAM POSTIES 70 34 12 24 108 - 79 29 114
26 Atletico de Madrid club 84 32 18 34 120 - 123 -3 114
27 Ipswich Town FC 84 31 20 33 125 - 122 3 113
28 Puma Sprints 84 29 24 31 85 - 100 -15 111
29 Samolia FC 70 32 14 24 94 - 84 10 110
30 Wigan AFC 84 31 17 36 113 - 129 -16 110
31 FK Bregalnica 70 30 17 23 79 - 95 -16 107
32 Top Shottaz 56 32 8 16 107 - 58 49 104
33 Leyton Orient F.C 84 24 30 30 118 - 121 -3 102
34 Pennybridge United 56 29 11 16 107 - 87 20 98
35 la liga 84 22 32 30 110 - 119 -9 98
36 Coverciano 56 26 18 12 85 - 54 31 96
37 Shulishader 70 27 13 30 92 - 98 -6 94
38 Norax F.C. 84 22 28 34 76 - 97 -21 94
39 Marlston Rovers 56 26 14 16 90 - 60 30 92
40 Monagas Sport Club 70 25 17 28 92 - 96 -4 92
41 Tulsa FC 56 24 17 15 77 - 69 8 89
42 Miffchaser United 56 24 12 20 85 - 69 16 84
43 The Disappointment 56 22 16 18 65 - 52 13 82
44 The Merry Pranksters 84 19 25 40 83 - 122 -39 82
45 A.C.R.D. Carenque 70 23 11 36 72 - 91 -19 80
46 Street Sharks 56 22 13 21 78 - 77 1 79
47 SL Benfica Power 56 24 6 26 87 - 93 -6 78
48 FC SPARTAK 42 20 15 7 52 - 28 24 75
49 Rain City United 56 21 12 23 82 - 89 -7 75
50 F.C. Parmo 56 20 14 22 92 - 100 -8 74
51 Rabudas e Peitudas FC 42 20 13 9 60 - 41 19 73
52 T.N.T. 56 21 9 26 65 - 71 -6 72
53 Aroeira F.C. 56 21 8 27 66 - 114 -48 71
54 Benci Warriors 42 20 10 12 92 - 66 26 70
55 AcMilan 56 16 21 19 68 - 75 -7 69
56 The Mighty Hammers 56 18 14 24 80 - 97 -17 68
57 Yunus Fc 56 19 10 27 68 - 91 -23 67
58 Atlético Independiente 56 18 11 27 53 - 68 -15 65
59 Pikolin F.C 56 16 16 24 66 - 82 -16 64
60 Steaua B 56 17 13 26 67 - 93 -26 64
61 Vilafranca Penedes 42 17 12 13 49 - 40 9 63
62 Blue Squad 91 42 18 9 15 74 - 68 6 63
63 Sundbybergs IF 42 20 3 19 80 - 84 -4 63
64 AC Malawe 42 16 14 12 73 - 56 17 62
1-6465-128129-140

Ligamenu


© Xpert Eleven AB 2003 - 2024